19 Mya Vernon
19 - Mya Vernon
Hometown: Toledo, Ohio
Position: Midfield
Year: Jr
High School: Central Catholic
Major: Graphic Design
g 4
a 2
pts 10
gw 1
Recent Games
Oct 11 Hanover L, 4-0
Oct 15 Anderson (Ind.) L, 2-0
Oct 19 Franklin W, 1-0
Oct 22 Manchester W, 6-0
Oct 25 at Rose-Hulman L, 4-0
Oct 28 at Mt. St. Joseph L, 8-0
Statistics category Overall Conf
Games 18 9
Games started 18 9
Goals 4 1
Assists 2 0
Points 10 2
Shots 36 13
Shot Pct .111 .077
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Owens Community College   - - - - - - - -
Aug 29 at Albion L, 8-1 1 0 0 0 1 .000 0-0 0
Sep 1 Defiance W, 5-0 1 1 1 3 2 .500 0-0 0
Sep 3 at Wooster L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at St. Mary's (Ind.) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at Muskingum W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 Ohio Christian W, 6-0 1 2 0 4 3 .667 0-0 0
Sep 20 at Alma L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 Olivet W, 3-0 1 0 1 1 8 .000 0-0 0
Sep 27 at Transylvania L, 2-0 1 0 0 0 0 - 0-0 0
Oct 1 Great Lakes Christian W, 1-0 1 0 0 0 8 .000 0-0 0
Oct 4 at Berea L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 8 at Earlham L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 11 Hanover L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 15 Anderson (Ind.) L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 19 Franklin W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 22 Manchester W, 6-0 1 0 0 0 4 .000 0-0 0
Oct 25 at Rose-Hulman L, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 at Mt. St. Joseph L, 8-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 13 .00 .12 .12 .88 .000 .59 .667
2024-25 17 16 .12 .06 .29 1.71 .069 .76 .448
2025-26 18 18 .22 .11 .56 2.00 .111 1.28 .639
Total 52 47 .12 .10 .33 1.54 .075 .88 .575
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 13 0 2 2 15 .000 10 .667 0 0 0-0 0
2024-25 17 16 2 1 5 29 .069 13 .448 1 0 0-0 0
2025-26 18 18 4 2 10 36 .111 23 .639 0 0 0-0 1
Total 52 47 6 5 17 80 .075 46 .575 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .22 .11 .56 2.00 .111 1.28 .639
Conference 9 9 .11 .00 .22 1.44 .077 1.00 .692
Exhibition - - - - - - - - -
-
Home 8 8 .50 .25 1.25 3.88 .129 2.50 .645
Away 10 10 .00 .00 .00 .50 .000 .30 .600
Neutral - - - - - - - - -
-
Wins 7 7 .57 .29 1.43 4.14 .138 2.57 .621
Losses 11 11 .00 .00 .00 .64 .000 .45 .714
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 8 8 .38 .25 1.00 1.75 .214 1.25 .714
October 9 9 .11 .00 .22 2.33 .048 1.44 .619
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 4 2 10 36 .111 23 .639 0 0 0-0 1
Conference 9 9 1 0 2 13 .077 9 .692 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 2 10 31 .129 20 .645 0 0 0-0 1
Away 10 10 0 0 0 5 .000 3 .600 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 4 2 10 29 .138 18 .621 0 0 0-0 1
Losses 11 11 0 0 0 7 .000 5 .714 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 8 8 3 2 8 14 .214 10 .714 0 0 0-0 0
October 9 9 1 0 2 21 .048 13 .619 0 0 0-0 1