2025-26 Soccer Statistics - Bluffton
Games
18
Goals
26
Goals-per game
1.44
Shot %
.112
Shots-per game
12.9
GAA
2.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 2 |
| Home | 6-2 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Hanover | L, 4-0 |
| Oct 15 | Anderson (Ind.) | L, 2-0 |
| Oct 19 | Franklin | W, 1-0 |
| Oct 22 | Manchester | W, 6-0 |
| Oct 25 | at Rose-Hulman | L, 4-0 |
| Oct 28 | at Mt. St. Joseph | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 233 | 92 | ||
| Goals scored | 26 | 8 | ||
| Shot percentage | .112 | .087 | ||
| Shots-per game | 12.9 | 10.2 | ||
| Shots on goal | 123 | 49 | ||
| SOG percentage | .528 | .533 | ||
| Assists | 19 | 5 | ||
| Corner kicks | 76 | 30 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 7 | 5 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 725 | 375 | ||
| Home Attendance average | 91 | 94 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Blake | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | McKenna Okief | Fr | D | 15 | 0 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 4 | Reece Lawler | So | MF | 18 | 12 | .06 | .00 | .11 | 1.94 | .029 | .72 | .371 |
| 6 | Kelsie Gladieux | Sr | M | 18 | 18 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
| 7 | Jenn Specht | Jr | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 8 | Naomi Diekman | Fr | D | 17 | 17 | .00 | .06 | .06 | .12 | .000 | .12 | 1.000 |
| 9 | Jessica Wolf | F | 16 | 0 | .00 | .00 | .00 | .19 | .000 | .13 | .667 | |
| 11 | Amarie Morgan | So | M | 16 | 0 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 12 | Kate Stephens | So | MF | 11 | 4 | .18 | .00 | .36 | 1.27 | .143 | .45 | .357 |
| 13 | Parker Penhorwood | So | F | 18 | 5 | .17 | .00 | .33 | .67 | .250 | .39 | .583 |
| 14 | Brooklyn Pfeiffer | So | D | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| 15 | Brysan Brewer | So | F | 18 | 18 | .33 | .39 | 1.06 | 2.67 | .125 | 1.33 | .500 |
| 17 | Adeline Thorn | So | M | 18 | 0 | .00 | .17 | .17 | .39 | .000 | .11 | .286 |
| 18 | Isabella Yeager | Fr | F | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mya Vernon | Jr | M | 18 | 18 | .22 | .11 | .56 | 2.00 | .111 | 1.28 | .639 |
| 21 | Abbie Peters | Sr | F | 17 | 1 | .06 | .00 | .12 | .18 | .333 | .18 | 1.000 |
| 27 | Zoe Foxvog | So | F | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Jarvis | Jr | F | 18 | 17 | .22 | .22 | .67 | 1.67 | .133 | 1.00 | .600 |
| 31 | Alyssa Cox | So | D | 17 | 11 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 32 | Katie Singleton | So | F/D | 18 | 15 | .17 | .11 | .44 | .94 | .176 | .61 | .647 |
| 35 | Makenna Curtin | Fr | MF | 16 | 9 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 99 | Sydney Sherick | Jr | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.44 | 1.06 | 3.94 | 12.94 | .112 | 6.83 | .528 | |||
| Opponent | 18 | 18 | 1.44 | 1.78 | 6.78 | 18.22 | .137 | 10.06 | .552 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 18 | 16 | 73:24 | 1.72 | 2.11 | 6.06 | .779 |
| 0 | Marissa Blake | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sydney Sherick | Jr | GK | 9 | 2 | 29:52 | 1.40 | 4.22 | 2.80 | .667 |
| Totals | 18 | 18 | 90:00 | 2.50 | 2.50 | 7.61 | .753 | |||
| Opponent | 18 | 18 | 90:00 | 1.44 | 1.44 | 5.33 | .787 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Blake | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | McKenna Okief | Fr | D | 15 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 4 | Reece Lawler | So | MF | 18 | 12 | 1 | 0 | 2 | 35 | .029 | 13 | .371 | 2 | 0 | 0-0 | 0 |
| 6 | Kelsie Gladieux | Sr | M | 18 | 18 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| 7 | Jenn Specht | Jr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 8 | Naomi Diekman | Fr | D | 17 | 17 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
| 9 | Jessica Wolf | F | 16 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 11 | Amarie Morgan | So | M | 16 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Kate Stephens | So | MF | 11 | 4 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 13 | Parker Penhorwood | So | F | 18 | 5 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 14 | Brooklyn Pfeiffer | So | D | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Brysan Brewer | So | F | 18 | 18 | 6 | 7 | 19 | 48 | .125 | 24 | .500 | 0 | 0 | 0-1 | 1 |
| 17 | Adeline Thorn | So | M | 18 | 0 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 18 | Isabella Yeager | Fr | F | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mya Vernon | Jr | M | 18 | 18 | 4 | 2 | 10 | 36 | .111 | 23 | .639 | 0 | 0 | 0-0 | 1 |
| 21 | Abbie Peters | Sr | F | 17 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Zoe Foxvog | So | F | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Morgan Jarvis | Jr | F | 18 | 17 | 4 | 4 | 12 | 30 | .133 | 18 | .600 | 1 | 0 | 0-0 | 2 |
| 31 | Alyssa Cox | So | D | 17 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 32 | Katie Singleton | So | F/D | 18 | 15 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 35 | Makenna Curtin | Fr | MF | 16 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Sydney Sherick | Jr | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 26 | 19 | 71 | 233 | .112 | 123 | .528 | 7 | 2 | 0-1 | 7 | |||
| Opponent | 18 | 18 | 45 | 32 | 122 | 328 | .137 | 181 | .552 | 2 | 0 | 2-3 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 18 | 16 | 1321:19 | 31 | 2.11 | 109 | .779 | 5 | 8 | 0 | 3/3 |
| 0 | Marissa Blake | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Sydney Sherick | Jr | GK | 9 | 2 | 298:41 | 14 | 4.22 | 28 | .667 | 1 | 2 | 0 | 0/3 |
| Totals | 18 | 18 | 1620:00 | 45 | 2.50 | 137 | .753 | 0 | 0 | 0 | 6 | |||
| Opponent | 18 | 18 | 1620:00 | 26 | 1.44 | 96 | .787 | - | - | - | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Blake | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | McKenna Okief | Fr | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Reece Lawler | So | MF | 9 | 7 | .11 | .00 | .22 | 1.67 | .067 | .67 | .400 |
| 6 | Kelsie Gladieux | Sr | M | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .44 | .571 |
| 7 | Jenn Specht | Jr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Naomi Diekman | Fr | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 9 | Jessica Wolf | F | 9 | 0 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 11 | Amarie Morgan | So | M | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 12 | Kate Stephens | So | MF | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 13 | Parker Penhorwood | So | F | 9 | 1 | .22 | .00 | .44 | .89 | .250 | .56 | .625 |
| 14 | Brooklyn Pfeiffer | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Brysan Brewer | So | F | 9 | 9 | .22 | .22 | .67 | 2.56 | .087 | 1.11 | .435 |
| 17 | Adeline Thorn | So | M | 9 | 0 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 18 | Isabella Yeager | Fr | F | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mya Vernon | Jr | M | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | 1.00 | .692 |
| 21 | Abbie Peters | Sr | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Zoe Foxvog | So | F | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Jarvis | Jr | F | 9 | 9 | .11 | .11 | .33 | 1.00 | .111 | .78 | .778 |
| 31 | Alyssa Cox | So | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Katie Singleton | So | F/D | 9 | 7 | .11 | .00 | .22 | .89 | .125 | .44 | .500 |
| 35 | Makenna Curtin | Fr | MF | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 99 | Sydney Sherick | Jr | GK | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .89 | .56 | 2.33 | 10.22 | .087 | 5.44 | .533 | |||
| Opponent | 9 | 9 | .89 | 2.33 | 7.67 | 20.89 | .128 | 12.67 | .606 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 9 | 9 | 80:22 | 2.44 | 2.74 | 8.67 | .780 |
| 0 | Marissa Blake | Sr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sydney Sherick | Jr | GK | 3 | 0 | 21:41 | .50 | 2.08 | 2.75 | .846 |
| Totals | 9 | 9 | 90:00 | 2.67 | 2.67 | 9.89 | .788 | |||
| Opponent | 9 | 9 | 90:00 | .89 | 0.89 | 4.44 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Blake | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | McKenna Okief | Fr | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Reece Lawler | So | MF | 9 | 7 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Kelsie Gladieux | Sr | M | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 7 | Jenn Specht | Jr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Naomi Diekman | Fr | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 9 | Jessica Wolf | F | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 11 | Amarie Morgan | So | M | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Kate Stephens | So | MF | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Parker Penhorwood | So | F | 9 | 1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 14 | Brooklyn Pfeiffer | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Brysan Brewer | So | F | 9 | 9 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| 17 | Adeline Thorn | So | M | 9 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Isabella Yeager | Fr | F | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mya Vernon | Jr | M | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| 21 | Abbie Peters | Sr | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Zoe Foxvog | So | F | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Morgan Jarvis | Jr | F | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 31 | Alyssa Cox | So | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Katie Singleton | So | F/D | 9 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 35 | Makenna Curtin | Fr | MF | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Sydney Sherick | Jr | GK | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 8 | 5 | 21 | 92 | .087 | 49 | .533 | 5 | 1 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 24 | 21 | 69 | 188 | .128 | 114 | .606 | 1 | 0 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Kutscher | Fr | GK | 9 | 9 | 723:17 | 22 | 2.74 | 78 | .780 | 2 | 6 | 0 | 1/1 |
| 0 | Marissa Blake | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Sydney Sherick | Jr | GK | 3 | 0 | 86:43 | 2 | 2.08 | 11 | .846 | 0 | 0 | 0 | 0/1 |
| Totals | 9 | 9 | 810:00 | 24 | 2.67 | 89 | .788 | 0 | 0 | 0 | 2 | |||
| Opponent | 9 | 9 | 810:00 | 8 | 0.89 | 40 | .833 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Owens Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Albion | L, 8-1 | 1 | 6 | .167 | 7 | 2 | 2 | 0 |
| Sep 1 | Defiance | W, 5-0 | 6 | 33 | .152 | 1 | 10 | 0 | 0 |
| Sep 3 | at Wooster | L, 3-0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 |
| Sep 6 | at St. Mary's (Ind.) | L, 5-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
| Sep 13 | at Muskingum | W, 2-1 | 2 | 15 | .133 | 7 | 4 | 0 | 0 |
| Sep 17 | Ohio Christian | W, 6-0 | 3 | 31 | .194 | 1 | 11 | 0 | 0 |
| Sep 20 | at Alma | L, 4-0 | 0 | 2 | .000 | 6 | 2 | 0 | 1 |
| Sep 24 | Olivet | W, 3-0 | 1 | 23 | .130 | 6 | 5 | 0 | 0 |
| Sep 27 | at Transylvania | L, 2-0 | 0 | 5 | .000 | 9 | 2 | 0 | 0 |
| Oct 1 | Great Lakes Christian | W, 1-0 | 1 | 26 | .038 | 3 | 10 | 0 | 0 |
| Oct 4 | at Berea | L, 2-0 | 0 | 14 | .000 | 6 | 5 | 0 | 1 |
| Oct 8 | at Earlham | L, 2-1 | 0 | 11 | .091 | 6 | 3 | 0 | 0 |
| Oct 11 | Hanover | L, 4-0 | 0 | 5 | .000 | 12 | 2 | 0 | 0 |
| Oct 15 | Anderson (Ind.) | L, 2-0 | 0 | 12 | .000 | 17 | 3 | 2 | 0 |
| Oct 19 | Franklin | W, 1-0 | 1 | 8 | .125 | 9 | 5 | 0 | 0 |
| Oct 22 | Manchester | W, 6-0 | 4 | 32 | .188 | 6 | 9 | 0 | 0 |
| Oct 25 | at Rose-Hulman | L, 4-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
| Oct 28 | at Mt. St. Joseph | L, 8-0 | 0 | 3 | .000 | 15 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 233 | 26 | 1.44 | 19 | 71 | 45 | 2.50 | .112 | 12.9 | 76 | 137 | 6 | 7 | 2 |
| Conference | 9 | 92 | 8 | 0.89 | 5 | 21 | 24 | 2.67 | .087 | 10.2 | 30 | 89 | 2 | 5 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 170 | 22 | 2.75 | 16 | 60 | 6 | 0.75 | .129 | 21.3 | 55 | 55 | 6 | 2 | 0 |
| Away | 10 | 63 | 4 | 0.40 | 3 | 11 | 39 | 3.90 | .063 | 6.3 | 21 | 82 | 0 | 5 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 168 | 24 | 3.43 | 18 | 66 | 1 | 0.14 | .143 | 24.0 | 54 | 33 | 6 | 0 | 0 |
| Losses | 11 | 65 | 2 | 0.18 | 1 | 5 | 44 | 4.00 | .031 | 5.9 | 22 | 104 | 0 | 7 | 2 |
- |
|||||||||||||||
| August | 1 | 6 | 1 | 1.00 | 1 | 3 | 8 | 8.00 | .167 | 6.0 | 2 | 7 | 0 | 2 | 0 |
| September | 8 | 114 | 16 | 2.00 | 12 | 44 | 15 | 1.88 | .140 | 14.3 | 36 | 47 | 3 | 0 | 1 |
| October | 9 | 113 | 9 | 1.00 | 6 | 24 | 22 | 2.44 | .080 | 12.6 | 38 | 83 | 3 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Owens Community College | - | |
| Aug 29 | at Albion | L, 8-1 | 100 |
| Sep 1 | Defiance | W, 5-0 | 150 |
| Sep 3 | at Wooster | L, 3-0 | 276 |
| Sep 6 | at St. Mary's (Ind.) | L, 5-0 | 131 |
| Sep 13 | at Muskingum | W, 2-1 | 215 |
| Sep 17 | Ohio Christian | W, 6-0 | 50 |
| Sep 20 | at Alma | L, 4-0 | 116 |
| Sep 24 | Olivet | W, 3-0 | 75 |
| Sep 27 | at Transylvania | L, 2-0 | 275 |
| Oct 1 | Great Lakes Christian | W, 1-0 | 75 |
| Oct 4 | at Berea | L, 2-0 | 35 |
| Oct 8 | at Earlham | L, 2-1 | 122 |
| Oct 11 | Hanover | L, 4-0 | 150 |
| Oct 15 | Anderson (Ind.) | L, 2-0 | 50 |
| Oct 19 | Franklin | W, 1-0 | 125 |
| Oct 22 | Manchester | W, 6-0 | 50 |
| Oct 25 | at Rose-Hulman | L, 4-0 | 150 |
| Oct 28 | at Mt. St. Joseph | L, 8-0 | 212 |