|
Bluffton at Kalamazoo - Kalamazoo, Mich. 9/26/2009 - 1 PM |
|
|
Bluffton
27 |
Kalamazoo
47 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Bluffton (0-3) | 27 | ||
| Kalamazoo (3-1) | 47 | ||
| Kalamazoo, Mich. | Angell Field | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | Kalamazoo won the coin toss, deferred. Bluffton will receive. |
| 1st and 10 at V30 | KZOO ball on KZOO30. |
| Travis Braun kickoff 50 yards to the BU20, Trotter, T. return 17 yards to the BU37 (Matt Mills). | |
| Bluffton at 15:00 | |
|---|---|
| 1st and 10 at V37 | Byrd, C. rush for 1 yard to the BU38 (Ken Jones;Brandon Foutz). |
| 2nd and 9 at V38 | Johnson, J.G. rush for 1 yard to the BU39 (Ken Jones). |
| 3rd and 8 at V39 | Byrd, C. pass incomplete to Chipka, D.. |
| 4th and 8 at V39 | Thompson, J. punt 46 yards to the KZOO15, J. Semelsberger return 0 yards to the KZOO15, fumble by J. Semelsberger recovered by KZOO J. Semelsberger at KZOO5, J. Semelsberger for 12 yards to the KZOO17 (Trotter, T.). |
| 3 plays, 2 yards, 1:57 elapsed | |
| Kalamazoo at 15:00 | |
| 1st and 10 at H17 | KALAMAZOO drive start at 13:03 (1st), KZOO ball on KZOO17. |
| 1st and 10 at H17 | Brandon Luczak pass incomplete to J. Semelsberger. |
| 2nd and 10 at H17 | Brandon Luczak pass incomplete to Ryan Bizzis. |
| 3rd and 10 at H17 | Brandon Luczak pass complete to J. Semelsberger for 19 yards to the KZOO36, 1ST DOWN KZOO (Herr, J.). |
| 1st and 10 at H36 | Brandon Luczak pass complete to Cory McCain for 7 yards to the KZOO43 (Herr, B.;Dyer, O.). |
| 2nd and 3 at H43 | Brandon Luczak pass incomplete to Cory McCain. |
| 3rd and 3 at H43 | Brandon Luczak pass incomplete to Cory McCain (Dyer, O.). |
| 4th and 3 at H43 | Andy Herman punt 28 yards to the BU29, fair catch by Shoup, R.. |
| 6 plays, 16 yards, 1:16 elapsed | |
| Bluffton at 13:03 | |
| 1st and 10 at V29 | BLUFFTON drive start at 11:47 (1st). |
| 1st and 10 at V29 | BU ball on BU30. |
| 1st and 10 at V30 | Johnson, J.G. rush for 1 yard to the BU31 (Andy Herman). |
| 2nd and 9 at V31 | Byrd, C. pass incomplete to Swisher, S. (Nick Sweda). |
| 3rd and 9 at V31 | Byrd, C. pass complete to Shoup, R. for 15 yards to the BU46, 1ST DOWN BU (Andy Herman). |
| 1st and 10 at V46 | Johnson, J.G. rush for loss of 1 yard to the BU45. |
| 2nd and 11 at V45 | Byrd, C. pass incomplete to Johnson, J.G.. |
| 3rd and 11 at V45 | Byrd, C. pass incomplete to Chipka, D. (Ken Jones). |
| 4th and 11 at V45 | Thompson, J. punt 35 yards to the KZOO20, fair catch by J. Semelsberger. |
| 6 plays, 15 yards, 2:07 elapsed | |
| Kalamazoo at 11:47 | |
| 1st and 10 at H20 | KALAMAZOO drive start at 09:40 (1st). |
| 1st and 10 at H20 | Brandon Luczak pass complete to Ryan Bizzis for 6 yards to the KZOO26 (Herr, B.;Martin, C.). |
| 2nd and 4 at H26 | Brandon Luczak pass complete to Cory McCain for 41 yards to the BU33, 1ST DOWN KZOO, out-of-bounds. |
| 1st and 10 at V33 | Dimeko Price rush for no gain to the BU33 (Martin, C.). |
| 2nd and 10 at V33 | Brandon Luczak pass complete to J. Semelsberger for 13 yards to the BU20, 1ST DOWN KZOO (Herr, B.). |
| 1st and 10 at V20 | Dimeko Price rush for 4 yards to the BU16, out-of-bounds (Martin, C.). |
| 2nd and 6 at V16 | Brandon Luczak pass complete to Mikael Lott for 5 yards to the BU11, out-of-bounds. |
| 3rd and 1 at V11 | Brandon Luczak pass complete to Cory McCain for 11 yards to the BU0, 1ST DOWN KZOO, TOUCHDOWN, clock 07:37. |
| 1st and 0 at V03 | Travis Braun kick attempt good. |
| Bluffton 0, Kalamazoo 7 | |
| 7 plays, 80 yards, 2:03 elapsed | |
| Travis Braun kickoff 55 yards to the BU15, Trotter, T. return 16 yards to the BU31 (Logan Pickett). | |
| Bluffton at 07:37 | |
| 1st and 10 at V31 | BLUFFTON drive start at 07:37 (1st). |
| 1st and 10 at V31 | Byrd, C. rush for 2 yards to the BU33 (Brandon Foutz). |
| 2nd and 8 at V33 | Johnson, J.G. rush for 1 yard to the BU34 (Adam Cares). |
| 3rd and 7 at V34 | Byrd, C. pass incomplete (Adam Cares). |
| 4th and 7 at V34 | Thompson, J. punt 41 yards to the KZOO25, fair catch by J. Semelsberger. |
| 3 plays, 3 yards, 1:34 elapsed | |
| Kalamazoo at 07:37 | |
| 1st and 10 at H25 | KALAMAZOO drive start at 06:03 (1st). |
| 1st and 10 at H25 | KZOO ball on KZOO26. |
| 1st and 10 at H26 | Brandon Luczak rush for 3 yards to the KZOO29, out-of-bounds (Hubbard, S.;Stewart, C.). |
| 2nd and 7 at H29 | Brandon Luczak pass complete to J. Semelsberger for 14 yards to the KZOO43, 1ST DOWN KZOO. |
| 1st and 10 at H43 | Brandon Luczak pass complete to Mikael Lott for 13 yards to the BU44, 1ST DOWN KZOO, out-of-bounds (Smith, S.). |
| 1st and 10 at V44 | Brandon Luczak rush for 7 yards to the BU37 (Hahn, J.;Stewart, C.). |
| 2nd and 3 at V37 | Dimeko Price rush for 5 yards to the BU32, 1ST DOWN KZOO (Yost, G.;Hubbard, S.). |
| 1st and 10 at V32 | Brandon Luczak pass complete to Jon Vigi for 8 yards to the BU24 (Hubbard, S.). |
| 2nd and 2 at V24 | Brandon Luczak rush for 3 yards to the BU21, 1ST DOWN KZOO, out-of-bounds. |
| 1st and 10 at V21 | Brandon Luczak pass complete to Cory McCain for 15 yards to the BU6, 1ST DOWN KZOO, out-of-bounds (Dewitt, E.). |
| 1st and 0 at V06 | Brandon Luczak pass incomplete to Cory McCain. |
| 2nd and 0 at V06 | Brandon Luczak pass incomplete to J. Semelsberger (Herr, J.). |
| 3rd and 0 at V06 | Brandon Luczak pass complete to Dimeko Price for 6 yards to the BU0, TOUCHDOWN, clock 02:32. |
| 1st and 0 at V03 | Josh Paul rush attempt failed. |
| Bluffton 0, Kalamazoo 13 | |
| 11 plays, 74 yards, 3:31 elapsed | |
| Travis Braun kickoff 55 yards to the BU15, Trotter, T. return 4 yards to the BU19 (Logan Pickett;Brandon Casto). | |
| Bluffton at 02:32 | |
| 1st and 10 at V19 | BLUFFTON drive start at 02:32 (1st). |
| 1st and 10 at V19 | Hazen, J. rush for 9 yards to the BU28 (Adam Cares). |
| 2nd and 1 at V28 | Johnson, J.G. rush for 3 yards to the BU31, 1ST DOWN BU (Andy Herman). |
| 1st and 10 at V31 | Hazen, J. pass complete to Trotter, T. to the KZOO28, fumble forced by Ken Jones, fumble by Trotter, T. recovered by KZOO Brandon Casto at KZOO25. |
| 3 plays, 56 yards, 1:18 elapsed | |
| Kalamazoo at 02:32 | |
| 1st and 10 at H25 | KALAMAZOO drive start at 01:14 (1st). |
| 1st and 10 at H25 | Brandon Luczak rush for 9 yards to the KZOO34 (Hubbard, S.). |
| 2nd and 1 at H34 | Brandon Luczak pass complete to Cory McCain for 2 yards to the KZOO36, 1ST DOWN KZOO (Herr, B.). |
| back to top | |
2nd
| |
| 1st and 10 at H36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at H36 | Brandon Luczak pass complete to Mikael Lott for 8 yards to the KZOO44 (Herr, B.). |
| 2nd and 2 at H44 | Brandon Luczak rush for 18 yards to the BU38, 1ST DOWN KZOO (Sealscott, S.). |
| 1st and 10 at V38 | Brandon Luczak pass complete to Ryan Bizzis for 4 yards to the BU34 (Herr, B.). |
| 2nd and 6 at V34 | Brandon Luczak pass incomplete to J. Semelsberger. |
| 3rd and 6 at V34 | Brandon Luczak pass complete to Dimeko Price for 19 yards to the BU15, 1ST DOWN KZOO, out-of-bounds (Dyer, O.). |
| 1st and 10 at V15 | Brandon Luczak pass complete to J. Semelsberger for 15 yards to the BU0, 1ST DOWN KZOO, TOUCHDOWN, clock 13:22. |
| 1st and 0 at V03 | Timeout Bluffton, clock 13:22. |
| 1st and 0 at V03 | Brandon Luczak pass attempt to Jon Vigi good. |
| Bluffton 0, Kalamazoo 21 | |
| 8 plays, 75 yards, 2:52 elapsed | |
| Travis Braun kickoff 55 yards to the BU15, Trotter, T. return 20 yards to the BU35 (Matt Mills). | |
| Bluffton at 13:22 | |
| 1st and 10 at V35 | BLUFFTON drive start at 13:22 (2nd). |
| 1st and 10 at V35 | Johnson, J.G. rush for 2 yards to the BU37 (Brandon Foutz). |
| 2nd and 8 at V37 | Hazen, J. pass incomplete to Johnson, J.G.. |
| 3rd and 8 at V37 | Hazen, J. rush for 13 yards to the 50 yardline, out-of-bounds (N. Kopydlowski), PENALTY KZOO offside defense off-setting, PENALTY BU personal foul off-setting, NO PLAY. |
| 3rd and 8 at V37 | Hazen, J. sacked for loss of 10 yards to the BU27 (Adam Cares;Ted Bealin), PENALTY BU intentional grounding 5 yards to the BU22. |
| 4th and 23 at V22 | Thompson, J. punt 33 yards to the KZOO45, J. Semelsberger return to the 50 yardline (Mike Lamrock), PENALTY KZOO roughing the kicker 5 yards to the BU27, NO PLAY. |
| 4th and 18 at V27 | Thompson, J. punt 48 yards to the KZOO25, J. Semelsberger return 11 yards to the KZOO36 (Trotter, T.), PENALTY KZOO illegal block 10 yards to the KZOO26, 1st and 10, KZOO ball on KZOO26. |
| 3 plays, -8 yards, 1:43 elapsed | |
| Kalamazoo at 13:22 | |
| 1st and 10 at H26 | KALAMAZOO drive start at 11:39 (2nd). |
| 1st and 10 at H26 | Dimeko Price rush for 1 yard to the KZOO27 (Hubbard, S.). |
| 2nd and 9 at H27 | Brandon Luczak pass complete to J. Semelsberger for 12 yards to the KZOO39, 1ST DOWN KZOO (Smith, S.). |
| 1st and 10 at H39 | Brandon Luczak pass complete to Dimeko Price for 30 yards to the BU31, 1ST DOWN KZOO (Martin, C.). |
| 1st and 10 at V31 | Brandon Luczak pass complete to J. Semelsberger for 13 yards to the BU18, 1ST DOWN KZOO (Yost, G.;Luthy, J.). |
| 1st and 10 at V18 | Brandon Luczak pass incomplete to J. Semelsberger. |
| 2nd and 10 at V18 | Brandon Luczak pass complete to Dimeko Price for 13 yards to the BU5, 1ST DOWN KZOO (Kaufman, B.;Herr, J.). |
| 1st and 0 at V05 | Dimeko Price rush for loss of 5 yards to the BU10 (Herr, B.). |
| 2nd and 0 at V10 | Brandon Luczak pass incomplete to Cory McCain (Dyer, O.). |
| 3rd and 0 at V10 | Brandon Luczak pass incomplete to J. Semelsberger. |
| 4th and 0 at V10 | Travis Braun field goal attempt from 27 GOOD, clock 08:40. |
| Bluffton 0, Kalamazoo 24 | |
| 10 plays, 54 yards, 2:59 elapsed | |
| Travis Braun kickoff 58 yards to the BU12, Trotter, T. return 24 yards to the BU36 (Ryan Hoffmann). | |
| Bluffton at 08:40 | |
| 1st and 10 at V36 | BLUFFTON drive start at 08:40 (2nd). |
| 1st and 10 at V36 | Hazen, J. pass complete to Chipka, D. for 6 yards to the BU42. |
| 2nd and 4 at V42 | Hale, T. rush for 4 yards to the BU46, 1ST DOWN BU (N. Helmstetter;Ted Bealin). |
| 1st and 10 at V46 | Hazen, J. rush for loss of 9 yards to the BU37. |
| 2nd and 19 at V37 | Hazen, J. pass complete to Hale, T. for 17 yards to the KZOO46 (N. Kopydlowski). |
| 3rd and 2 at H46 | Hazen, J. pass complete to Trotter, T. for 1 yard to the KZOO45 (N. Kopydlowski). |
| 4th and 1 at H45 | Hazen, J. pass incomplete to Shoup, R.. |
| 6 plays, 19 yards, 3:12 elapsed | |
| Kalamazoo at 08:40 | |
| 1st and 10 at H45 | KALAMAZOO drive start at 05:28 (2nd). |
| 1st and 10 at H45 | Brandon Luczak pass complete to Dimeko Price for 20 yards to the BU35, 1ST DOWN KZOO, out-of-bounds (Hubbard, S.). |
| 1st and 10 at V35 | Brandon Luczak pass complete to Cory McCain for 35 yards to the BU0, 1ST DOWN KZOO, TOUCHDOWN, clock 05:04. |
| 1st and 0 at V03 | Travis Braun kick attempt good. |
| Bluffton 0, Kalamazoo 31 | |
| 2 plays, 55 yards, 0:24 elapsed | |
| Travis Braun kickoff 55 yards to the BU15, Trotter, T. return 19 yards to the BU34 (Cody Carr;Josh Jevicks). | |
| Bluffton at 05:04 | |
| 1st and 10 at V34 | BLUFFTON drive start at 05:04 (2nd). |
| 1st and 10 at V34 | Hale, T. rush for 5 yards to the BU39 (Josh Jevicks;Mike Lamrock). |
| 2nd and 5 at V39 | Hale, T. rush for 9 yards to the BU48, 1ST DOWN BU (Josh Jevicks;Nick Sweda). |
| 1st and 10 at V48 | Hale, T. rush for 3 yards to the KZOO49 (Adam Manix). |
| 2nd and 7 at H49 | Hazen, J. rush for 8 yards to the KZOO41, 1ST DOWN BU (Brandon Foutz). |
| 1st and 10 at H41 | Hazen, J. sacked for loss of 5 yards to the KZOO46 (N. Kopydlowski), PENALTY KZOO personal foul 15 yards to the KZOO31, 1ST DOWN BU. |
| 1st and 10 at H31 | 1st and 10. |
| 1st and 10 at H31 | Gehring, J. rush for 7 yards to the KZOO24 (Logan Pickett). |
| 2nd and 3 at H24 | Hale, T. rush for loss of 2 yards to the KZOO26 (Nick Sweda). |
| 3rd and 5 at H26 | Timeout Bluffton, clock 01:31. |
| 3rd and 5 at H26 | Hale, T. rush for 6 yards to the KZOO20, 1ST DOWN BU (Ken Jones). |
| 1st and 10 at H20 | Hazen, J. pass incomplete to Shoup, R., dropped pass. |
| 2nd and 10 at H20 | Hazen, J. pass complete to Shoup, R. for 20 yards to the KZOO0, 1ST DOWN BU, TOUCHDOWN, clock 00:45. |
| 1st and 0 at H03 | Thompson, J. kick attempt good. |
| Bluffton 7, Kalamazoo 31 | |
| 10 plays, 66 yards, 4:19 elapsed | |
| Thompson, J. kickoff 58 yards to the KZOO12, Dimeko Price return 18 yards to the KZOO30 (Stewart, C.;Stoffel, C.). | |
| Kalamazoo at 00:45 | |
| 1st and 10 at H30 | KALAMAZOO drive start at 00:45 (2nd). |
| 1st and 10 at H30 | TEAM rush for no gain to the KZOO30. |
| 2nd and 10 at H30 | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at H30 | Start of 3rd quarter, clock 15:00, BU ball on BU30. |
| 1 plays, 0 yards, 0:45 elapsed | |
| Thompson, J. kickoff 50 yards to the KZOO20, J. Semelsberger return 29 yards to the KZOO49, out-of-bounds, PENALTY BU personal foul 15 yards to the BU36, 1st and 10, KZOO ball on BU36. | |
| Kalamazoo at 15:00 | |
| 1st and 10 at V36 | KALAMAZOO drive start at 15:00 (3rd). |
| 1st and 10 at V36 | Brandon Luczak pass complete to Cory McCain for 2 yards to the BU34 (Herr, B.). |
| 2nd and 8 at V34 | Brandon Luczak pass complete to J. Semelsberger to the BU30, fumble forced by Herr, B., fumble by J. Semelsberger recovered by BU Martin, C. at BU29. |
| 2 plays, 22 yards, 0:37 elapsed | |
| Bluffton at 15:00 | |
| 1st and 10 at V29 | BLUFFTON drive start at 14:23 (3rd). |
| 1st and 10 at V29 | Johnson, J.G. rush for 2 yards to the BU31 (Trent Judis;Brian Flahie). |
| 2nd and 8 at V31 | Hazen, J. pass incomplete to Hubbard, S.. |
| 3rd and 8 at V31 | Hazen, J. pass intercepted by Brandon Foutz at the BU33, Brandon Foutz return 5 yards to the BU28. |
| 3 plays, 2 yards, 0:49 elapsed | |
| Kalamazoo at 14:23 | |
| 1st and 10 at V28 | KALAMAZOO drive start at 13:34 (3rd). |
| 1st and 10 at V28 | Brandon Luczak pass complete to Mikael Lott for 3 yards to the BU25 (Luthy, J.). |
| 2nd and 7 at V25 | Brandon Luczak pass complete to Cory McCain for 25 yards to the BU0, 1ST DOWN KZOO, TOUCHDOWN, clock 12:57. |
| 1st and 0 at V03 | Travis Braun kick attempt good. |
| Bluffton 7, Kalamazoo 38 | |
| 2 plays, 28 yards, 0:37 elapsed | |
| Travis Braun kickoff 49 yards to the BU21, Trotter, T. return 13 yards to the BU34 (Stanley Page). | |
| Bluffton at 12:57 | |
| 1st and 10 at V34 | BLUFFTON drive start at 12:57 (3rd). |
| 1st and 10 at V34 | Hazen, J. rush for 12 yards to the BU46, 1ST DOWN BU (Brandon Foutz). |
| 1st and 10 at V46 | Hale, T. rush for 1 yard to the BU47 (Brandon Foutz). |
| 2nd and 9 at V47 | Hazen, J. pass complete to Shoup, R. for 17 yards to the KZOO36, 1ST DOWN BU (Jake Schell). |
| 1st and 10 at H36 | Hale, T. rush for 3 yards to the KZOO33 (Nick Sweda). |
| 2nd and 7 at H33 | Hazen, J. pass complete to Hale, T. for 5 yards to the KZOO28 (Mike Murray). |
| 3rd and 2 at H28 | Pray, T. rush for 2 yards to the KZOO26, 1ST DOWN BU (Brian Flahie). |
| 1st and 10 at H26 | Johnson, J.G. rush for 11 yards to the KZOO15, 1ST DOWN BU (Brandon Foutz). |
| 1st and 10 at H15 | Johnson, J.G. rush for 6 yards to the KZOO9 (Mike Murray;Jake Schell). |
| 2nd and 4 at H09 | Johnson, J.G. rush for 2 yards to the KZOO7 (TEAM). |
| 3rd and 2 at H07 | Johnson, J.G. rush for no gain to the KZOO7 (Brian Flahie). |
| 4th and 2 at H07 | Hazen, J. rush for 4 yards to the KZOO3, 1ST DOWN BU, out-of-bounds (N. Kopydlowski). |
| 1st and 0 at H03 | Johnson, J.G. rush for loss of 3 yards to the KZOO6 (Andy Herman). |
| 2nd and 0 at H06 | Hazen, J. pass incomplete. |
| 3rd and 0 at H06 | Timeout Bluffton, clock 05:57. |
| 3rd and 0 at H06 | Hazen, J. pass incomplete to Nelson, K.. |
| 4th and 0 at H06 | Hazen, J. pass incomplete to Nelson, K.. |
| 15 plays, 60 yards, 7:14 elapsed | |
| Kalamazoo at 05:57 | |
| 1st and 10 at H06 | KALAMAZOO drive start at 05:43 (3rd). |
| 1st and 10 at H06 | Brandon Luczak rush for 5 yards to the KZOO11 (Hubbard, S.). |
| 2nd and 5 at H11 | Brandon Luczak rush for no gain to the KZOO11 (Herr, J.). |
| 3rd and 5 at H11 | Dimeko Price rush for 1 yard to the KZOO12 (Hubbard, S.). |
| 4th and 4 at H12 | Andy Herman punt 34 yards to the KZOO46, fair catch by Shoup, R.. |
| 3 plays, 6 yards, 1:22 elapsed | |
| Bluffton at 05:43 | |
| 1st and 10 at H46 | BLUFFTON drive start at 04:21 (3rd). |
| 1st and 10 at H46 | Hazen, J. pass complete to Swisher, S. for 46 yards to the KZOO0, 1ST DOWN BU, TOUCHDOWN, clock 04:12. |
| 1st and 0 at H03 | Thompson, J. kick attempt good. |
| Bluffton 14, Kalamazoo 38 | |
| 1 plays, 46 yards, 0:09 elapsed | |
| Thompson, J. kickoff 60 yards to the KZOO10, Dimeko Price return 27 yards to the KZOO37 (Burdue, J.;Alexander, D.). | |
| Kalamazoo at 04:12 | |
| 1st and 10 at H37 | KALAMAZOO drive start at 04:12 (3rd). |
| 1st and 10 at H37 | Brandon Luczak pass complete to J. Semelsberger for 13 yards to the 50 yardline, 1ST DOWN KZOO (Herr, J.;Martin, C.). |
| 1st and 10 at H50 | Brandon Luczak pass complete to Mikael Lott for 40 yards to the BU10, 1ST DOWN KZOO (Smith, S.). |
| 1st and 0 at V10 | Brandon Luczak pass complete to Mikael Lott for 5 yards to the BU5, out-of-bounds. |
| 2nd and 0 at V05 | Brandon Luczak rush for 5 yards to the BU0, TOUCHDOWN, clock 03:20. |
| 1st and 0 at V03 | Travis Braun kick attempt good. |
| Bluffton 14, Kalamazoo 45 | |
| 4 plays, 63 yards, 0:52 elapsed | |
| Travis Braun kickoff 51 yards to the BU19, Trotter, T. return 19 yards to the BU38 (Brandon Casto). | |
| Bluffton at 03:20 | |
| 1st and 10 at V38 | BLUFFTON drive start at 03:20 (3rd). |
| 1st and 10 at V38 | Hazen, J. pass incomplete to Shoup, R. (Nick Sweda). |
| 2nd and 10 at V38 | Hazen, J. rush for loss of 1 yard to the BU37 (Trent Judis;Brian Flahie). |
| 3rd and 11 at V37 | Hazen, J. pass intercepted by Nick Sweda at the KZOO25, Nick Sweda return 0 yards to the KZOO25. |
| 3 plays, -1 yards, 1:00 elapsed | |
| Kalamazoo at 03:20 | |
| 1st and 10 at H25 | KALAMAZOO drive start at 02:20 (3rd). |
| 1st and 10 at H25 | Brandon Luczak rush for loss of 1 yard to the KZOO24 (Runda, J.). |
| 2nd and 11 at H24 | Brandon Luczak pass complete to J. Semelsberger for 9 yards to the KZOO33, out-of-bounds (Herr, B.). |
| 3rd and 2 at H33 | Brandon Luczak pass incomplete to Ryan Bizzis. |
| 4th and 2 at H33 | Andy Herman punt 28 yards to the BU39, Shoup, R. return 21 yards to the KZOO40. |
| 3 plays, 8 yards, 0:53 elapsed | |
| Bluffton at 02:20 | |
| 1st and 10 at H40 | BLUFFTON drive start at 01:27 (3rd). |
| 1st and 10 at H40 | Johnson, J.G. rush for 40 yards to the KZOO0, 1ST DOWN BU, TOUCHDOWN, clock 01:19. |
| 1st and 0 at H03 | Thompson, J. kick attempt failed (blocked), returned by Jake Schell for defensive PAT (blocked by Josh Jevicks) (Nick Sweda). |
| Bluffton 20, Kalamazoo 45 | |
| 1st and 0 at V30 | PENALTY BU personal foul off-setting, PENALTY KZOO personal foul off-setting, NO PLAY. |
| 1 plays, 40 yards, 0:08 elapsed | |
| Thompson, J. kickoff 59 yards to the KZOO11, Dimeko Price return 26 yards to the KZOO37 (Trotter, T.). | |
| Kalamazoo at 01:19 | |
| 1st and 10 at H37 | KALAMAZOO drive start at 01:19 (3rd). |
| 1st and 10 at H37 | Brandon Luczak rush for 6 yards to the KZOO43 (Achterman, J.). |
| 2nd and 4 at H43 | Brandon Luczak pass complete to J. Semelsberger for 26 yards to the BU31, 1ST DOWN KZOO (Luthy, J.). |
| 1st and 10 at V31 | Brandon Luczak pass complete to Mikael Lott for 11 yards to the BU20, 1ST DOWN KZOO (Mayfield, M.). |
| back to top | |
4th
| |
| 1st and 10 at V20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V20 | Dimeko Price rush for loss of 2 yards to the BU22 (Dewitt, E.). |
| 2nd and 12 at V22 | Brandon Luczak pass intercepted by Mayfield, M. at the BU5, Mayfield, M. return 0 yards to the BU5 (Dimeko Price). |
| 5 plays, 41 yards, 1:40 elapsed | |
| Bluffton at 15:00 | |
| 1st and 10 at V05 | BLUFFTON drive start at 14:39 (4th). |
| 1st and 10 at V05 | Hazen, J. rush for 9 yards to the BU14 (Mike Murray;N. Helmstetter). |
| 2nd and 1 at V14 | Hazen, J. pass complete to Gehring, J. for 7 yards to the BU21, 1ST DOWN BU (N. Kopydlowski). |
| 1st and 10 at V21 | Johnson, J.G. rush for 6 yards to the BU27 (Brandon Foutz). |
| 2nd and 4 at V27 | Hazen, J. pass complete to Chipka, D. for 41 yards to the KZOO32, 1ST DOWN BU (Mike Murray). |
| 1st and 10 at H32 | Hazen, J. rush for 32 yards to the KZOO0, clock 12:23, PENALTY BU holding 10 yards to the KZOO42, NO PLAY. |
| 1st and 20 at H42 | Hazen, J. pass incomplete, PENALTY BU holding declined. |
| 2nd and 20 at H42 | Hazen, J. pass incomplete to Shoup, R.. |
| 3rd and 20 at H42 | Hazen, J. pass complete to Shoup, R. for 42 yards to the KZOO0, 1ST DOWN BU, TOUCHDOWN, clock 11:43. |
| 1st and 0 at H03 | Thompson, J. kick attempt good. |
| Bluffton 27, Kalamazoo 47 | |
| 7 plays, 95 yards, 2:56 elapsed | |
| Thompson, J. kickoff 9 yards to the BU39, on-side kick, recovered by KZOO on BU39 (Dewitt, E.). | |
| Kalamazoo at 11:43 | |
| 1st and 10 at V39 | KALAMAZOO drive start at 11:43 (4th). |
| 1st and 10 at V39 | Brandon Luczak pass intercepted by Dewitt, E. at the BU29, Dewitt, E. return 11 yards to the BU40 (Allen Buckner). |
| 1 plays, 0 yards, 0:10 elapsed | |
| Bluffton at 11:43 | |
| 1st and 10 at V40 | BLUFFTON drive start at 11:33 (4th). |
| 1st and 10 at V40 | Hazen, J. rush for 1 yard to the BU41, out-of-bounds (Nick Sweda). |
| 2nd and 9 at V41 | Hazen, J. pass incomplete to Johnson, J.A. (Jake Schell). |
| 3rd and 9 at V41 | Timeout Bluffton, clock 10:46. |
| 3rd and 9 at V41 | Hazen, J. pass complete to Taylor, J. for 4 yards to the BU45, out-of-bounds (Jake Schell). |
| 4th and 5 at V45 | Hazen, J. rush for loss of 4 yards to the BU41 (Brian Flahie;Trent Judis). |
| 4 plays, 1 yards, 1:35 elapsed | |
| Kalamazoo at 10:46 | |
| 1st and 10 at V41 | KALAMAZOO drive start at 09:58 (4th). |
| 1st and 10 at V41 | Dimeko Price rush for 5 yards to the BU36 (Martin, J.;Achterman, J.). |
| 2nd and 5 at V36 | Brandon Luczak sacked for loss of 4 yards to the BU40 (Crosier, J.). |
| 3rd and 9 at V40 | Brandon Luczak pass complete to Dimeko Price for 5 yards to the BU35 (Dewitt, E.;Hubbard, S.). |
| 4th and 4 at V35 | Andy Herman punt 35 yards to the BU0, touchback. |
| 3 plays, 6 yards, 2:06 elapsed | |
| Bluffton at 09:58 | |
| 1st and 10 at V20 | BLUFFTON drive start at 07:52 (4th). |
| 1st and 10 at V20 | Hazen, J. pass complete to Johnson, J.G. for 9 yards to the BU29, out-of-bounds (Mike Murray). |
| 2nd and 1 at V29 | Hazen, J. rush for 12 yards to the BU41, 1ST DOWN BU, out-of-bounds (Nick Sweda). |
| 1st and 10 at V41 | Hazen, J. rush for 6 yards to the BU47 (N. Kopydlowski). |
| 2nd and 4 at V47 | Byrd, C. pass complete to Swisher, S. for 37 yards to the KZOO16, 1ST DOWN BU (Nick Sweda). |
| 1st and 10 at H16 | PENALTY BU substitution infraction 5 yards to the KZOO21. |
| 1st and 15 at H21 | Byrd, C. rush for 2 yards to the KZOO19, out-of-bounds (Andy Herman). |
| 2nd and 13 at H19 | Byrd, C. pass incomplete to Taylor, J. (Ken Jones). |
| 3rd and 13 at H19 | Byrd, C. pass complete to Johnson, J.G. for 9 yards to the KZOO10 (Brandon Foutz;Nick Sweda). |
| 4th and 4 at H10 | Byrd, C. sacked for loss of 10 yards to the KZOO20 (Adam Cares). |
| 8 plays, 60 yards, 3:06 elapsed | |
| Kalamazoo at 07:52 | |
| 1st and 10 at H20 | KALAMAZOO drive start at 04:46 (4th). |
| 1st and 10 at H20 | Nick Jones rush for no gain to the KZOO20 (Hahn, J.). |
| 2nd and 10 at H20 | Ryan Cochran rush for 17 yards to the KZOO37, 1ST DOWN KZOO (Hahn, J.). |
| 1st and 10 at H37 | Ryan Cochran rush for 2 yards to the KZOO39 (Crosier, J.). |
| 2nd and 8 at H39 | Nick Jones pass complete to J. Hutchinson for 6 yards to the KZOO45 (Mayfield, M.). |
| 3rd and 2 at H45 | Timeout Bluffton, clock 02:39. |
| 3rd and 2 at H45 | Ryan Cochran rush for 2 yards to the KZOO47, 1ST DOWN KZOO (Martin, C.). |
| 1st and 10 at H47 | Ryan Cochran rush for 14 yards to the BU39, 1ST DOWN KZOO, out-of-bounds (Mayfield, M.). |
| 1st and 10 at V39 | Nick Jones rush for 1 yard to the BU38 (Hubbard, S.). |
| 2nd and 9 at V38 | Ryan Cochran rush for 8 yards to the BU30 (Heckathorn, B.). |
| 3rd and 1 at V30 | Timeout Kalamazoo, clock 00:39. |
| 3rd and 1 at V30 | TEAM rush for no gain to the BU30. |
| 4th and 1 at V30 | End of 2nd half, clock 00:00. |
| 9 plays, 50 yards, 4:46 elapsed | |
| back to top | |