2025-26 Football Statistics - Bluffton
Yds/Game
376.5
Rush/Game
184.7
Pass/Game
191.8
Pts/Game
29.2
Yds allowed/Game
381.6
Rush allowed/Game
142.1
Pass allowed/Game
239.5
Pts allowed/Game
32.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 3 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Anderson (Ind.) | W, 49-7 |
| Oct 18 | Mt. St. Joseph | L, 35-7 |
| Oct 25 | at Rose-Hulman | W, 30-27 |
| Nov 1 | Hanover | L, 48-0 |
| Nov 8 | at Franklin | L, 59-57 |
| Nov 15 | at Marietta | L, 37-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 292 | 182 | ||
| Points per game | 29.2 | 30.3 | ||
| Total offense | 3765 | 2414 | ||
| Yards per game | 376.5 | 402.3 | ||
| Passing yards | 1918 | 1090 | ||
| Comp-Att-Int | 131-214-8 | 70-117-3 | ||
| Passing yards per game | 191.8 | 181.7 | ||
| Passing yards per attempt | 9.0 | 9.3 | ||
| Passing yards per completion | 14.6 | 15.6 | ||
| Passing touchdowns | 15 | 10 | ||
| Rushing yards | 1847 | 1324 | ||
| Rushing attempts | 409 | 247 | ||
| Rushing yards per game | 184.7 | 220.7 | ||
| Yards per rush | 4.5 | 5.4 | ||
| Rushing touchdowns | 21 | 13 | ||
| 1st downs | 194 | 120 | ||
| Rushing 1st downs | 93 | 62 | ||
| Passing 1st downs | 82 | 47 | ||
| Penalty 1st downs | 18 | 11 | ||
| 1st downs per game | 19.4 | 20.0 | ||
| 3rd-down conversions | 49-126 | 29-71 | ||
| 3rd down % | 39% | 41% | ||
| 4th-down conversions | 11-21 | 4-11 | ||
| 4th down % | 52% | 36% | ||
| Kick returns (No.-Yards) | 36-646 | 22-380 | ||
| Kick return average | 17.9 | 17.3 | ||
| Punt returns (No.-Yards) | 5-50 | 4-17 | ||
| Punt return average | 10.0 | 4.3 | ||
| Field goals | 11-17 | 7-12 | ||
| Field goal % | 64.7% | 58.3% | ||
| PATs | 27-30 | 17-19 | ||
| PAT % | 90.0% | 89.5% | ||
| Punts (No.-Yards) | 29-1128 | 15-629 | ||
| Average per punt | 38.9 | 41.9 | ||
| Red zone scores | 29-37 | 15-21 | ||
| Red zone % | 78% | 71% | ||
| Red zone touchdowns | 22-37 | 10-21 | ||
| Red zone touchdown % | 59% | 48% | ||
| Fumbles-lost | 7-4 | 3-2 | ||
| Fumbles recovered | 7 | 2 | ||
| Defensive INTs | 7 | 3 | ||
| Interception returns (No.-Yds) | 7-82 | 3-47 | ||
| Interception return average | 11.7 | 15.7 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 561 | 332 | ||
| Sacks | 20 | 10 | ||
| Penalties | 67 | 44 | ||
| Penalty yards | 598 | 392 | ||
| Time of possession per game | 33:16 | 32:42 | ||
| Home Attendance | 2,750 | 1,750 | ||
| Home Attendance average | 550 | 584 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tywuan Clark | So | QB | 10 | 130 | 212 | 61.3% | 1910 | 191.0 | 9.0 | 15 | 8 | 71 | 152.8 |
| 1X | Bobby Morris | Fr | QB | 7 | 1 | 1 | 100.0% | 8 | 1.1 | 8.0 | 0 | 0 | 8 | 167.2 |
| Totals | 10 | 131 | 214 | 61.2% | 1918 | 191.8 | 9.0 | 15 | 8 | 71 | 152.2 | |||
| Opponent | 10 | 182 | 330 | 55.2% | 2395 | 239.5 | 7.3 | 27 | 7 | 52 | 138.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaivon Hudson | Fr | RB | 10 | 103 | 616 | 61.6 | 6.0 | 4 | 62 | - | - |
| 22 | Jamarrion Banks | Fr | RB | 10 | 83 | 473 | 47.3 | 5.7 | 5 | 60 | 1 | 1 |
| 7 | Tywuan Clark | So | QB | 10 | 148 | 396 | 39.6 | 2.7 | 8 | 56 | 2 | 0 |
| 5 | Damien Brockington | Fr | RB | 7 | 60 | 369 | 52.7 | 6.2 | 4 | 56 | 2 | 2 |
| 6 | Niegel Payne | Sr | WR | 10 | 3 | 3 | 0.3 | 1.0 | 0 | 4 | - | - |
| 38 | Raequan Ruffin | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 1X | Bobby Morris | Fr | QB | 7 | 2 | 1 | 0.1 | 0.5 | 0 | 4 | - | - |
| Totals | 10 | 409 | 1847 | 184.7 | 4.5 | 21 | 62 | 7 | 4 | |||
| Opponent | 10 | 304 | 1421 | 142.1 | 4.7 | 15 | 55 | 16 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Jashawn Wyckoff | Fr | WR | 10 | 46 | 4.6 | 786 | 78.6 | 17.1 | 8 | 71 |
| 6 | Niegel Payne | Sr | WR | 10 | 25 | 2.5 | 420 | 42.0 | 16.8 | 4 | 53 |
| 1P | Cameron Paige | So | WR | 10 | 19 | 1.9 | 192 | 19.2 | 10.1 | 0 | 28 |
| 22 | Jamarrion Banks | Fr | RB | 10 | 11 | 1.1 | 98 | 9.8 | 8.9 | 0 | 40 |
| 87 | Connor Cannon | Sr | TE | 7 | 8 | 1.1 | 112 | 16.0 | 14.0 | 0 | 27 |
| 24 | Jaivon Hudson | Fr | RB | 10 | 8 | 0.8 | 75 | 7.5 | 9.4 | 1 | 27 |
| 5 | Damien Brockington | Fr | RB | 7 | 6 | 0.9 | 96 | 13.7 | 16.0 | 0 | 26 |
| 3 | Deontai Gholson | Fr | WR | 9 | 5 | 0.6 | 85 | 9.4 | 17.0 | 1 | 39 |
| 80 | Braydon Hower | Fr | TE | 10 | 3 | 0.3 | 54 | 5.4 | 18.0 | 1 | 34 |
| Totals | 10 | 131 | - | 1918 | 191.8 | 14.6 | 15 | 71 | |||
| Opponent | 10 | 182 | - | 2395 | 239.5 | 13.2 | 27 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Drew Michael | Jr | K | 9 | 8 | 13 | 62% | 42 | 20 | 21 | 95% | 44 |
| 33 | Colton Yugovich | Fr | K | 4 | 3 | 4 | 75% | 44 | 7 | 9 | 78% | 16 |
| Totals | 10 | 11 | 17 | 65% | 44 | 27 | 30 | 90% | 60 | |||
| Opponent | 10 | 11 | 13 | 85% | 41 | 33 | 36 | 92% | 66 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Drew Michael | Jr | K | 9 | 16 | 674 | 42.1 | 64 | 8 | 4 | 0 | 1 |
| 33 | Colton Yugovich | Fr | K | 4 | 12 | 449 | 37.4 | 51 | 4 | 3 | 1 | 0 |
| Totals | 10 | 29 | 1128 | 38.9 | 64 | 12 | 7 | 1 | 1 | |||
| Opponent | 10 | 27 | 952 | 35.3 | 65 | 9 | 8 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deontai Gholson | Fr | WR | 12 | 273 | 22.8 | 0 | 51 | - | - | - | - | - |
| 4X | Treavon Cummings | Sr | WR | 12 | 238 | 19.8 | 0 | 30 | 5 | 50 | 10.0 | 0 | 33 |
| 24 | Jaivon Hudson | Fr | RB | 5 | 79 | 15.8 | 0 | 20 | - | - | - | - | - |
| 22 | Jamarrion Banks | Fr | RB | 4 | 53 | 13.3 | 0 | 15 | - | - | - | - | - |
| 80 | Braydon Hower | Fr | TE | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 1P | Cameron Paige | So | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 97 | Gabriel Cavazos | So | DL | 1 | -11 | -11.0 | 0 | 0 | - | - | - | - | - |
| Totals | 36 | 646 | 17.9 | 0 | 51 | 5 | 50 | 10.0 | 0 | 33 | |||
| Opponent | 38 | 665 | 17.5 | 0 | 48 | 10 | 102 | 10.2 | 0 | 19 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Jashawn Wyckoff | Fr | WR | 10 | - | 786 | - | - | 786 | 78.6 |
| 24 | Jaivon Hudson | Fr | RB | 10 | 616 | 75 | - | 79 | 770 | 77.0 |
| 5 | Damien Brockington | Fr | RB | 7 | 369 | 96 | - | - | 465 | 66.4 |
| 22 | Jamarrion Banks | Fr | RB | 10 | 473 | 98 | - | 53 | 624 | 62.4 |
| 6 | Niegel Payne | Sr | WR | 10 | 3 | 420 | - | - | 423 | 42.3 |
| 3 | Deontai Gholson | Fr | WR | 9 | - | 85 | - | 273 | 358 | 39.8 |
| 7 | Tywuan Clark | So | QB | 10 | 396 | - | - | - | 396 | 39.6 |
| 4X | Treavon Cummings | Sr | WR | 9 | - | - | 50 | 238 | 288 | 32.0 |
| 1P | Cameron Paige | So | WR | 10 | - | 192 | - | 3 | 195 | 19.5 |
| 87 | Connor Cannon | Sr | TE | 7 | - | 112 | - | - | 112 | 16.0 |
| 80 | Braydon Hower | Fr | TE | 10 | - | 54 | - | 11 | 65 | 6.5 |
| 38 | Raequan Ruffin | Fr | RB | 1 | 2 | - | - | - | 2 | 2.0 |
| 1X | Bobby Morris | Fr | QB | 7 | 1 | - | - | - | 1 | .1 |
| Totals | 10 | 1847 | 1918 | 50 | 646 | 4461 | 446.1 | |||
| Opponent | 10 | 1421 | 2395 | 102 | 665 | 4583 | 458.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tywuan Clark | So | QB | 52 | 5.2 | 8 | - | - | - | - | - | 0 | - | 2 | 0 |
| 83 | Jashawn Wyckoff | Fr | WR | 48 | 4.8 | - | 8 | - | - | - | - | - | - | 0 | 0 |
| 94 | Drew Michael | Jr | K | 44 | 4.9 | - | - | - | - | - | - | 20 | 8 | 0 | 0 |
| 22 | Jamarrion Banks | Fr | RB | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 24 | Jaivon Hudson | Fr | RB | 30 | 3.0 | 4 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 6 | Niegel Payne | Sr | WR | 26 | 2.6 | 0 | 4 | - | - | - | - | 0 | - | 1 | 0 |
| 5 | Damien Brockington | Fr | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| 33 | Colton Yugovich | Fr | K | 16 | 4.0 | - | - | - | - | - | - | 7 | 3 | 0 | 0 |
| 3 | Deontai Gholson | Fr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | Braydon Hower | Fr | TE | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 93 | Maxwell Moore | Sr | DL | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| Totals | 292 | 29.2 | 21 | 15 | 0 | 0 | 0 | 1 | 27 | 11 | 3 | 2 | |||
| Opponent | 326 | 32.6 | 15 | 27 | 0 | 0 | 0 | 0 | 33 | 11 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Brandon | Sr | LB | 10 | 38 | 28 | 66.0 | 6.6 | 2.0 | 9 | 3.5 | 11 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 0 | Devin Hogan | Sr | LB | 10 | 37 | 25 | 62.0 | 6.2 | 2.0 | 19 | 9.0 | 35 | 0 | 1 | 11 | 0 | 0 | 3 | 0 |
| 23 | Jaydon McBreen | Jr | DB | 10 | 40 | 17 | 57.0 | 5.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 |
| 8 | Travion Curry | Jr | LB | 10 | 39 | 13 | 52.0 | 5.2 | 0.0 | 0 | 4.0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 28 | Brandon Resnover | So | DB | 10 | 32 | 15 | 47.0 | 4.7 | 1.0 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | Kyni Brantley | Fr | DB | 9 | 24 | 6 | 30.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| 13 | Nolan Mills | Sr | DB | 10 | 20 | 8 | 28.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 10 | 0 |
| 90 | Savon Gatlin | So | DL | 9 | 22 | 5 | 27.0 | 3.0 | 7.0 | 37 | 10.0 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 98 | Aaron Carmack-Lovett | Fr | DL | 9 | 11 | 14 | 25.0 | 2.8 | 1.0 | 3 | 4.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Maxwell Moore | Sr | DL | 10 | 15 | 10 | 25.0 | 2.5 | 4.0 | 23 | 5.0 | 26 | 0 | 1 | 7 | 1 | 44 | 2 | 0 |
| 11 | Tre Stribling | Jr | LB | 7 | 14 | 7 | 21.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | Dh'mari Wright | Jr | DL | 9 | 10 | 7 | 17.0 | 1.9 | 2.0 | 11 | 3.5 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9B | Ryan Bourke | Sr | DL | 8 | 7 | 5 | 12.0 | 1.5 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gabriel Cavazos | So | DL | 9 | 9 | 3 | 12.0 | 1.3 | 1.0 | 3 | 2.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Arndt | Sr | LB | 9 | 7 | 4 | 11.0 | 1.2 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Lukas Gehrett | So | DL | 9 | 1 | 6 | 7.0 | .8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Frank Perez | So | LB | 4 | 5 | 1 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drevantez Gilead | Jr | DB | 6 | 2 | 3 | 5.0 | .8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Jones Jr. | Fr | DB | 5 | 3 | 2 | 5.0 | 1.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Zach Rhynes | Sr | DB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 20 | Demari Bailey | Fr | DB | 6 | 2 | 2 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 45 | Tony Smith | Fr | DL | 6 | 4 | 0 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quentin Walker | Fr | DB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 65 | Andre Carter Jr. | So | DL | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hassan Hill | Fr | DL | 4 | 0 | 3 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ishmael Booker | Jr | DB | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Colin Burba | Sr | DB | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deontai Gholson | Fr | WR | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Caron Pennington | Jr | LB | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Payton Barbosa | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Demecus Beach Jr. | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Bryce Bridges | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Alex Briggs | Jr | DB | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Connor Cannon | Sr | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Jamontae Carter | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tywuan Clark | So | QB | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kendall Davis | So | WR | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jonathan Hoffman | Fr | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Drew Michael | Jr | K | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Curtis Pollard | Fr | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Nikia Roberts | Fr | DB | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cael Rose | Sr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Mikell Williams | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Colton Yugovich | Fr | K | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 365 | 196 | 561.0 | 56.1 | 20.0 | 106 | 49.0 | 169 | 9 | 7 | 18 | 7 | 82 | 43 | 3 | |||
| Opponent | 10 | 389 | 228 | 617.0 | 61.7 | 38.0 | 223 | 70.0 | 299 | 4 | 4 | 2 | 8 | 35 | 19 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tywuan Clark | So | QB | 6 | 69 | 115 | 60.0% | 1082 | 180.3 | 9.4 | 10 | 3 | 71 | 162.5 |
| 1X | Bobby Morris | Fr | QB | 6 | 1 | 1 | 100.0% | 8 | 1.3 | 8.0 | 0 | 0 | 8 | 167.2 |
| Totals | 6 | 70 | 117 | 59.8% | 1090 | 181.7 | 9.3 | 10 | 3 | 71 | 161.2 | |||
| Opponent | 6 | 109 | 199 | 54.8% | 1375 | 229.2 | 6.9 | 17 | 3 | 52 | 138.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaivon Hudson | Fr | RB | 6 | 72 | 477 | 79.5 | 6.6 | 4 | 58 | - | - |
| 5 | Damien Brockington | Fr | RB | 6 | 50 | 345 | 57.5 | 6.9 | 4 | 56 | 1 | 1 |
| 22 | Jamarrion Banks | Fr | RB | 6 | 46 | 304 | 50.7 | 6.6 | 3 | 60 | - | - |
| 7 | Tywuan Clark | So | QB | 6 | 72 | 203 | 33.8 | 2.8 | 2 | 28 | - | - |
| 1X | Bobby Morris | Fr | QB | 6 | 2 | 1 | 0.2 | 0.5 | 0 | 4 | - | - |
| 6 | Niegel Payne | Sr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Totals | 6 | 247 | 1324 | 220.7 | 5.4 | 13 | 60 | 3 | 2 | |||
| Opponent | 6 | 182 | 932 | 155.3 | 5.1 | 9 | 55 | 7 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Jashawn Wyckoff | Fr | WR | 6 | 28 | 4.7 | 520 | 86.7 | 18.6 | 6 | 71 |
| 6 | Niegel Payne | Sr | WR | 6 | 13 | 2.2 | 244 | 40.7 | 18.8 | 3 | 53 |
| 1P | Cameron Paige | So | WR | 6 | 9 | 1.5 | 64 | 10.7 | 7.1 | 0 | 17 |
| 22 | Jamarrion Banks | Fr | RB | 6 | 5 | 0.8 | 55 | 9.2 | 11.0 | 0 | 40 |
| 5 | Damien Brockington | Fr | RB | 6 | 5 | 0.8 | 70 | 11.7 | 14.0 | 0 | 22 |
| 24 | Jaivon Hudson | Fr | RB | 6 | 5 | 0.8 | 59 | 9.8 | 11.8 | 0 | 27 |
| 80 | Braydon Hower | Fr | TE | 6 | 3 | 0.5 | 54 | 9.0 | 18.0 | 1 | 34 |
| 87 | Connor Cannon | Sr | TE | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 0 | 20 |
| 3 | Deontai Gholson | Fr | WR | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 |
| Totals | 6 | 70 | - | 1090 | 181.7 | 15.6 | 10 | 71 | |||
| Opponent | 6 | 109 | - | 1375 | 229.2 | 12.6 | 17 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Drew Michael | Jr | K | 6 | 7 | 12 | 58% | 41 | 17 | 18 | 94% | 38 |
| 33 | Colton Yugovich | Fr | K | 1 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 6 | 7 | 12 | 58% | 41 | 17 | 19 | 89% | 38 | |||
| Opponent | 6 | 5 | 6 | 83% | 36 | 20 | 22 | 91% | 35 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Drew Michael | Jr | K | 6 | 13 | 550 | 42.3 | 64 | 7 | 2 | 0 | 0 |
| 33 | Colton Yugovich | Fr | K | 1 | 2 | 79 | 39.5 | 46 | 1 | 1 | 0 | 0 |
| Totals | 6 | 15 | 629 | 41.9 | 64 | 8 | 3 | 0 | 0 | |||
| Opponent | 6 | 19 | 699 | 36.8 | 65 | 6 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4X | Treavon Cummings | Sr | WR | 8 | 159 | 19.9 | 0 | 30 | 4 | 17 | 4.3 | 0 | 10 |
| 3 | Deontai Gholson | Fr | WR | 7 | 157 | 22.4 | 0 | 44 | - | - | - | - | - |
| 24 | Jaivon Hudson | Fr | RB | 4 | 61 | 15.3 | 0 | 20 | - | - | - | - | - |
| 80 | Braydon Hower | Fr | TE | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 1P | Cameron Paige | So | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 97 | Gabriel Cavazos | So | DL | 1 | -11 | -11.0 | 0 | 0 | - | - | - | - | - |
| Totals | 22 | 380 | 17.3 | 0 | 44 | 4 | 17 | 4.3 | 0 | 10 | |||
| Opponent | 25 | 406 | 16.2 | 0 | 48 | 6 | 52 | 8.7 | 0 | 15 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kenyon | W, 20-17 | 286 | 261 | 18-30 | 60% | 25 | 35 | 0.7 | 1 | 2 | 45.0 | 3 | 90 | 35:05 |
| Sep 13 | Albion | L, 45-39 | 426 | 251 | 20-32 | 63% | 175 | 45 | 3.9 | 1 | 1 | 53.0 | 1 | 60 | 34:37 |
| Sep 20 | at Olivet | W, 37-28 | 350 | 168 | 10-14 | 71% | 182 | 51 | 3.6 | 2 | 2 | 52.0 | 4 | 26 | 37:41 |
| Oct 4 | Manchester | W, 39-23 | 462 | 161 | 11-17 | 65% | 301 | 40 | 7.5 | - | 1 | 47.0 | 3 | 87 | 32:02 |
| Oct 11 | at Anderson (Ind.) | W, 49-7 | 430 | 233 | 9-16 | 56% | 197 | 38 | 5.2 | 1 | 1 | 56.0 | 3 | 70 | 32:26 |
| Oct 18 | Mt. St. Joseph | L, 35-7 | 294 | 105 | 10-18 | 56% | 189 | 36 | 5.3 | - | - | 45.0 | 1 | 30 | 33:24 |
| Oct 25 | at Rose-Hulman | W, 30-27 | 424 | 212 | 12-17 | 71% | 212 | 48 | 4.4 | 0 | 2 | 87.0 | 1 | 51 | 33:21 |
| Nov 1 | Hanover | L, 48-0 | 191 | 99 | 10-16 | 63% | 92 | 34 | 2.7 | - | - | 46.0 | - | 90 | 26:25 |
| Nov 8 | at Franklin | L, 59-57 | 613 | 280 | 18-33 | 55% | 333 | 51 | 6.5 | 2 | 0 | 51.0 | 2 | 64 | 38:36 |
| Nov 15 | at Marietta | L, 37-14 | 289 | 148 | 13-21 | 62% | 141 | 31 | 4.5 | - | - | 79.0 | 2 | 30 | 28:58 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
