2009-10 Football Statistics - Bluffton
Yds/Game
238.0
Rush/Game
78.2
Pass/Game
159.8
Pts/Game
11.6
Yds allowed/Game
414.0
Rush allowed/Game
165.6
Pass allowed/Game
248.4
Pts allowed/Game
35.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Franklin | L, 28-12 |
| Oct 17 | at Manchester | L, 23-7 |
| Oct 24 | Rose-Hulman | L, 50-14 |
| Oct 31 | Anderson (Ind.) | L, 28-3 |
| Nov 7 | at Hanover | L, 52-19 |
| Nov 14 | at Defiance | L, 35-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 104 | 54 | ||
| Points per game | 11.6 | 9.0 | ||
| Total offense | 299 | 299 | ||
| Yards per game | 238.0 | 208.7 | ||
| Passing yards | 1438 | 901 | ||
| Comp-Att-Int | 126-269-12 | 83-178-8 | ||
| Passing yards per game | 159.8 | 150.2 | ||
| Passing yards per attempt | 5.3 | 5.1 | ||
| Passing yards per completion | 11.4 | 10.9 | ||
| Passing touchdowns | 6 | 3 | ||
| Rushing yards | 704 | 351 | ||
| Rushing attempts | 331 | 220 | ||
| Rushing yards per game | 78.2 | 58.5 | ||
| Yards per rush | 2.1 | 1.6 | ||
| Rushing touchdowns | 7 | 4 | ||
| 1st downs | 121 | 73 | ||
| Rushing 1st downs | 45 | 25 | ||
| Passing 1st downs | 61 | 38 | ||
| Penalty 1st downs | 15 | 10 | ||
| 1st downs per game | 13.4 | 12.2 | ||
| 3rd-down conversions | 36-141 | 25-97 | ||
| 3rd down % | 26% | 26% | ||
| 4th-down conversions | 9-31 | 8-23 | ||
| 4th down % | 29% | 35% | ||
| Kick returns (No.-Yards) | 51-999 | 34-629 | ||
| Kick return average | 19.6 | 18.5 | ||
| Punt returns (No.-Yards) | 10-46 | 7-20 | ||
| Punt return average | 4.6 | 2.9 | ||
| Field goals | 3-5 | 2-3 | ||
| Field goal % | 60.0% | 66.7% | ||
| PATs | 9-12 | 4-5 | ||
| PAT % | 75.0% | 80.0% | ||
| Punts (No.-Yards) | 58-1891 | 41-1318 | ||
| Average per punt | 32.6 | 32.1 | ||
| Red zone scores | 2-3 | 2-3 | ||
| Red zone % | 67% | 67% | ||
| Red zone touchdowns | 2-3 | 2-3 | ||
| Red zone touchdown % | 67% | 67% | ||
| Fumbles-lost | 19-10 | 14-6 | ||
| Fumbles recovered | 11 | 10 | ||
| Defensive INTs | 5 | 1 | ||
| Interception returns (No.-Yds) | 5-20 | 1-0 | ||
| Interception return average | 4.0 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 687 | 456 | ||
| Sacks | 11 | 5 | ||
| Penalties | 37 | 19 | ||
| Penalty yards | 344 | 181 | ||
| Time of possession per game | 28:39 | 28:33 | ||
| Home Attendance | 2,900 | 1,500 | ||
| Home Attendance average | 580 | 500 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Brock Miller | Sr | QB | 7 | 79 | 156 | 50.6% | 737 | 105.3 | 4.7 | 3 | 5 | 49 | 90.3 |
| 14 | John Hazen | So | QB | 7 | 34 | 76 | 44.7% | 566 | 80.9 | 7.4 | 3 | 4 | 61 | 109.8 |
| 6X | Christopher Byrd | So | QB | 3 | 9 | 26 | 34.6% | 112 | 37.3 | 4.3 | 0 | 2 | 37 | 55.4 |
| 8X | Benjamin Ilnicki | Jr | QB | 2 | 3 | 5 | 60.0% | 15 | 7.5 | 3.0 | 0 | 0 | 8 | 85.2 |
| 2T | Tevin Hale | Fr | RB | 9 | 1 | 3 | 33.3% | 8 | 0.9 | 2.7 | 0 | 1 | 8 | -10.9 |
| Totals | 9 | 126 | 269 | 46.8% | 1438 | 159.8 | 5.3 | 6 | 12 | 61 | 90.2 | |||
| Opponent | 9 | 167 | 260 | 64.2% | 2236 | 248.4 | 8.6 | 20 | 5 | 72 | 158.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J | Jason G. Johnson | So | RB | 9 | 117 | 331 | 36.8 | 2.8 | 4 | 40 | 5 | 3 |
| 2T | Tevin Hale | Fr | RB | 9 | 75 | 226 | 25.1 | 3.0 | 0 | 23 | 3 | 0 |
| 1 | Antwane Miller | So | WR | 1 | 9 | 78 | 78.0 | 8.7 | 1 | 69 | - | - |
| 4P | Tanner Pray | Fr | FB | 8 | 9 | 48 | 6.0 | 5.3 | 0 | 35 | - | - |
| 25 | Colin Stoffel | Jr | DB | 9 | 1 | 46 | 5.1 | 46.0 | 0 | 31 | 1 | 1 |
| 4G | Jeff Gehring | So | RB | 9 | 10 | 32 | 3.6 | 3.2 | 1 | 10 | - | - |
| 81 | Ross Shoup | So | WR | 9 | 3 | 14 | 1.6 | 4.7 | 0 | 7 | 3 | 2 |
| 6X | Christopher Byrd | So | QB | 3 | 14 | 9 | 3.0 | 0.6 | 0 | 12 | - | - |
| 3S | Derek Stock | Fr | FB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 29 | Jordan Wells | Fr | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 83 | Todd Trotter | So | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 |
| 8X | Benjamin Ilnicki | Jr | QB | 2 | 3 | -20 | -10.0 | -6.7 | 0 | 1 | - | - |
| 7X | Brock Miller | Sr | QB | 7 | 34 | -20 | -2.9 | -0.6 | 1 | 16 | - | - |
| 14 | John Hazen | So | QB | 7 | 48 | -26 | -3.7 | -0.5 | 0 | 12 | 2 | 1 |
| Totals | 9 | 331 | 704 | 78.2 | 2.1 | 7 | 69 | 19 | 10 | |||
| Opponent | 9 | 377 | 1490 | 165.6 | 4.0 | 21 | 35 | 15 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Ross Shoup | So | WR | 9 | 24 | 2.7 | 322 | 35.8 | 13.4 | 2 | 42 |
| 5X | Jason A. Johnson | So | WR | 9 | 19 | 2.1 | 240 | 26.7 | 12.6 | 1 | 49 |
| 1J | Jason G. Johnson | So | RB | 9 | 18 | 2.0 | 197 | 21.9 | 10.9 | 1 | 41 |
| 4X | Daniel Chipka | Sr | WR | 9 | 14 | 1.6 | 195 | 21.7 | 13.9 | 0 | 41 |
| 83 | Todd Trotter | So | WR | 9 | 13 | 1.4 | 114 | 12.7 | 8.8 | 0 | 41 |
| 2T | Tevin Hale | Fr | RB | 9 | 11 | 1.2 | 49 | 5.4 | 4.5 | 1 | 17 |
| 2X | Curtis Griffin | Sr | WR | 8 | 8 | 1.0 | 41 | 5.1 | 5.1 | 0 | 22 |
| 3X | Shane Swisher | So | WR | 7 | 6 | 0.9 | 127 | 18.1 | 21.2 | 1 | 46 |
| 1 | Antwane Miller | So | WR | 1 | 3 | 3.0 | 9 | 9.0 | 3.0 | 0 | 5 |
| 1C | Alexander Carter | Fr | WR | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 0 | 15 |
| 4G | Jeff Gehring | So | RB | 9 | 2 | 0.2 | 19 | 2.1 | 9.5 | 0 | 12 |
| 1T | J. Taylor | Fr | WR | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 8 |
| 9X | Stuart Thorp | Sr | WR | 6 | 2 | 0.3 | 78 | 13.0 | 39.0 | 0 | 61 |
| 14 | John Hazen | So | QB | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
| 4P | Tanner Pray | Fr | FB | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| Totals | 9 | 126 | - | 1438 | 159.8 | 11.4 | 6 | 61 | |||
| Opponent | 9 | 167 | - | 2236 | 248.4 | 13.4 | 20 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jonathan Thompson | Sr | K/FS | 9 | 3 | 5 | 60% | 32 | 9 | 12 | 75% | 18 |
| Totals | 9 | 3 | 5 | 60% | 32 | 9 | 12 | 75% | 18 | |||
| Opponent | 9 | 6 | 10 | 60% | 43 | 38 | 41 | 93% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jonathan Thompson | Sr | K/FS | 9 | 50 | 1693 | 33.9 | 67 | 6 | 8 | 3 | 3 |
| 7X | Brock Miller | Sr | QB | 7 | 5 | 176 | 35.2 | 58 | 5 | 0 | 0 | 0 |
| Totals | 9 | 58 | 1891 | 32.6 | 67 | 11 | 8 | 3 | 3 | |||
| Opponent | 9 | 36 | 1290 | 35.8 | 60 | 10 | 6 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | So | WR | 35 | 722 | 20.6 | 1 | 86 | 1 | 0 | 0.0 | 0 | 0 |
| 1J | Jason G. Johnson | So | RB | 14 | 257 | 18.4 | 0 | 50 | - | - | - | - | - |
| 4P | Tanner Pray | Fr | FB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 7 | Justin Hahn | Fr | SAF | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 33 | Steven Sealscott | So | DB | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 7 |
| 81 | Ross Shoup | So | WR | - | - | - | - | - | 7 | 39 | 5.6 | 0 | 21 |
| Totals | 51 | 999 | 19.6 | 1 | 86 | 10 | 46 | 4.6 | 0 | 21 | |||
| Opponent | 23 | 361 | 15.7 | 0 | 29 | 19 | 195 | 10.3 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | So | WR | 9 | 0 | 114 | 0 | 722 | 836 | 92.9 |
| 1J | Jason G. Johnson | So | RB | 9 | 331 | 197 | - | 257 | 785 | 87.2 |
| 1 | Antwane Miller | So | WR | 1 | 78 | 9 | - | - | 87 | 87.0 |
| 81 | Ross Shoup | So | WR | 9 | 14 | 322 | 39 | - | 375 | 41.7 |
| 2T | Tevin Hale | Fr | RB | 9 | 226 | 49 | - | - | 275 | 30.6 |
| 5X | Jason A. Johnson | So | WR | 9 | - | 240 | - | - | 240 | 26.7 |
| 4X | Daniel Chipka | Sr | WR | 9 | - | 195 | - | - | 195 | 21.7 |
| 3X | Shane Swisher | So | WR | 7 | - | 127 | - | - | 127 | 18.1 |
| 9X | Stuart Thorp | Sr | WR | 6 | - | 78 | - | - | 78 | 13.0 |
| 1C | Alexander Carter | Fr | WR | 2 | - | 22 | - | - | 22 | 11.0 |
| 4P | Tanner Pray | Fr | FB | 8 | 48 | 5 | - | 15 | 68 | 8.5 |
| 4G | Jeff Gehring | So | RB | 9 | 32 | 19 | - | - | 51 | 5.7 |
| 2X | Curtis Griffin | Sr | WR | 8 | - | 41 | - | - | 41 | 5.1 |
| 25 | Colin Stoffel | Jr | DB | 9 | 46 | - | - | - | 46 | 5.1 |
| 1T | J. Taylor | Fr | WR | 3 | - | 12 | - | - | 12 | 4.0 |
| 6X | Christopher Byrd | So | QB | 3 | 9 | - | - | - | 9 | 3.0 |
| 29 | Jordan Wells | Fr | RB | 1 | 1 | - | - | - | 1 | 1.0 |
| 33 | Steven Sealscott | So | DB | 8 | - | - | 7 | - | 7 | .9 |
| 3S | Derek Stock | Fr | FB | 3 | 2 | - | - | - | 2 | .7 |
| 7 | Justin Hahn | Fr | SAF | 9 | - | - | - | 5 | 5 | .6 |
| Totals | 9 | 704 | 1438 | 46 | 999 | 3187 | 354.1 | |||
| Opponent | 9 | 1490 | 2236 | 195 | 361 | 4282 | 475.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1J | Jason G. Johnson | So | RB | 30 | 3.3 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Jonathan Thompson | Sr | K/FS | 18 | 2.0 | - | - | - | - | - | - | 9 | 3 | - | 0 |
| 81 | Ross Shoup | So | WR | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| 4G | Jeff Gehring | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 2T | Tevin Hale | Fr | RB | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 5X | Jason A. Johnson | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Antwane Miller | So | WR | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 7X | Brock Miller | Sr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3X | Shane Swisher | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 83 | Todd Trotter | So | WR | 6 | 0.7 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Totals | 104 | 11.6 | 7 | 6 | 1 | 0 | 0 | - | 9 | 3 | - | 0 | |||
| Opponent | 318 | 35.3 | 21 | 20 | 0 | 0 | 1 | 1 | 38 | 6 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shane Hubbard | So | LB | 9 | 38 | 39 | 77.0 | 8.6 | 1.0 | 1 | 2.0 | 3 | - | - | - | - | - | 4 | - |
| 45 | Curtis Martin | Sr | LB | 9 | 25 | 33 | 58.0 | 6.4 | 1.0 | 12 | 2.5 | 14 | 1 | 2 | 0 | 1 | 4 | - | - |
| 91 | Justin Crosier | So | DL | 9 | 28 | 22 | 50.0 | 5.6 | 2.0 | 10 | 5.0 | 23 | 1 | - | - | - | - | - | 1 |
| 13 | Jacob Luthy | So | LB | 9 | 25 | 24 | 49.0 | 5.4 | 1.5 | 9 | 4.5 | 14 | - | - | - | - | - | 5 | - |
| 23 | Jesse Herr | So | DB | 9 | 23 | 22 | 45.0 | 5.0 | 1.0 | 10 | 2.0 | 11 | 1 | 1 | 0 | 1 | 5 | 3 | - |
| 10 | Brandon Herr | Sr | 10 | 9 | 24 | 15 | 39.0 | 4.3 | - | - | 4.5 | 13 | 1 | - | - | - | - | 4 | - |
| 33 | Steven Sealscott | So | DB | 8 | 18 | 17 | 35.0 | 4.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 31 | Stephen Miller | Fr | DL | 8 | 14 | 19 | 33.0 | 4.1 | 2.0 | 21 | 4.5 | 27 | - | 1 | 0 | - | - | - | - |
| 7 | Justin Hahn | Fr | SAF | 9 | 13 | 15 | 28.0 | 3.1 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 42 | Oscar Vazquez-Dyer | So | DB | 9 | 19 | 4 | 23.0 | 2.6 | - | - | 1.0 | 3 | - | - | - | - | - | 3 | - |
| 82 | Challen Stewart | So | DB | 9 | 9 | 12 | 21.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 43 | Mitchell Dunlap | Jr | DB | 6 | 13 | 6 | 19.0 | 3.2 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 2 | - |
| 94 | David Himmeger | So | DL | 8 | 5 | 14 | 19.0 | 2.4 | 1.5 | 6 | 2.5 | 7 | 1 | - | - | - | - | - | - |
| 54 | Jordan Achterman | Sr | DL | 9 | 7 | 11 | 18.0 | 2.0 | - | - | 2.0 | 4 | - | - | - | - | - | 1 | - |
| 41 | Geoffrey Yost | So | LB | 9 | 5 | 13 | 18.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | James Martin | Fr | LB | 7 | 5 | 10 | 15.0 | 2.1 | - | - | 1.5 | 1 | - | 1 | 0 | - | - | - | - |
| 25 | Colin Stoffel | Jr | DB | 9 | 5 | 10 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 24 | Eric Dewitt | So | 10 | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 2.0 | 4 | - | - | - | 1 | 11 | - | - |
| 56 | Josh Runda | Fr | LB | 8 | 6 | 6 | 12.0 | 1.5 | - | - | 2.0 | 2 | - | 1 | 0 | - | - | - | - |
| 37 | Spenser Smith | So | DB | 9 | 8 | 4 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Adrian Torres | Fr | LB | 6 | 5 | 4 | 9.0 | 1.5 | - | - | 0.5 | 1 | - | 2 | 0 | - | - | - | - |
| 2X | Curtis Griffin | Sr | WR | 8 | 5 | 2 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Benjamin Kaufman | Fr | LB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 9 | Jordan Burdue | So | LB | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 52 | Dearl Goins | Jr | DL | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 1.5 | 4 | 1 | - | - | - | - | - | - |
| 69 | Bryan Heckathorn | So | DL | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Todd Trotter | So | WR | 9 | 4 | 2 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Jerry Stone | So | DL | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.5 | 3 | - | - | - | - | - | 1 | - |
| 3 | Dominique Chester | Fr | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | D. Alexander | Fr | DB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Aaron Jenkins | Sr | LB | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Malcolm Mayfield | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 4X | Daniel Chipka | Sr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 68 | Preston Huddleston | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Chase Waggoner | Fr | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Antwon Brooks | Fr | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4G | Jeff Gehring | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5X | Jason A. Johnson | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Russell Krouse | So | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Joe Maldonado | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 2 | 1 | - | - | - | - | - | - |
| 7X | Brock Miller | Sr | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Philip Miller | Fr | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | K. Nelson | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Ross Shoup | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Jonathon Smith | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | NIcholas Smith | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1W | Derek Woods | Fr | TE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 351 | 336 | 687.0 | 76.3 | 11.0 | 76 | 42.0 | 145 | 10 | 11 | 0 | 5 | 20 | 27 | 1 | |||
| Opponent | 9 | 339 | 272 | 611.0 | 67.9 | 39.0 | 266 | 88.0 | 384 | 11 | 10 | 14 | 12 | 156 | 40 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Brock Miller | Sr | QB | 5 | 61 | 122 | 50.0% | 586 | 117.2 | 4.8 | 3 | 5 | 49 | 90.3 |
| 14 | John Hazen | So | QB | 6 | 21 | 50 | 42.0% | 307 | 51.2 | 6.1 | 0 | 2 | 61 | 85.6 |
| 2T | Tevin Hale | Fr | RB | 6 | 1 | 2 | 50.0% | 8 | 1.3 | 4.0 | 0 | 1 | 8 | -16.4 |
| 6X | Christopher Byrd | So | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 83 | 178 | 46.6% | 901 | 150.2 | 5.1 | 3 | 8 | 61 | 85.7 | |||
| Opponent | 6 | 93 | 143 | 65.0% | 1197 | 199.5 | 8.4 | 10 | 1 | 61 | 157.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2T | Tevin Hale | Fr | RB | 6 | 58 | 162 | 27.0 | 2.8 | 0 | 23 | 3 | 0 |
| 1J | Jason G. Johnson | So | RB | 6 | 75 | 156 | 26.0 | 2.1 | 2 | 14 | 4 | 2 |
| 25 | Colin Stoffel | Jr | DB | 6 | 1 | 46 | 7.7 | 46.0 | 0 | 31 | 1 | 1 |
| 4P | Tanner Pray | Fr | FB | 6 | 7 | 43 | 7.2 | 6.1 | 0 | 35 | - | - |
| 4G | Jeff Gehring | So | RB | 6 | 6 | 24 | 4.0 | 4.0 | 1 | 10 | - | - |
| 81 | Ross Shoup | So | WR | 6 | 3 | 14 | 2.3 | 4.7 | 0 | 7 | 3 | 2 |
| 3S | Derek Stock | Fr | FB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 29 | Jordan Wells | Fr | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 83 | Todd Trotter | So | WR | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 6X | Christopher Byrd | So | QB | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| 7X | Brock Miller | Sr | QB | 5 | 28 | -20 | -4.0 | -0.7 | 1 | 16 | - | - |
| 14 | John Hazen | So | QB | 6 | 35 | -58 | -9.7 | -1.7 | 0 | 9 | 2 | 1 |
| Totals | 6 | 220 | 351 | 58.5 | 1.6 | 4 | 35 | 14 | 6 | |||
| Opponent | 6 | 266 | 1042 | 173.7 | 3.9 | 16 | 35 | 13 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5X | Jason A. Johnson | So | WR | 6 | 16 | 2.7 | 206 | 34.3 | 12.9 | 1 | 49 |
| 81 | Ross Shoup | So | WR | 6 | 15 | 2.5 | 181 | 30.2 | 12.1 | 0 | 31 |
| 2T | Tevin Hale | Fr | RB | 6 | 9 | 1.5 | 27 | 4.5 | 3.0 | 1 | 16 |
| 1J | Jason G. Johnson | So | RB | 6 | 9 | 1.5 | 141 | 23.5 | 15.7 | 1 | 41 |
| 83 | Todd Trotter | So | WR | 6 | 9 | 1.5 | 54 | 9.0 | 6.0 | 0 | 15 |
| 4X | Daniel Chipka | Sr | WR | 6 | 8 | 1.3 | 109 | 18.2 | 13.6 | 0 | 30 |
| 2X | Curtis Griffin | Sr | WR | 6 | 8 | 1.3 | 41 | 6.8 | 5.1 | 0 | 22 |
| 3X | Shane Swisher | So | WR | 4 | 3 | 0.8 | 29 | 7.3 | 9.7 | 0 | 12 |
| 1C | Alexander Carter | Fr | WR | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 0 | 15 |
| 9X | Stuart Thorp | Sr | WR | 6 | 2 | 0.3 | 78 | 13.0 | 39.0 | 0 | 61 |
| 14 | John Hazen | So | QB | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
| 4P | Tanner Pray | Fr | FB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Totals | 6 | 83 | - | 901 | 150.2 | 10.9 | 3 | 61 | |||
| Opponent | 6 | 93 | - | 1197 | 199.5 | 12.9 | 10 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jonathan Thompson | Sr | K/FS | 6 | 2 | 3 | 67% | 30 | 4 | 5 | 80% | 10 |
| Totals | 6 | 2 | 3 | 67% | 30 | 4 | 5 | 80% | 10 | |||
| Opponent | 6 | 3 | 5 | 60% | 43 | 25 | 28 | 89% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jonathan Thompson | Sr | K/FS | 6 | 33 | 1120 | 33.9 | 67 | 2 | 4 | 3 | 3 |
| 7X | Brock Miller | Sr | QB | 5 | 5 | 176 | 35.2 | 58 | 5 | 0 | 0 | 0 |
| Totals | 6 | 41 | 1318 | 32.1 | 67 | 7 | 4 | 3 | 3 | |||
| Opponent | 6 | 24 | 859 | 35.8 | 60 | 8 | 2 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Todd Trotter | So | WR | 19 | 374 | 19.7 | 0 | 33 | - | - | - | - | - |
| 1J | Jason G. Johnson | So | RB | 13 | 235 | 18.1 | 0 | 50 | - | - | - | - | - |
