|
Alma at Bluffton - Bluffton, Ohio 9/5/2009 - 1 PM |
|
|
Alma
28 |
Bluffton
16 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Alma (1-0) | 28 | ||
| Bluffton (0-1) | 16 | ||
| Bluffton, Ohio | Salzman Stadium | |||
| Prd | Time | Scoring Summary | Alma - Bluffton |
|---|---|---|---|
| 1 | 08:43 | Bluffton - Johnson, J.G. rush for 2 yards to the ALMA0, TOUCHDOWN, clock 08:43. (Thompson, J. kick is good). | 0 - 7 |
| 1 | 04:04 | Alma - Mac. McGrady pass complete to Andrew Schaar for 72 yards to the BU0, 1ST DOWN ALMA, TOUCHDOWN, clock 04:04. (Heath Laugal kick is good). | 7 - 7 |
| 2 | 12:04 |
Bluffton
-
Thompson, J. 32 yd field goal.
Drive: 10 plays, 54 yards in 2:39. |
7 - 10 |
| 2 | 08:04 | Alma - Mac. McGrady pass complete to Andrew Schaar for 11 yards to the BU0, 1ST DOWN ALMA, TOUCHDOWN, clock 08:04. (Heath Laugal kick is good). | 14 - 10 |
| 3 | 14:42 | Bluffton - Miller, A. rush for 69 yards to the ALMA0, 1ST DOWN BU, TOUCHDOWN, clock 14:42. (Thompson, J. kick failed). | 14 - 16 |
| 3 | 01:49 | Alma - Mac. McGrady pass complete to A. Montgomery for 33 yards to the BU0, 1ST DOWN ALMA, TOUCHDOWN, clock 01:49. (Heath Laugal kick is good). | 21 - 16 |
| 4 | 10:39 | Alma - Mac. McGrady pass complete to Tyler Wise for 40 yards to the BU0, 1ST DOWN ALMA, TOUCHDOWN, clock 10:39. (Heath Laugal kick is good). | 28 - 16 |
| Alma | Statistics | Bluffton |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 12 9 2 |
Passing Rushing Penalty |
6 7 3 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 344 | NET YARDS PASSING | 115 |
| 22-40 8.6 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 3.7 2-14 0 |
| 103 | NET YARDS RUSHING | 174 |
| 34 3.0 |
Rushing Attempts Average gain per rush |
39 4.5 |
| 6-241 | PUNTS: Number-Yards | 7-222 |
| 40.2 | Average | 31.7 |
| 71 | TOTAL RETURN YARDS | 66 |
| 1-15 4-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 3-56 1-5 |
| 10-78 | PENALTIES: Number-Yards | 7-65 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 31:42 | TIME OF POSSESSION | 28:18 |
Alma | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 63 | Conrad Bovee | 9 | 6 | 15 | - | 1.5 - 6 | - | - | 1 | |||
| 54 | Brent Willis | 4 | 5 | 9 | - | - | - | - | 2 | |||
| 2 | A.J. Rahar | 5 | 2 | 7 | - | - | - | - | ||||
| 10 | Bart Blystone | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 78 | Ed Raby Jr. | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Brock Everts | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 5 | Scotty Cole | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Garrett Thelen | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jeremy Sauve | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Jamie Young | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | A. Sabatella | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Ruggie Ramereiz | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Bryan Shagena | 1 | 1 | 2 | - | 1.5 - 3 | - | - | 1 | |||
| 99 | Cody Stripling | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 19 | Mark Recker | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Schaar | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyle Short | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Nolan Fick | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Eric Santure | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 30 | 2 - 14 | 7 - 30 | 1 | - | - | 7 | 2 | |||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Shane Hubbard | 7 | 3 | 10 | - | 0.5 - 1 | - | - | ||||
| 13 | Jacob Luthy | 4 | 4 | 8 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 33 | Steven Sealscott | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | Mitchell Dunlap | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 23 | Jesse Herr | 2 | 3 | 5 | - | - | - | 1-5 | 1 | |||
| 91 | Justin Crosier | 1 | 4 | 5 | - | 0.5 - 4 | - | - | ||||
| 2X | Curtis Griffin | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Justin Hahn | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Brandon Herr | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Colin Stoffel | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Stephen Miller | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 41 | Geoffrey Yost | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Curtis Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Jordan Achterman | 0 | 2 | 2 | - | - | - | - | ||||
| 63 | Jerry Stone | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 94 | David Himmeger | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Dearl Goins | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Aaron Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Challen Stewart | - | - | - | - | 1 | ||||||
| 42 | Oscar Vazquez-Dyer | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 32 | 3 - 24 | 5 - 32 | - | 1-5 | 5 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 900 Weather: Sunny and moderate Temperature: 80 |
|