Bluffton at Manchester
@ North Manchester, IN (Stauffer-Wolfe Arena)
10/29/2025 at 7:04 pm
@ North Manchester, IN (Stauffer-Wolfe Arena)
10/29/2025 at 7:04 pm
|
Bluffton
0 |
Manchester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manchester (11-13,2-4 HCAC) | 25 | 25 | 25 | 3 |
| Bluffton (12-17,1-5 HCAC) | 17 | 23 | 22 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -0.038 |
| 2 | 9 | 7 | 34 | 0.059 |
| 3 | 5 | 4 | 19 | 0.053 |
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | 0.313 |
| 2 | 15 | 4 | 33 | 0.333 |
| 3 | 20 | 9 | 38 | 0.289 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Woods * | 3 | 7 | 6 | 22 | 0.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Emma Organ | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack * | 3 | 1 | 3 | 10 | -0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Paige Massie * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 22 | Gabby Williams * | 3 | 1 | 0 | 1 | 1.0 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abby Lawhorn * | 3 | 0 | 1 | 1 | -1.0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kasey Sager * | 3 | 2 | 5 | 16 | -0.188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 7 | Ella Taylor | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Brentlinger | 3 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Laila Sites | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 79 | 0.025 | 19 | 5 | 3 | 6 | 32 | 3 | 2 | 6 | 0 | 29.0 | ||
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bault, Emma * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ball, Avery * | 3 | 14 | 4 | 28 | 0.357 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 18 | Smith, Maddi | 3 | 10 | 2 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 2 | Watterson, Tiffany | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lichtenbarger, Lily * | 3 | 10 | 1 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Hile, Haddi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Howard, Morgan * | 3 | 3 | 2 | 9 | 0.111 | 40 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Hixson, Delaeni * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Figley, Adelyn * | 3 | 6 | 4 | 17 | 0.118 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 103 | 0.311 | 41 | 6 | 16 | 5 | 33 | 5 | 0 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Arena Attendance: 120 Time: 1:16 |
* = Starter