Kenyon at Bluffton
@ Bluffton (Sommer Center)
09/03/2025 at 03:00 PM
@ Bluffton (Sommer Center)
09/03/2025 at 03:00 PM
|
Kenyon
0 |
Bluffton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kenyon (0-3,0-0) | 19 | 25 | 20 | 0 |
| Bluffton (2-2,0-0) | 25 | 27 | 25 | 3 |
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 10 | 4 | 29 | .207 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 43 | .302 |
| 2 | 16 | 10 | 48 | .125 |
| 3 | 13 | 6 | 37 | .189 |
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gumz, Olivia * | 3 | 12 | 0 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jackson, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mardula, Elaina * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Flota, Arianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gwynne, Becca * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joy Carstanjen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Blakemore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Schwemm * | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Juliette Tomamichel | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Mari Rumpca-Veronese * | 3 | 5 | 1 | 21 | .190 | 4 | 1 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Rachel Ferrara * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 97 | .216 | 31 | 3 | 5 | 13 | 44 | 3 | 4 | 0 | 0 | 40.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Lawhorn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bekah Pack | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jenna Woods * | 3 | 16 | 10 | 51 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 18.0 |
| 6 | Kasey Sager * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Ella Taylor | 3 | 1 | 1 | 3 | .000 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ella McCombs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Organ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Brentlinger * | 3 | 12 | 4 | 26 | .308 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Saniyah Terry * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Paige Massie * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Gabby Williams * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 128 | .203 | 45 | 13 | 7 | 3 | 47 | 3 | 6 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 350 Time: 1st Referee: David Baillie 2nd Referee: William Ault Line Judge: Bethany Edwards Line Judge: Cathy Masin |
* = Starter