00 Brielle Collier
00 - Brielle Collier
Hometown: Anna, Ohio
Position: Goalkeeper
Year: Sr
High School: Anna
g 0
a 0
pts 0
gw 0
Recent Games
Oct 12 at Franklin L, 2-1
Oct 16 Berea T, 1-1
Oct 19 at Anderson (Ind.) L, 5-1
Oct 23 at Mt. St. Joseph L, 10-1
Oct 27 Transylvania L, 3-1
Oct 30 Earlham W, 2-0
Statistics category Overall Conf
Games 17 9
Games started 17 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Ohio Wesleyan   - - - - - - - -
Aug 31 at Olivet T, 1-1 1 0 0 0 0 - 0-0 0
Sep 4 St. Mary's (Ind.) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 at Great Lakes Christian L, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 at Defiance W, 3-0 1 0 0 0 0 - 0-0 0
Sep 11 UC Clermont L, 3-2 1 0 0 0 0 - 0-0 0
Sep 14 Muskingum W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 Heidelberg L, 3-0 1 0 0 0 0 - 0-0 0
Sep 21 at Ohio Christian T, 0-0 1 0 0 0 0 - 0-0 0
Sep 28 Rose-Hulman L, 2-0 1 0 0 0 0 - 0-0 0
Oct 5 at Hanover L, 6-0 1 0 0 0 0 - 0-0 0
Oct 9 at Manchester W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 at Franklin L, 2-1 1 0 0 0 0 - 0-0 0
Oct 16 Berea T, 1-1 1 0 0 0 0 - 0-0 0
Oct 19 at Anderson (Ind.) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 23 at Mt. St. Joseph L, 10-1 1 0 0 0 0 - 0-0 0
Oct 27 Transylvania L, 3-1 1 0 0 0 0 - 0-0 0
Oct 30 Earlham W, 2-0 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2021-22 15 15 84:57 2.20 2.33 6.07 .734
2022-23 17 17 83:09 2.47 2.67 6.06 .710
2023-24 16 16 82:57 2.69 2.92 7.94 .747
2024-25 17 17 89:12 2.24 2.26 6.82 .753
Total 65 65 85:06 2.40 2.54 6.72 .737
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 15 15 1274:08 33 2.33 91 .734 5 10 0 3/0
2022-23 17 17 1413:31 42 2.67 103 .710 5 11 1 1/2
2023-24 16 16 1327:15 43 2.92 127 .747 3 10 2 0/1
2024-25 17 17 1516:17 38 2.26 116 .753 5 9 3 4/0
Total 65 65 5531:11 156 2.54 437 .737 18 40 6 8/3
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 89:12 2.24 2.26 6.82 .753
Conference 9 9 88:29 3.00 3.05 7.78 .722
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.75 1.75 8.00 .821
Away 9 9 88:29 2.67 2.71 5.78 .684
Neutral - - 0:00 - - - -
-
Wins 5 5 90:00 .40 0.40 4.60 .920
Losses 9 9 88:29 3.78 3.84 8.78 .699
-
August 1 1 90:00 1.00 1.00 4.00 .800
September 8 8 90:00 1.50 1.50 7.50 .833
October 8 8 88:17 3.13 3.19 6.50 .675
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1516:17 38 2.26 116 .753 5 9 3 4/0
Conference 9 9 796:17 27 3.05 70 .722 2 6 1 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 14 1.75 64 .821 3 4 1 1/0
Away 9 9 796:17 24 2.71 52 .684 2 5 2 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 5 5 450:00 2 0.40 23 .920 5 0 0 3/0
Losses 9 9 796:17 34 3.84 79 .699 0 9 0 0/0
-
August 1 1 90:00 1 1.00 4 .800 0 0 1 0/0
September 8 8 720:00 12 1.50 60 .833 3 4 1 2/0
October 8 8 706:17 25 3.19 52 .675 2 5 1 2/0