Bluffton at Grace Christian (MI) September 18, 2019
Box Score
Bluffton
Grace Christian (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bailee Kingsley | 1 | 0 | 0 | 1 | 0 |
| 3 - Hannah Wagner | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Baker | 0 | 0 | 0 | 0 | 0 |
| 5 - Maddie Huffman | 4 | 3 | 0 | 0 | 0 |
| 7 - Lauryn Foster-Wheeler | 0 | 0 | 0 | 0 | 0 |
| 8 - Caroline Schutz | 0 | 0 | 0 | 0 | 0 |
| 9 - Julia Gibson | 5 | 3 | 2 | 1 | 0 |
| 10 - Nina McGinn | 1 | 1 | 0 | 0 | 0 |
| 11 - Aubrey Bartel | 0 | 0 | 0 | 0 | 0 |
| 12 - Staci Bienko | 0 | 0 | 0 | 0 | 0 |
| 13 - Frankie Hamilton | 1 | 0 | 0 | 0 | 0 |
| 15 - Taylor Steinke | 1 | 1 | 1 | 0 | 0 |
| 17 - Shawn Broadhurst | 0 | 0 | 0 | 0 | 0 |
| 18 - Katlin Sanning | 0 | 0 | 0 | 0 | 0 |
| 19 - Skylar Rose | 0 | 0 | 0 | 0 | 0 |
| 20 - Shelby Case | 1 | 0 | 0 | 0 | 0 |
| 21 - Abigail Newkirk | 0 | 0 | 0 | 0 | 0 |
| 23 - Zoe Ryan | 2 | 1 | 0 | 0 | 0 |
| 25 - Emma White | 0 | 0 | 0 | 0 | 0 |
| 26 - Skylar Kirk | 0 | 0 | 0 | 0 | 0 |
| 30 - Taylor Dye | 0 | 0 | 0 | 0 | 0 |
| 41 - Sienna Sullivan - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Regan Befus - gk - Yellow card 33:35 | 0 | 0 | 0 | 0 | 0 |
| 1 - Jessica Walker | 0 | 0 | 0 | 0 | 0 |
| 3 - Megan Crawford | 1 | 0 | 0 | 0 | 0 |
| 4 - Anna-Lee Oickle | 0 | 0 | 0 | 0 | 0 |
| 5 - Jennie Sue Pilieci | 1 | 0 | 0 | 0 | 0 |
| 6 - Ashley Glass | 0 | 0 | 0 | 0 | 0 |
| 7 - Aletheia Jones | 0 | 0 | 0 | 0 | 0 |
| 10 - Brandy Weaver | 1 | 0 | 0 | 1 | 0 |
| 11 - Amiah Lake | 0 | 0 | 0 | 0 | 0 |
| 14 - Alicia Contreras | 2 | 2 | 1 | 0 | 0 |
| 15 - Grace Drew | 0 | 0 | 0 | 0 | 0 |
| 17 - Maddie Brown | 9 | 7 | 1 | 0 | 0 |
| 20 - Haley Threatt | 0 | 0 | 0 | 0 | 0 |
| 22 - Soraida Garcia | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Sienna Sullivan (W, 2-3) | 9 | 2 | 7 | 96:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Regan Befus (L, 4-4) | 9 | 3 | 6 | 96:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
19:32 | Julia Gibson (Bailee Kingsley) | 1 - 0 |
|
Grace Christian (MI)
1st
|
42:09 | Alicia Contreras (unassisted) | 1 - 1 |
|
Grace Christian (MI)
1st
|
76:10 | Maddie Brown (Brandy Weaver) | 1 - 2 |
|
Bluffton
1st
|
88:25 | Taylor Steinke (Julia Gibson) | 2 - 2 |
|
Bluffton
1st
|
96:35 | Julia Gibson (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
33:35 | Yellow card - Regan Befus |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bluffton | 7 | 7 | 2 | 16 |
| Grace Christian (MI) | 5 | 7 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bluffton | 4 | 3 | 0 | 7 |
| Grace Christian (MI) | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bluffton | 1 | 2 | 0 | 3 |
| Grace Christian (MI) | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bluffton | 0 | 0 | 0 | 0 |
| Grace Christian (MI) | 0 | 0 | 0 | 0 |
| Date/Time: | September 18, 2019 - 5 PM |
|---|---|
| Location: | Wyoming, MI |
| Stadium: | Velting Field |
| Game Length: | 2:00 |
| Attendance: | 50 |

