Goshen at Bluffton September 10, 2011
Box Score
Goshen
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Weaver, Lynn - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Christner, Dana | 2 | 0 | 0 | 0 | 71 |
| 7 - Fretz, Emily | 3 | 3 | 0 | 0 | 54 |
| 8 - Watts, Sara | 1 | 1 | 1 | 0 | 62 |
| 9 - Mault, Brianne | 0 | 0 | 0 | 0 | 28 |
| 10 - Weldy, Marissa | 2 | 0 | 0 | 0 | 90 |
| 11 - Miller, Julia | 1 | 1 | 0 | 0 | 36 |
| 12 - Swartzentruber, Mara | 1 | 1 | 0 | 0 | 90 |
| 14 - Christner, Alisha | 0 | 0 | 0 | 0 | 76 |
| 16 - Schrock, Kelsey | 0 | 0 | 0 | 0 | 26 |
| 17 - Groff, Rebekah | 0 | 0 | 0 | 0 | 14 |
| 18 - Weaver, Samantha | 0 | 0 | 0 | 0 | 90 |
| 20 - Delp, Tahnee | 1 | 0 | 0 | 0 | 64 |
| 23 - Schirch, Jessica | 1 | 0 | 0 | 0 | 16 |
| 24 - Munley, Alia | 1 | 1 | 0 | 0 | 90 |
| 25 - Soto, Sara | 1 | 1 | 0 | 0 | 64 |
| 28 - Valle, Marina do | 3 | 2 | 1 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Maggie Armstrong - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Amanda Hunsberger | 0 | 0 | 0 | 0 | 50 |
| 4 - Aimee Whitmer | 1 | 1 | 1 | 1 | 90 |
| 5 - Lyndsay Nelson | 0 | 0 | 0 | 0 | 85 |
| 6 - Maddie Moore | 3 | 1 | 1 | 0 | 90 |
| 7 - Kirsten Egts | 0 | 0 | 0 | 0 | 7 |
| 9 - Taylor Fultz | 3 | 3 | 2 | 0 | 64 |
| 10 - Monique Devol | 0 | 0 | 0 | 0 | 18 |
| 11 - Danielle McQuillin | 0 | 0 | 0 | 0 | 9 |
| 12 - Megan Denoi | 0 | 0 | 0 | 0 | 34 |
| 13 - Jessica Ramirez | 1 | 0 | 0 | 0 | 77 |
| 14 - Kourtney Lewis | 3 | 1 | 0 | 0 | 83 |
| 15 - Kristina Reid | 0 | 0 | 0 | 0 | 56 |
| 18 - Kayleen Meardith | 0 | 0 | 0 | 0 | 9 |
| 22 - Johanna Bondra | 0 | 0 | 0 | 0 | 68 |
| 24 - Kathleen Reid | 1 | 0 | 0 | 0 | 81 |
| 26 - Megan Moreo | 0 | 0 | 0 | 1 | 79 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Weaver, Lynn (L, 2-2) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maggie Armstrong (W, 2-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
11:06 | Watts, Sara (4) (unassisted) | 1 - 0 |
|
Bluffton
1st
|
16:18 | Whitmer, Aimee (1) (unassisted) | 1 - 1 |
|
Bluffton
1st
|
42:58 | Moore, Maddie (1) (unassisted) | 1 - 2 |
|
Goshen
2nd
|
60:54 | Valle, Marina do (1) (unassisted) | 2 - 2 |
|
Bluffton
2nd
|
62:49 | Fultz, Taylor (2) (Whitmer, Aimee) | 2 - 3 |
|
Bluffton
2nd
|
83:06 | Fultz, Taylor (3) (Moreo, Megan) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 9 | 8 | 17 |
| Bluffton | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 1 | 1 | 2 |
| Bluffton | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 2 | 2 |
| Bluffton | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 5 | 8 | 13 |
| Bluffton | 4 | 7 | 11 |
| Date/Time: | September 10, 2011 - 12 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:45 |
| Attendance: | 150 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Fred Czaja |
| : | Teri Potter |
| Timekeeper: | Alexander |
| Scorer: | Holtsberry |
Play By Play
| 00:00 | Weaver, Lynn at goalie for Goshen College. | ||
| 00:00 | Armstrong, Maggie at goalie for Bluffton. | ||
| 04:48 | Offside against Goshen College. | ||
| 05:41 | Offside against Bluffton. | ||
| 07:59 | Shot by GOSHEN Weldy, Marissa WIDE RIGHT {shot from close right wing}. | ||
| 08:56 | Shot by GOSHEN Weldy, Marissa HIGH {shot from close right wing}. | ||
| 10:14 | Foul on Goshen College Watts, Sara against BU M. | ||
| 10:53 | Shot by GOSHEN Fretz, Emily, SAVE Armstrong, Maggie {shot from in the box}. | ||
| 11:06 | Goal!GOAL by GOSHEN Watts, Sara (FIRST GOAL) {shot from in the box}, goal number 4 for season. * ( 1 - 0 ) |
||
| 11:51 | Shot by BU Fultz, Taylor, SAVE Weaver, Lynn {shot from close right wing}. | ||
| 12:27 | Shot by GOSHEN Delp, Tahnee WIDE LEFT {shot from far right wing}. | ||
| Foul on Goshen College Munley, Alia against BU Ramirez, Jessica. | |||
| 14:55 | Shot by BU Reid, Kathleen HIGH {shot from close right wing}. | ||
| 15:43 | Foul on Goshen College Christner, Dana against BU Reid, Kathleen. | ||
| 16:18 | Goal!GOAL by BU Whitmer, Aimee {shot from top of box}, goal number 1 for season. * ( 1 - 1 ) |
||
| 16:51 | Foul on Goshen College Weaver, Lynn against BU Moreo, Megan. | ||
| 17:32 | Corner kick by BU Moreo, Megan [17:32]. | ||
| 19:34 | Shot by BU Moore, Maddie HIGH {shot from close left wing}. | ||
| 25:02 | Shot by GOSHEN Fretz, Emily, SAVE Armstrong, Maggie {shot from close right wing}. | ||
| 25:14 | Offside against Goshen College. | ||
| 25:53 | Substitution!BU substitution: Hunsberger, Amanda for Fultz, Taylor. | ||
| 25:53 | Substitution!GOSHEN substitution: Miller, Julia for Christner, Dana. | ||
| 25:53 | Substitution!GOSHEN substitution: Soto, Sara for Schrock, Kelsey. | ||
| 28:47 | Substitution!GOSHEN substitution: Schirch, Jessica for Fretz, Emily. | ||
| 30:08 | Foul on Bluffton Lewis, Kourtney against GOSHEN Miller, Nora. | ||
| 30:34 | Shot by GOSHEN Schirch, Jessica HIT POST {shot from in the box}. | ||
| 32:22 | Foul on Goshen College Delp, Tahnee. | ||
| 33:06 | Foul on Bluffton Hunsberger, Amanda. | ||
| 33:49 | Substitution!BU substitution: Reid, Kristina for Denoi, Megan. | ||
| 35:29 | Shot by GOSHEN Munley, Alia, SAVE Armstrong, Maggie {shot from far left wing}. | ||
| 35:43 | Foul on Bluffton Bondra, Johanna against GOSHEN Watts, Sara. | ||
| 36:15 | Shot by GOSHEN Swartzentruber, Mara, SAVE Armstrong, Maggie {shot from top of box}. | ||
| 36:35 | Offside against Goshen College. | ||
| 37:20 | Corner kick by BU Moreo, Megan [37:20]. | ||
| 37:43 | Corner kick by BU Moreo, Megan [37:43]. | ||
| 38:00 | Corner kick by BU Moreo, Megan [38:00]. | ||
| 40:28 | Foul on Bluffton Hunsberger, Amanda against GOSHEN Christner, Alisha. | ||
| 42:43 | Corner kick by BU Moreo, Megan [42:43]. | ||
| 42:58 | Goal!GOAL by BU Moore, Maddie {shot from in the box}, goal number 1 for season. ( 1 - 2 ) |
||
| 43:14 | Shot by BU Lewis, Kourtney WIDE RIGHT {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #00 Armstrong, Maggie, #4 Whitmer, Aimee, #5 Nelson, Lyndsay, #6 Moore, Maddie, #9 Fultz, Taylor, #13 Ramirez, Jessica, #14 Lewis, Kourtney, #15 Reid, Kristina, #22 Bondra, Johanna, #24 Reid, Kathleen, #26 Moreo, Megan. | ||
| 45:00 | For GOSHEN: #1 Weaver, Lynn, #3 Christner, Dana, #7 Fretz, Emily, #9 Mault, Brianne, #10 Weldy, Marissa, #12 Swartzentruber, Mara, #14 Christner, Alisha, #18 Weaver, Samantha, #24 Munley, Alia, #25 Soto, Sara, #28 Valle, Marina do. | ||
| 45:33 | Foul on Bluffton Bondra, Johanna. | ||
| 48:13 | Shot by GOSHEN Fretz, Emily, SAVE Armstrong, Maggie {shot from far right wing}. | ||
| 49:49 | Shot by BU Moore, Maddie WIDE RIGHT {shot from far right wing}. | ||
| 50:22 | Offside against Bluffton. | ||
| 51:22 | Corner kick by GOSHEN Christner, Dana [51:22]. | ||
| 51:50 | Corner kick by GOSHEN Christner, Dana [51:50]. | ||
| 54:39 | Shot by BU Ramirez, Jessica WIDE RIGHT {shot from close right wing}. | ||
| 55:37 | Foul on Goshen College. | ||
| 57:04 | Shot by GOSHEN Valle, Marina do, SAVE Armstrong, Maggie {shot from in the box}. | ||
| 58:37 | Foul on Bluffton Moore, Maddie against GOSHEN Valle, Marina do. | ||
| 59:18 | Shot by GOSHEN Valle, Marina do WIDE LEFT {shot from top of box}. | ||
| 59:28 | Substitution!BU substitution: Hunsberger, Amanda for Bondra, Johanna. | ||
| 59:28 | Substitution!BU substitution: Egts, Kirsten for Lewis, Kourtney. | ||
| 59:28 | Substitution!BU substitution: Devol, Monique for Moreo, Megan. | ||
| 60:07 | Foul on Bluffton Nelson, Lyndsay. | ||
| 60:54 | Goal!GOAL by GOSHEN Valle, Marina do {shot from far left wing}, goal number 1 for season. * ( 2 - 2 ) |
||
| 61:09 | Foul on Bluffton Fultz, Taylor against GOSHEN Christner, Alisha. | ||
| 62:27 | Foul on Goshen College Christner, Dana. | ||
| 62:49 | Goal!GOAL by BU Fultz, Taylor {shot from top of box}, Assist by Whitmer, Aimee, goal number 2 for season. * ( 2 - 3 ) |
||
| 63:48 | Foul on Goshen College Valle, Marina do against BU Fultz, Taylor. | ||
| 65:00 | Shot by GOSHEN Christner, Dana HIGH {shot from close left wing}. | ||
| 66:00 | Offside against Goshen College. | ||
| 66:30 | Substitution!BU substitution: Lewis, Kourtney for Egts, Kirsten. | ||
| 66:30 | Substitution!BU substitution: McQuillin, Danielle for Ramirez, Jessica. | ||
| 67:39 | Foul on Goshen College Valle, Marina do. | ||
| 68:29 | Offside against Bluffton. | ||
| 69:28 | Offside against Bluffton. | ||
| 70:34 | Substitution!BU substitution: Moreo, Megan for Fultz, Taylor. | ||
| 70:34 | Substitution!GOSHEN substitution: Delp, Tahnee for Fretz, Emily. | ||
| 71:59 | Foul on Goshen College Christner, Dana. | ||
| 72:43 | Offside against Bluffton. | ||
| 73:13 | Substitution!BU substitution: Meardith, Kayleen for Reid, Kathleen. | ||
| 73:13 | Substitution!GOSHEN substitution: Miller, Julia for Valle, Marina do. | ||
| 73:29 | Substitution!GOSHEN substitution: Watts, Sara for Mault, Brianne. | ||
| 74:53 | Shot by BU Lewis, Kourtney, SAVE Weaver, Lynn {shot from close left wing}. | ||
| 75:21 | Foul on Bluffton. | ||
| 75:59 | Substitution!BU substitution: Ramirez, Jessica for McQuillin, Danielle. | ||
| 75:59 | Substitution!GOSHEN substitution: Groff, Rebekah for Christner, Alisha. | ||
| 76:52 | Foul on Bluffton Meardith, Kayleen. | ||
| 77:28 | Substitution!BU substitution: Fultz, Taylor for Devol, Monique. | ||
| 78:06 | Foul on Goshen College Weldy, Marissa. | ||
| 79:35 | Shot by GOSHEN Christner, Dana WIDE RIGHT {shot from close left wing}. | ||
| 80:22 | Shot by GOSHEN Soto, Sara, SAVE Armstrong, Maggie {shot from close left wing}. | ||
| 81:24 | Shot by GOSHEN Miller, Julia, SAVE Armstrong, Maggie {shot from close left wing}. | ||
| 81:51 | Substitution!BU substitution: Bondra, Johanna for Nelson, Lyndsay. | ||
| 81:51 | Substitution!BU substitution: Reid, Kathleen for Meardith, Kayleen. | ||
| 82:56 | Corner kick by BU Moreo, Megan [82:56]. | ||
| 83:06 | Goal!GOAL by BU Fultz, Taylor {shot from in the box}, Assist by Moreo, Megan, goal number 3 for season. * ( 2 - 4 ) |
||
| 85:40 | Foul on Goshen College Swartzentruber, Mara against BU Ramirez, Jessica. | ||
| 86:51 | Substitution!BU substitution: Nelson, Lyndsay for Ramirez, Jessica. | ||
| 87:02 | Foul on Bluffton. | ||
| 88:36 | Foul on Goshen College Swartzentruber, Mara. | ||
| 89:02 | Shot by BU Lewis, Kourtney HIGH {shot from close left wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

