Bluffton at Rochester (Mich.) September 1, 2010
Box Score
Bluffton
Rochester (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Maggie Armstrong - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessica Ramirez | 2 | 0 | 0 | 0 | 0 |
| 3 - Jordan Childress | 0 | 0 | 0 | 0 | 0 |
| 4 - Aimee Whitmer | 1 | 1 | 0 | 0 | 0 |
| 5 - Lyndsay Nelson | 0 | 0 | 0 | 0 | 0 |
| 6 - Maddie Moore | 2 | 1 | 0 | 0 | 0 |
| 7 - Kirsten Egts | 2 | 1 | 0 | 0 | 0 |
| 8 - Elizabeth Webb | 0 | 0 | 0 | 0 | 0 |
| 10 - Monique Devol | 0 | 0 | 0 | 0 | 0 |
| 12 - Megan Denoi | 0 | 0 | 0 | 0 | 0 |
| 14 - Kourtney Lewis | 6 | 4 | 0 | 0 | 0 |
| 15 - Catie White | 0 | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Wilson | 1 | 0 | 0 | 0 | 0 |
| 21 - Katie Steenrod | 0 | 0 | 0 | 0 | 0 |
| 23 - Megan Moreo | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Spellman, Kathryn - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Fowler, LaToya | 3 | 3 | 0 | 0 | 0 |
| 4 - Barackman, Carlee | 0 | 0 | 0 | 0 | 0 |
| 5 - Snyder, Sarah | 0 | 0 | 0 | 0 | 0 |
| 7 - Yoscovits, Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 - Schewe, Heidi | 0 | 0 | 0 | 0 | 0 |
| 12 - Penny, Jessica | 2 | 1 | 0 | 0 | 0 |
| 14 - Scott, Shannon - Yellow card 51:31 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ricketts, Sarah | 0 | 0 | 0 | 0 | 0 |
| 16 - Winter, Haleigh | 0 | 0 | 0 | 0 | 0 |
| 17 - Flynn, Sheila | 1 | 0 | 0 | 0 | 0 |
| 18 - Poppleton, Claire | 0 | 0 | 0 | 0 | 0 |
| 21 - Littmann, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 22 - Narnajo, Jessika | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maggie Armstrong (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Spellman, Kathryn (W, 1-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester (Mich.)
1st
|
83:10 | TEAM (1) (unassisted) - Own goal off attempted clearance | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester (Mich.)
1st
|
51:31 | Yellow card - Scott, Shannon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 8 | 8 | 16 |
| Rochester (Mich.) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 1 | 3 |
| Rochester (Mich.) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 1 | 2 |
| Rochester (Mich.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 2 | 3 |
| Rochester (Mich.) | 2 | 4 | 6 |
| Date/Time: | September 1, 2010 - 2 PM |
|---|---|
| Location: | Rochester, Michigan |
| Stadium: | Ultimate Soccer |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Karim Elfishewy |
| Asst. Referee: | Dale Brasseull |
| : | Sue Growal |
| Scorer: | Zach Berlon |

