Shawnee State at Bluffton November 15, 2001
Box Score
Shawnee State
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Corbin Betz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Zimmerman | 0 | 0 | 0 | 0 | 90 |
| 3 - Carter Nolte - d - Yellow card 2:46 | 0 | 0 | 0 | 0 | 90 |
| 4 - Alek Blevins - f | 0 | 0 | 0 | 0 | 45 |
| 6 - Ryan Smith | 0 | 0 | 0 | 0 | 90 |
| 7 - Elijah Craft | 0 | 0 | 0 | 0 | 90 |
| 8 - Jack Sharmon-Dodd - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Hunter Miles - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Joao Toledo - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Victor Aguilera - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Michael Rose | 0 | 0 | 0 | 0 | 90 |
| 13 - Nathan Ewing | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alayne Troyer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Katie Kantner - d | 0 | 0 | 0 | 0 | 46 |
| 3 - Sulah Hogfeldt - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Natalie Anderson - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Rachael Mack - f | 1 | 0 | 0 | 0 | 90 |
| 6 - Erin Miller | 1 | 1 | 1 | 1 | 90 |
| 7 - Laura Anderson | 0 | 0 | 0 | 0 | 90 |
| 8 - Jill Domachowski - f | 1 | 0 | 0 | 0 | 90 |
| 9 - Dayna Peiffer - f | 1 | 1 | 1 | 1 | 90 |
| 10 - Lindsey Delscamp - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Kristen McCullough | 0 | 0 | 0 | 1 | 90 |
| 14 - Erin Sprunger - d | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corbin Betz (L, 0-3) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alayne Troyer (W, 3-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
1:54 | Dalton Taynor (6) (Grant Ingham) - * | 0 - 1 |
|
Bluffton
2nd
|
45:03 | Grant Ingham (3) (Bishop Williamson & Dalton Taynor) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
2:46 | Yellow card - Carter Nolte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shawnee State | 0 | 0 | 0 |
| Bluffton | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shawnee State | 0 | 0 | 0 |
| Bluffton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shawnee State | 0 | 0 | 0 |
| Bluffton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shawnee State | 1 | 2 | 3 |
| Bluffton | 1 | 0 | 1 |
| Date/Time: | November 15, 2001 - 3:00 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Watkins |
| Scorer: | Bill Hanefeld |
Play By Play
| 0:00 | Corbin Betz at goalie for Shawnee State. | ||
| 0:00 | Tanner Newport at goalie for Bluffton. | ||
| 0:13 | Shot by Bluffton Eric Bender, Hit Crossbar. | ||
| Foul on Shawnee State. | |||
| 0:59 | Corner kick by Bluffton Timothy Murphy [0:59]. | ||
| 1:08 | Substitution!Bluffton substitution: Dru Arrasmith for Maxwell Kennedy. | ||
| 1:35 | Offside against Shawnee State. | ||
| Foul on Bluffton. | |||
| 1:54 | Goal!GOAL by Bluffton Dalton Taynor (FIRST GOAL), Assist by Grant Ingham, goal number 6 for season. * ( 0 - 1 ) |
||
| 2:46 | Yellow card on Shawnee State Carter Nolte. | ||
| 2:53 | Shot by Bluffton Hunter Coffey, Wide Left. | ||
| 3:04 | Shot by Bluffton Christian Zapata, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shawnee State: #0 Corbin Betz, #2 Shane Zimmerman, #3 Carter Nolte, #6 Ryan Smith, #7 Elijah Craft, #8 Jack Sharmon-Dodd, #9 Hunter Miles, #10 Joao Toledo, #11 Victor Aguilera, #12 Michael Rose, #13 Nathan Ewing. | ||
| 45:00 | For Bluffton: #1 Tanner Newport, #2 Maxwell Kennedy, #3 Christian Parker, #4 Eric Bender, #5 Hunter Coffey, #6 Grant Ingham, #7 Timothy Murphy, #8 Christian Zapata, #9 Dalton Taynor, #10 Igor Malaquias, #11 Bishop Williamson. | ||
| 45:03 | Goal!GOAL by Bluffton Grant Ingham, Assist by Bishop Williamson and Dalton Taynor, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Shawnee State. | |||
| Foul on Shawnee State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
