|
Manchester at Bluffton - Bluffton, Ohio 10/4/2025 - 1:30 PM |
|
|
Manchester
23 |
Bluffton
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (0-4, 0) | 3 | 0 | 0 | 20 | 23 |
| Bluffton (3-1, 1) | 6 | 13 | 6 | 14 | 39 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Manchester - Bluffton |
|---|---|---|---|
| 1 | 11:53 | Bluffton - Tywuan Clark rush for 1 yard to the MANCH00, TOUCHDOWN, clock 11:53. (Colton Yugovich kick failed). | 0 - 6 |
| 1 | 03:29 |
Manchester
-
Grant Ridgway 22 yd field goal.
Drive: 14 plays, 62 yards in 8:19. |
3 - 6 |
| 2 | 09:00 |
Bluffton
-
Drew Michael 39 yd field goal.
Drive: 4 plays, 5 yards in 1:44. |
3 - 9 |
| 2 | 04:28 |
Bluffton
-
Drew Michael 38 yd field goal.
Drive: 7 plays, 40 yards in 3:17. |
3 - 12 |
| 2 | 00:41 | Bluffton - Tywuan Clark pass complete to Jashawn Wyckoff for 28 yards to the MANCH00, TOUCHDOWN, clock 00:41. (Drew Michael kick is good). | 3 - 19 |
| 3 | 11:21 |
Bluffton
-
Drew Michael 23 yd field goal.
Drive: 6 plays, 57 yards in 3:39. |
3 - 22 |
| 3 | 03:39 |
Bluffton
-
Drew Michael 41 yd field goal.
Drive: 10 plays, 57 yards in 5:21. |
3 - 25 |
| 4 | 09:10 | Bluffton - Jaivon Hudson rush for 11 yards to the MANCH00, TOUCHDOWN, clock 09:10. (Drew Michael kick is good). | 3 - 32 |
| 4 | 04:25 | Manchester - Kaleb Hall pass complete to Zalin Ingram for 6 yards to the BLUFFTON00, TOUCHDOWN, clock 04:25. (Grant Ridgway kick is good). | 10 - 32 |
| 4 | 04:03 | Bluffton - Damien Brocking rush for 56 yards to the MANCH00, TOUCHDOWN, clock 04:03. (Drew Michael kick is good). | 10 - 39 |
| 4 | 03:09 | Manchester - Kaleb Hall pass complete to Abdullah Abdula for 11 yards to the BLUFFTON00, TOUCHDOWN, clock 03:09. (Grant Ridgway kick failed). | 16 - 39 |
| 4 | 01:59 | Manchester - James Lewis rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 01:59. (Grant Ridgway kick is good). | 23 - 39 |
| Manchester | Statistics | Bluffton |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 8 3 4 |
Passing Rushing Penalty |
7 10 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 242 | TOTAL OFFENSE | 462 |
| 55 4.4 |
Total Offensive Plays Average gain per play |
57 8.1 |
| 184 | NET YARDS PASSING | 161 |
| 14-24 7.7 3-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 9.5 5-19 0 |
| 58 | NET YARDS RUSHING | 301 |
| 31 1.9 |
Rushing Attempts Average gain per rush |
40 7.5 |
| 7-263 | PUNTS: Number-Yards | 2-79 |
| 37.6 | Average | 39.5 |
| 96 | TOTAL RETURN YARDS | 47 |
| 1-0 5-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-47 0 0 |
| 8-82 | PENALTIES: Number-Yards | 12-87 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-19 | SACKS: Number-Yards | 3-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:58 | TIME OF POSSESSION | 32:02 |
Manchester | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Isaiah Hill | 5 | 3 | 8 | - | - | - | - | ||||
| 17 | Ethan Witz | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 5 | Blake Haiflich | 6 | 0 | 6 | - | - | - | - | ||||
| 7 | Landon Hicks | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Kameron Landrum | 5 | 0 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 19 | Ziare Sullivan | 3 | 2 | 5 | 3 - 10 | 3 - 10 | - | - | 1 | |||
| 6 | Cameron Puryear | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Shane Hagen | 1 | 3 | 4 | - | - | - | - | ||||
| 89 | Culvin Gilbert | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 29 | Talen Garner | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Xander Swihart | 0 | 2 | 2 | - | - | - | - | ||||
| 2P | DJ Plattner | 0 | 1 | 1 | - | - | - | - | ||||
| 7L | Andrew Laitas | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jason Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Luke Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Hunter Dippon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Christian Trujillo | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 18 | 58 | 5 - 19 | 7 - 21 | 1-0 | - | 2 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Devin Hogan | 5 | 1 | 6 | - | 1.5 - 4 | 1-11 | - | ||||
| 1 | Mason Brandon | 4 | 0 | 4 | 1 - 2 | 2 - 3 | - | - | ||||
| 90 | Savon Gatlin | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 13 | Nolan Mills | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Brandon Resnover | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 32 | Quentin Walker | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Frank Perez | 3 | 0 | 3 | - | - | - | - | ||||
| 9B | Ryan Bourke | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 14 | Dh'mari Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Robert Jones Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jaydon McBreen | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Maxwell Moore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Kyni Brantley | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Zach Rhynes | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 8 | Travion Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jacob Arndt | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Drevantez Gilead | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Colin Burba | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ishmael Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tony Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andre Carter Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Gabriel Cavazos | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 98 | Aaron Carmack-Lovett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 4 | 47 | 3 - 6 | 8 - 15 | 1 | 1-11 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 600 Weather: Hot and sunny |
Referee: Guillory Umpire: Brown Head Linesman: Craft Line Judge: Rascoe Back Judge: O'Connor Field Judge: Willey Side Judge: Distel Center Judge: Heaston Scorekeeper: Ryan Schadewald |