|
Bluffton at Kenyon - Gambier, Ohio 09/07/2024 - 01:00 PM |
|
|
Bluffton
6 |
Kenyon
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (0-1, 0-0) | 6 | 0 | 0 | 0 | 6 |
| Kenyon (1-0, 0-0) | 0 | 13 | 0 | 0 | 13 |
| Gambier, Ohio | McBride Field | |||||
| Prd | Time | Scoring Summary | Bluffton - Kenyon |
|---|---|---|---|
| 1 | 03:57 | Bluffton - No Huddle Stoner,Kainan rush middle for 3 yards gain to the KEN00 TOUCHDOWN, clock 03:57. | 6 - 0 |
| 2 | 14:02 |
Kenyon
-
Bell,Tyler 25 yd field goal.
Drive: 8 plays, 30 yards in 03:31. |
6 - 3 |
| 2 | 07:23 |
Kenyon
-
Bell,Tyler 41 yd field goal.
Drive: 10 plays, 30 yards in 04:31. |
6 - 6 |
| 2 | 00:44 | Kenyon - No Huddle-Shotgun Penrod,Park pass complete short middle to Livingston,David caught at BLU06, for 14 yards to the BLU00 TOUCHDOWN, clock 00:44, 1ST DOWN. (Kick). | 6 - 13 |
| Bluffton | Statistics | Kenyon |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 6 9 2 |
Passing Rushing Penalty |
10 5 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 201 | TOTAL OFFENSE | 252 |
| 71 2.8 |
Total Offensive Plays Average gain per play |
64 3.9 |
| 94 | NET YARDS PASSING | 179 |
| 15-24 3.9 2-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31 5.8 2-9 0 |
| 107 | NET YARDS RUSHING | 73 |
| 47 2.3 |
Rushing Attempts Average gain per rush |
33 2.2 |
| 3-114 | PUNTS: Number-Yards | 4-147 |
| 38.0 | Average | 36.8 |
| 92 | TOTAL RETURN YARDS | 60 |
| 0-0 4-92 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-49 3-11 |
| 6-49 | PENALTIES: Number-Yards | 5-51 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-9 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-11 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Bluffton | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Nick Perry | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zach Rhynes | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Mason Brandon | 4 | 2 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 13 | Nolan Whobrey | 4 | 2 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Travion Curry | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Collin Hoehn | 2 | 3 | 5 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Dominic Barry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 93 | Maxwell Moore | 3 | 1 | 4 | 1 - 6 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Devin Hogan | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tre Stribling | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Marvus McWright | 2 | 0 | 2 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Dominic Appiagyei | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Drevantez Gilead | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Donte Kennedy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nolan Guy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaydon McBreen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tim Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Amauri Freeland-Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Antonio Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mylan Erby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Ethan Beringer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kainan Stoner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Gabriel Cavazos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 38 | 22 | 60 | 2 - 9 | 11 - 30 | 0 | 0-0 | 0-0 | 4 | 0 | 7 | |
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dominic Simpson | 6 | 3 | 9 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Luke Caress | 3 | 5 | 8 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Andy Canonico | 4 | 3 | 7 | - | 2.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Andy Melian | 2 | 5 | 7 | 1 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Sam Finnerty | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matthew Ehrenreich | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Andrew Cooney | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jared Hancock | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 35 | Benjamin Dutton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jackson McCullough | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-7 | 1 | 0 | 0 |
| 30 | Jackson Belyn | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 66 | Tanner Smith | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Colin Tracey Jr. | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 32 | Hollinger,Andrew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jaden Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Grant Veit | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Blazevich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Richard Grooms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Drake Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | David Livingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Tyler Bell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Michael Chavka | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 42 | 32 | 74 | 2 - 17 | 11 - 32 | 1 | 1-0 | 3-11 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Gambier, Ohio Stadium: McBride Field Attendance: 572 Weather: Sunny Temperature: 62 Wind: SE 11mph |
Referee: 1,Official Head Linesman: 2,Official Line Judge: 3,Official |