|
Bluffton at Rose-Hulman - Terre Haute, Indiana 10/14/2023 - 01:29 PM |
|
|
Bluffton
28 |
Rose-Hulman
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (1-5, 0-3) | 7 | 7 | 7 | 7 | 28 |
| Rose-Hulman (4-2, 3-0) | 21 | 14 | 17 | 0 | 52 |
| Terre Haute, Indiana | Cook Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Rose-Hulman |
|---|---|---|---|
| 1 | 10:50 | Bluffton - No Huddle Stoner,Kainan rush middle for 2 yards gain to the RHIT00 TOUCHDOWN, clock 10:50. (Kick). | 7 - 0 |
| 1 | 10:03 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete short right to Hobbs,Jailen for 58 yards to the BU00 TOUCHDOWN, clock 10:03, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 02:55 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete short right to Huery,Daniel for 5 yards to the BU00 TOUCHDOWN, clock 02:55, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 01:00 | Rose-Hulman - Michael,Drew punt 0 yards to the BU05 blocked by Alexion,Joseph recovered by RHIT Flannagan,Colin at BU00 TOUCHDOWN, clock 01:00. (Kick). | 7 - 21 |
| 2 | 14:29 | Bluffton - No Huddle-Shotgun Stoner,Kainan rush middle for 15 yards gain to the RHIT00 TOUCHDOWN, clock 14:29, 1ST DOWN, PENALTY RHIT Offside declined. (Kick). | 14 - 21 |
| 2 | 12:29 | Rose-Hulman - No Huddle-Shotgun Reyero,Xavier pass intercepted by Bell,Wyatt at BU19 Bell,Wyatt return 19 yards to the BU00 TOUCHDOWN, clock 12:29. (Kick). | 14 - 28 |
| 2 | 04:31 | Rose-Hulman - No Huddle-Shotgun Smith,Jay rush middle for 6 yards gain to the BU00 TOUCHDOWN, clock 04:31. (Kick). | 14 - 35 |
| 3 | 11:51 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete deep middle to Huery,Daniel for 30 yards to the BU00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 14 - 42 |
| 3 | 06:44 | Bluffton - No Huddle-Shotgun Stoner,Kainan rush middle for 2 yards gain to the RHIT00 TOUCHDOWN, clock 06:44. (Kick). | 21 - 42 |
| 3 | 04:15 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 35 yards gain to the BU00 TOUCHDOWN, clock 04:15, 1ST DOWN. (Kick). | 21 - 49 |
| 3 | 01:04 |
Rose-Hulman
-
Rehberg,Kyle 35 yd field goal.
Drive: 5 plays, 30 yards in 01:48. |
21 - 52 |
| 4 | 04:57 | Bluffton - No Huddle-Shotgun Thomas,Darnell pass complete short right to Payne,Niegel for 73 yards to the RHIT00 TOUCHDOWN, clock 04:57, 1ST DOWN. (Kick). | 28 - 52 |
| Bluffton | Statistics | Rose-Hulman |
|---|---|---|
| 29 | FIRST DOWNS | 20 |
| 4 22 3 |
Passing Rushing Penalty |
13 7 0 |
| 48% (10 of 21) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 511 | TOTAL OFFENSE | 445 |
| 99 5.2 |
Total Offensive Plays Average gain per play |
63 7.1 |
| 139 | NET YARDS PASSING | 279 |
| 10-33 4.2 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32 8.7 1-8 0 |
| 372 | NET YARDS RUSHING | 166 |
| 66 5.6 |
Rushing Attempts Average gain per rush |
31 5.4 |
| 3-46 | PUNTS: Number-Yards | 3-135 |
| 15.3 | Average | 45.0 |
| 64 | TOTAL RETURN YARDS | 47 |
| 2-8 3-56 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-23 1-19 |
| 6-55 | PENALTIES: Number-Yards | 7-80 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 4-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 33:40 | TIME OF POSSESSION | 24:57 |
Bluffton | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Karl Foster | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Josh Neuberger | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Whobrey | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dominic Barry | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Martez Nabors | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9X | Andre Wynes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Toddrick Downer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tre Stribling | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Davon Hedwood | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Marvus McWright | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Travion Curry | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Maxwell Moore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dishon McGee Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Andrew Matthews | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dominic Appiagyei | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Mason Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Alix Shorter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Zach Rhynes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaydon McBreen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Brendan Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jacorie Daniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Collin Hoehn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Charles Moses | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Niegel Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kainan Stoner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | Drew Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 64 | 1 - 8 | 4 - 11 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jake Ovanic | 4 | 13 | 17 | 0.5 - 0 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 4 | 9 | 13 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marshall Koch | 4 | 8 | 12 | 1 - 4 | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 54 | Riley Lopian | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Adam Field | 2 | 6 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Payton Gryniewicz | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Cameron Dorsey | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Wyatt Bell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-19 | 5 | 0 | 0 |
| 46 | Jack LeCrone | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chaikou Sow | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1P | Stephon Pugh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kayden Pierre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Eli Silva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Christian Meyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Conlan Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cristian Argueta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Benjamin Coons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Trevor Zielke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Thomas Grothe | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Fernando Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Swanner | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jay Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Daniel Huery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jailen Hobbs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grant Ripperda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Kyle Rehberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joseph Alexion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 92 | Colin Flannagan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 64 | 106 | 4 - 20 | 7 - 31 | 0 | 1-0 | 1-19 | 11 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium Attendance: 987 Weather: Sunny |
Referee: Berns,Tom Umpire: Brown,Rick Line Judge: Moran,Michael Back Judge: Beckstedt,Chris Field Judge: Willey,Shawn Side Judge: O'Connor,Michael |