|
Bluffton at Franklin - Franklin, IN 10/16/2021 - 1:30 PM |
|
|
Bluffton
6 |
Franklin
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-4, 1) | 0 | 0 | 6 | 0 | 6 |
| Franklin (3-3, 1) | 3 | 21 | 21 | 0 | 45 |
| Franklin, IN | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Franklin |
|---|---|---|---|
| 1 | 10:59 |
Franklin
-
Derek Baldin 37 yd field goal.
Drive: 9 plays, 48 yards in 3:56. |
0 - 3 |
| 2 | 13:38 | Franklin - Spencer Wright pass complete to Dylan McKinney for 26 yards to the BLUFFTON00, TOUCHDOWN, clock 13:38. (Carter Brown kick is good). | 0 - 10 |
| 2 | 08:38 | Franklin - Garrett Cora rush for 14 yards to the BLUFFTON00, TOUCHDOWN, clock 08:38. (Carter Brown kick is good). | 0 - 17 |
| 2 | 03:41 | Franklin - Zachary Nobis sacked for loss of 2 yards to the FC46 (Jireh Ojata), fumble by Zachary Nobis recovered by FC Tanner Swindle at FC47, Tanner Swindle return 53 yards to the BLUFFTON00, TOUCHDOWN, clock 03:41. (Carter Brown kick is good). | 0 - 24 |
| 3 | 13:51 | Franklin - Dane Andrews pass complete to Garrett Cora for 38 yards to the BLUFFTON00, TOUCHDOWN, clock 13:51. (Carter Brown kick is good). | 0 - 31 |
| 3 | 09:16 | Franklin - Cameron Johnson rush for 2 yards to the BLUFFTON00, TOUCHDOWN, clock 09:16. (Carter Brown kick is good). | 0 - 38 |
| 3 | 06:42 | Franklin - Garrett Cora rush for 13 yards to the BLUFFTON00, TOUCHDOWN, clock 06:42. (Carter Brown kick is good). | 0 - 45 |
| 3 | 06:30 |
Bluffton
-
Montez Archer J 75 yd kickoff return.
(2 pt conversion rush by Team
failed).
Drive: 5 plays, 34 yards in 2:27. |
6 - 45 |
| Bluffton | Statistics | Franklin |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 2 5 1 |
Passing Rushing Penalty |
12 13 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 153 | TOTAL OFFENSE | 445 |
| 51 3.0 |
Total Offensive Plays Average gain per play |
74 6.0 |
| 73 | NET YARDS PASSING | 192 |
| 12-22 3.3 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 7.1 0-0 0 |
| 80 | NET YARDS RUSHING | 253 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
47 5.4 |
| 7-239 | PUNTS: Number-Yards | 5-173 |
| 34.1 | Average | 34.6 |
| 142 | TOTAL RETURN YARDS | 87 |
| 0 0 5-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-40 1-40 |
| 6-36 | PENALTIES: Number-Yards | 8-75 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 26:54 | TIME OF POSSESSION | 33:06 |
Bluffton | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Stephan Kosakowski | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 98 | Stacey Littlejohn | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 9 | Deion Mensah | 4 | 2 | 6 | - | 1 - 7 | - | - | 1 | |||
| 4 | Davon Hedwood | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Nick Perry | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Martez Nabors | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Louden Saulbeamer | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Karl Foster | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | Dana Shoulders II | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 20 | Tyler Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Latrell Thompkins | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 95 | Malik Echols | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Montez Archer Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Brady Hauenstein | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Keith Holmes Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Marcus Wood | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Marvus McWright | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Brady Welker | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Cooper Privett | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Bishop Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Markus Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Mitchell Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | - | 4 - 17 | 0-0 | - | 4 | ||||
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Shay McRath | 0 | 4 | 4 | - | - | - | - | ||||
| 43 | Royce Lofton | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Jason Pigg | 2 | 2 | 4 | - | - | - | - | ||||
| 62 | Tanner Swindle | 4 | 0 | 4 | 1 - 12 | 2 - 14 | 1-53 | - | 1 | |||
| 2 | Nick Winders | 0 | 3 | 3 | - | - | - | 1-40 | ||||
| 8 | Kody Wilkerson | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 51 | Dante Darden | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 57 | Drake McLochlin | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jacobi Shook | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Jireh Ojata | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1 | 1-0 | - | |||
| 4 | Michael Heading | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 14 | Ty Burns | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Darian Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Dwayne Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | DeMarion Newell | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 46 | Noah Ryan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 50 | Michael Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Wyatt Carmack | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 10 | Evan Stambaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aaron Black | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Beau Hess | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Gervasio Mitchell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Kwahlie Coffman | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jake Jones | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 92 | Owen Ogle | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Isaac Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Marcel Campbell | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 28 | 57 | 3 - 16 | 7 - 27 | 2 | 3-53 | 1-40 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Franklin, IN Stadium: Faught Stadium Attendance: 3500 Weather: Fair Temperature: 58 Wind: 16 MPH |
Referee: Eric Abendroth Umpire: James Payne Head Linesman: Scott Carr Line Judge: Ryan Guillory Back Judge: Matt Jones Field Judge: Brice Kaylor Side Judge: Jeff Gwin Scorekeeper: Ryan Thomas |