|
Bluffton at Hanover - Hanover, Ind. 10/3/2015 - 1:30 PM |
|
|
Bluffton
56 |
Hanover
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-2) | 21 | 21 | 14 | 0 | 56 |
| Hanover (0-5) | 7 | 3 | 0 | 0 | 10 |
| Hanover, Ind. | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Hanover |
|---|---|---|---|
| 1 | 11:19 | Bluffton - C. Sheehan pass complete to M. Roberson for 11 yards to the HANOVER00, TOUCHDOWN, clock 11:19. (J. Watkins kick is good). | 7 - 0 |
| 1 | 11:04 | Hanover - Zachary Donan pass complete to Rick Windell for 65 yards to the BLUFFTON00, TOUCHDOWN, clock 11:04. (Ben Wheeler kick is good). | 7 - 7 |
| 1 | 08:46 | Bluffton - C. Sheehan pass complete to K. Showalter for 28 yards to the HANOVER00, TOUCHDOWN, clock 08:46. (J. Watkins kick is good). | 14 - 7 |
| 1 | 02:25 | Bluffton - Thomas-Wright rush for 1 yard to the HANOVER00, TOUCHDOWN, clock 02:25. (J. Watkins kick is good). | 21 - 7 |
| 2 | 14:55 | Bluffton - C. Sheehan pass complete to R. Aelker for 5 yards to the HANOVER00, TOUCHDOWN, clock 14:55. (J. Watkins kick is good). | 28 - 7 |
| 2 | 11:51 |
Hanover
-
Ben Wheeler 39 yd field goal.
Drive: 10 plays, 44 yards in 3:03. |
28 - 10 |
| 2 | 09:54 | Bluffton - C. Speice pass complete to M. Roberson for 13 yards to the HANOVER00, TOUCHDOWN, clock 09:54. (J. Watkins kick is good). | 35 - 10 |
| 2 | 05:57 | Bluffton - Thomas-Wright rush for 5 yards to the HANOVER00, TOUCHDOWN, clock 05:57. (J. Watkins kick is good). | 42 - 10 |
| 3 | 10:36 | Bluffton - Thomas-Wright rush for 25 yards to the HANOVER00, TOUCHDOWN, clock 10:36. (J. Watkins kick is good). | 49 - 10 |
| 3 | 06:36 | Bluffton - C. Sheehan pass complete to K. Showalter for 33 yards to the HANOVER00, TOUCHDOWN, clock 06:36. (J. Watkins kick is good). | 56 - 10 |
| Bluffton | Statistics | Hanover |
|---|---|---|
| 27 | FIRST DOWNS | 7 |
| 12 13 2 |
Passing Rushing Penalty |
3 3 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 579 | TOTAL OFFENSE | 171 |
| 81 7.1 |
Total Offensive Plays Average gain per play |
51 3.4 |
| 273 | NET YARDS PASSING | 104 |
| 20-31 8.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-23 4.5 4-21 1 |
| 306 | NET YARDS RUSHING | 67 |
| 50 6.1 |
Rushing Attempts Average gain per rush |
28 2.4 |
| 2-83 | PUNTS: Number-Yards | 7-316 |
| 41.5 | Average | 45.1 |
| 103 | TOTAL RETURN YARDS | 136 |
| 1-10 3-66 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-117 1-19 |
| 12-117 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-21 | SACKS: Number-Yards | 0 0 |
| 1-27 | INTERCEPTIONS: Number-Yards | 1-19 |
| 39:20 | TIME OF POSSESSION | 20:40 |
Bluffton | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Ryan Aelker | 6 | 2 | 8 | 3 - 13 | 4.5 - 19 | 1 | - | - | 1 | ||
| 21 | David Wellborn | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 15 | Linkoln LaRoche | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 7 | Brad Swavel | 4 | 0 | 4 | - | - | - | 1-27 | ||||
| 3X | Thaddeus Phillips | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Dylan Kersker | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Joel Jacobson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Josh Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Joshua Dotson | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 5A | Austin Speice | 1 | 0 | 1 | - | - | - | - | ||||
| 5X | Markus Mims | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Trent Long | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Colt Royer | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Isaac Zickafoose | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1-2 | - | ||||
| 26 | Aaron Letinski | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dustin Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Craig Miller | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 93 | Zen Burdette | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Gio Spadaro | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 6 | 43 | 4 - 21 | 9 - 39 | 1 | 1-2 | 1-27 | 3 | |||
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ryan Martin | 10 | 2 | 12 | - | 1 - 2 | - | - | ||||
| 33 | Joshua Snider | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 55 | Quintin Stubbs-Lee | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Morgan Morrison | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Jake Allgood | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Riley Deckard | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 17 | Kegan Aldridge | 3 | 1 | 4 | - | - | - | 1-19 | 1 | 1 | ||
| 26 | Nathan Freese | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | T.J. Gerking | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Keith Cork | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | Tucker Schultz | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Zach Hart | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Brody Dell | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Justin Conners | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | David Andrusiak | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Layne Harnishfeger | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Drew Shoemaker | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Adam Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Zach Burkhardt | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Willy Coy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 58 | 14 | 72 | - | 5 - 10 | 0-0 | 1-19 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hanover, Ind. Stadium: Alumni Stadium Attendance: 1039 |
Scorekeeper: Hanover SID |