|
Mt. St. Joseph at Bluffton - Bluffton, Ohio 9/22/2012 - 1:30 PM |
|
|
Mt. St. Joseph
7 |
Bluffton
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (1-2, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Bluffton (3-1, 2-0) | 0 | 7 | 0 | 7 | 14 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Mt. St. Joseph - Bluffton |
|---|---|---|---|
| 2 | 07:55 | Bluffton - Steagall, A. rush for 5 yards to the MSJ0, 1ST DOWN BU, TOUCHDOWN, clock 07:55. (Sweeney, A. kick is good). | 0 - 7 |
| 3 | 09:48 | Mt. St. Joseph - Clay, James rush for 4 yards to the BU0, TOUCHDOWN, clock 09:48. (Dripps, Daniel kick is good). | 7 - 7 |
| 4 | 04:50 | Bluffton - Steagall, A. rush for 7 yards to the MSJ0, TOUCHDOWN, clock 04:50. (Sweeney, A. kick is good). | 7 - 14 |
| Mt. St. Joseph | Statistics | Bluffton |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 3 12 1 |
Passing Rushing Penalty |
5 11 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 53 | NET YARDS PASSING | 104 |
| 8-16 3.3 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14 7.4 2-14 0 |
| 253 | NET YARDS RUSHING | 189 |
| 46 5.5 |
Rushing Attempts Average gain per rush |
49 3.9 |
| 5-189 | PUNTS: Number-Yards | 8-227 |
| 37.8 | Average | 28.4 |
| 42 | TOTAL RETURN YARDS | 124 |
| 1-7 3-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-25 2-43 2-56 |
| 5-40 | PENALTIES: Number-Yards | 6-60 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-14 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Mt. St. Joseph | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Konnor Blevins | 8 | 9 | 17 | - | - | - | - | ||||
| 54 | G. Breiner | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 9 | Cam Dierig | 4 | 3 | 7 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 10 | Tyler Elrod | 2 | 4 | 6 | - | - | - | - | ||||
| 93 | Ben Mocahbee | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | R. Turner ii | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Tim Bowman | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 1 | Ralphael Allen | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Joe Pfiester | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Juan Gomez | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Sean Brooks | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 2A | Marvin Draper | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Samuel Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Joe Frakes | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 45 | A. Larubbio | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Gabe Stiver | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Brent McCleery | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Adam Bigelow | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | M Gatherwright | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | C. Compton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 36 | David Brausch | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 40 | 2 - 14 | 4 - 18 | 1 | 2-0 | - | 2 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Benjamin Kaufman | 3 | 8 | 11 | - | 0.5 - 0 | - | - | ||||
| 56 | Josh Runda | 4 | 5 | 9 | - | 3 - 5 | 1 | - | - | 1 | ||
| 10 | Sebran Johnson | 2 | 6 | 8 | - | - | - | - | ||||
| 90 | Nicholas Smith | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Justin Hahn | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Dominique Chester | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 74 | Preston Huddleston | 1 | 5 | 6 | - | - | 1-0 | - | 1 | |||
| 75 | Ben Schamp | 3 | 2 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Derek Woods | 1 | 3 | 4 | - | - | - | 1-21 | ||||
| 14 | Jeff Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 61 | Joe Maldonado | 2 | 1 | 3 | - | - | - | - | ||||
| 4S | Airic Steagall | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyler Hensley | 1 | 0 | 1 | - | - | - | 1-35 | ||||
| 68 | Wyatt Herman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 42 | 1 - 7 | 5 - 13 | 1 | 1-0 | 2-56 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 1750 |
Referee: Anderson Umpire: Brown Head Linesman: Carmichael Line Judge: Richardson Back Judge: Carrell Field Judge: Streit Side Judge: Crapo |