Mt. St. Joseph at Bluffton
@ Bluffton (Sommer Center)
10/25/2025 at 09:00 AM

Final 1 2 3 4 Score
Mt. St. Joseph (9-11,4-0) 25 25 23 25 3
Bluffton (12-15,1-3) 23 17 25 23 1

Mt. St. Joseph

Set K E TA PCT
1 10 9 34 .029
2 14 3 28 .393
3 14 6 48 .167
4 17 4 38 .342

Bluffton

Set K E TA PCT
1 12 8 34 .118
2 9 4 22 .227
3 12 8 46 .087
4 15 5 38 .263

Mt. St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Moore, Ava 4 0 0 2 .000 17 2 2 0 6 0 0 0 0 2.0
4 Doty, Sydney * 4 10 4 22 .273 0 0 0 0 2 1 1 0 0 11.5
5 Graves, Hannah * 4 13 5 38 .211 3 1 3 2 8 0 1 0 0 14.5
9 Sicking, Emma * 4 14 7 44 .159 0 0 2 1 14 0 0 0 0 14.0
11 Mueller, Claudia * 4 3 0 6 .500 0 0 0 0 0 1 0 0 0 4.0
17 Maxwell, Ava 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Johnson, Ginger * 4 0 0 1 .000 26 2 2 0 12 0 0 0 0 2.0
22 Stephenson, Lyndsey 4 0 0 0 .000 1 1 0 1 19 0 0 0 0 1.0
23 Rolf, Katie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Miranda, Aubrey 4 8 6 21 .095 1 0 0 0 0 1 0 0 0 9.0
27 Kerr, Avery * 4 7 0 14 .500 2 0 1 0 0 0 2 1 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 55 22 148 .223 50 6 10 7 61 3 4 1 0 66.0

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mariana Ickes 3 0 0 0 .000 0 2 0 1 5 0 0 0 0 2.0
3 Abby Lawhorn * 4 0 0 1 .000 2 0 3 1 7 0 0 0 0 0.0
4 Bekah Pack * 4 11 2 25 .360 0 1 3 0 1 0 6 1 0 15.0
5 Jenna Woods * 4 11 6 33 .152 0 0 1 1 6 0 1 0 0 11.5
6 Kasey Sager * 4 16 4 27 .444 0 0 0 0 1 0 1 1 0 16.5
12 Emma Organ 4 0 0 0 .000 1 0 0 0 22 0 0 0 0 0.0
16 Madison Brentlinger * 2 0 1 6 -.167 1 0 2 0 1 0 1 0 0 0.5
18 Saniyah Terry 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
19 Paige Massie 4 5 9 23 -.174 0 0 0 0 1 0 5 0 0 7.5
21 Laila Sites 3 4 3 22 .045 0 0 0 0 4 0 0 0 0 4.0
22 Gabby Williams * 4 1 0 3 .333 40 3 1 0 7 1 0 0 0 5.0
26 Ashlie Nuss 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 25 140 .164 44 7 11 6 61 1 14 2 0 63.0
Other Information
Arena: Sommer Center
Attendance: 100
Time:
1st Referee: Jackson Meeks
2nd Referee: David Baillie
Line Judge: Denise Dilsaver
Line Judge: Rhonda Bellman
* = Starter