Wooster at Bluffton
@ Bluffton (Sommer Center)
10/18/2025 at 01:00 PM

Final 1 2 3 Score
Wooster (5-13,1-2) 10 7 21 0
Bluffton (11-14,1-2) 25 25 25 3

Wooster

Set K E TA PCT
1 5 7 28 -.071
2 2 9 23 -.304
3 11 6 34 .147

Bluffton

Set K E TA PCT
1 17 4 35 .371
2 10 2 18 .444
3 12 6 37 .162

Wooster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zinger, Adeline 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
2 Muzilla, Catherine 3 0 0 0 .000 3 0 2 0 4 0 0 0 0 0.0
3 Rogaski, Shaylynn 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Headen, Bri 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Laraway, Jordan 3 3 3 14 .000 0 1 0 1 0 0 0 0 0 4.0
8 Muhlenkamp, Kennedy * 3 1 2 8 -.125 10 1 0 0 7 0 0 0 0 2.0
9 Werth, Mary-Catherine * 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
10 Ellis, Erin 3 0 0 3 .000 4 0 1 0 1 0 0 0 0 0.0
11 Talbert, Tamarra * 3 1 0 4 .250 0 0 0 0 1 1 0 0 0 2.0
13 Walsh-Knouff, Caitlin 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Hohman, Natalie * 3 0 1 2 -.500 0 0 0 1 9 0 0 0 0 0.0
15 Cozzie, Izzy * 3 6 6 21 .000 0 0 1 3 5 0 0 0 0 6.0
16 Oswick, Ireland 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
21 Burill, Kora * 3 4 4 14 .000 0 0 1 0 0 0 0 0 0 4.0
22 Gardner, Addie 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
24 Hackney, Evelyn 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 22 85 -.047 18 2 6 8 33 1 0 0 0 21.0

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Longworth 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Mariana Ickes 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Abby Lawhorn * 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
4 Bekah Pack * 3 4 2 9 .222 0 0 0 0 1 0 2 1 0 5.0
5 Jenna Woods * 3 17 4 32 .406 0 0 1 1 4 0 0 0 0 17.0
6 Kasey Sager * 3 4 0 6 .667 0 0 0 0 0 2 1 0 0 6.5
11 Ella McCombs 1 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
12 Emma Organ 3 0 0 0 .000 3 4 1 0 8 0 0 0 0 4.0
14 Lexenna Lee 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
16 Madison Brentlinger * 2 5 1 11 .364 1 0 0 0 3 0 2 0 0 6.0
17 Jadyn Cupp 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Saniyah Terry 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
19 Paige Massie 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
21 Laila Sites 1 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
22 Gabby Williams * 3 1 1 7 .000 28 3 0 0 10 0 0 0 0 4.0
25 Lauren Leslie 1 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
26 Ashlie Nuss 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 12 90 .300 36 8 6 2 41 2 6 1 0 52.0
Other Information
Arena: Sommer Center
Attendance: 0
Time:
1st Referee: John Love
2nd Referee: Marc Rosen
Line Judge: Bethany Edwards
Line Judge: Barb Cosart
* = Starter