Capital vs. Bluffton
@ Granville, OH (Livingston Gymnasium)
9/20/2025 at 2:02 pm
@ Granville, OH (Livingston Gymnasium)
9/20/2025 at 2:02 pm
|
Capital
1 |
Bluffton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (7-8,0-0 HCAC) | 17 | 25 | 25 | 25 | 3 |
| Capital (1-10,0-0 OAC) | 25 | 18 | 19 | 17 | 1 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | 0.086 |
| 2 | 11 | 3 | 32 | 0.25 |
| 3 | 11 | 11 | 35 | 0.0 |
| 4 | 12 | 6 | 34 | 0.176 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -0.029 |
| 2 | 17 | 2 | 35 | 0.429 |
| 3 | 8 | 3 | 29 | 0.172 |
| 4 | 13 | 3 | 33 | 0.303 |
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Abby Brunner | 4 | 1 | 0 | 2 | 0.5 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Bunyak | 4 | 9 | 10 | 36 | -0.028 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Samaree Perkins * | 4 | 7 | 4 | 17 | 0.176 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Kenadee Winters * | 4 | 2 | 1 | 8 | 0.125 | 20 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Morgan Metzger | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Preocanin * | 4 | 4 | 5 | 21 | -0.048 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Abby Reed * | 4 | 11 | 3 | 30 | 0.267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 14 | Carlee Thompson | 4 | 1 | 0 | 2 | 0.5 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Olivia Milton * | 4 | 9 | 4 | 19 | 0.263 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Shy Black * | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reagan Irons | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 136 | 0.125 | 40 | 6 | 9 | 7 | 61 | 2 | 4 | 3 | 2 | 54.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Woods * | 4 | 18 | 4 | 41 | 0.341 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 20.0 |
| 12 | Emma Organ | 4 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack * | 4 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 22 | Gabby Williams | 3 | 1 | 0 | 2 | 0.5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abby Lawhorn * | 4 | 1 | 0 | 2 | 0.5 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kasey Sager * | 4 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Ella Taylor * | 3 | 1 | 0 | 3 | 0.333 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ella McCombs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashlyn Long | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ashlie Nuss | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Brentlinger * | 4 | 7 | 6 | 28 | 0.036 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Laila Sites | 4 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 131 | 0.221 | 38 | 7 | 8 | 6 | 58 | 6 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Livingston Gymnasium Attendance: 55 Time: 1:31 |
* = Starter