Bluffton at Mt. St. Joseph
@ Cincinnati, OH (Harrington Center)
11/6/2024 at 7:03 pm
@ Cincinnati, OH (Harrington Center)
11/6/2024 at 7:03 pm
|
Bluffton
1 |
Mt. St. Joseph
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. St. Joseph (12-12,7-1 HCAC) | 18 | 25 | 25 | 25 | 3 |
| Bluffton (16-13,1-7 HCAC) | 25 | 19 | 17 | 17 | 1 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | 0.219 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 9 | 7 | 32 | 0.063 |
| 4 | 11 | 5 | 25 | 0.24 |
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | 0.0 |
| 2 | 14 | 6 | 38 | 0.211 |
| 3 | 13 | 4 | 32 | 0.281 |
| 4 | 10 | 2 | 25 | 0.32 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Chloei Barnett * | 4 | 13 | 4 | 35 | 0.257 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Mariana Ickes | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenna Woods * | 4 | 7 | 9 | 27 | -0.074 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Kennedy Parker | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack * | 4 | 8 | 0 | 12 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Paige Massie | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabby Williams * | 4 | 0 | 1 | 4 | -0.25 | 35 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kasey Sager * | 4 | 3 | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Ella Taylor | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Fluharty | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella McCombs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Sample | 4 | 8 | 5 | 23 | 0.13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Chloe Griffin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry | 4 | 1 | 1 | 3 | 0.0 | 0 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Ashlie Nuss * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 122 | 0.148 | 40 | 3 | 9 | 12 | 52 | 2 | 8 | 0 | 0 | 50.0 | ||
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Wilking, Grace | 4 | 1 | 0 | 2 | 0.5 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Silbernagel, Lauren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kolb, Mary | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Taylor, Maddie * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rolf, Katie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sicking, Emma * | 4 | 16 | 4 | 34 | 0.353 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Birdsong, Jordan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Butler, Jasmine * | 4 | 2 | 2 | 8 | 0.0 | 39 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Graves, Hannah * | 4 | 9 | 4 | 31 | 0.161 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Stephenson, Lyndsey | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Maxwell, Ava | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Miranda, Aubrey | 4 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Doty, Sydney * | 4 | 5 | 2 | 15 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Justice, Hannah * | 4 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 132 | 0.189 | 44 | 10 | 8 | 3 | 51 | 2 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 200 Time: 0:3 |
* = Starter