Manchester at Bluffton
@ Bluffton (Sommer Center)
10/30/2024 at 02:30 PM
@ Bluffton (Sommer Center)
10/30/2024 at 02:30 PM
|
Manchester
3 |
Bluffton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Manchester (14-8,4-1) | 16 | 25 | 26 | 27 | 3 |
| Bluffton (16-10,1-4) | 25 | 23 | 24 | 25 | 1 |
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 17 | 4 | 34 | .382 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 18 | 9 | 49 | .184 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 34 | .441 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 11 | 6 | 49 | .102 |
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Watterson, Tiffany | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ball, Avery * | 4 | 15 | 8 | 31 | .226 | 2 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Lichtenbarger, Lily * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Tone, Emma * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camp, Carley * | 4 | 7 | 4 | 17 | .176 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Martinez, Kyana * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Maze, Joy | 4 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Naddaf, Alena * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Smith, Maddi | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | McPeek, Falyn | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Forbes, Mariah | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Howard, Morgan | 4 | 1 | 1 | 4 | .000 | 20 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tarr, Jessica | 4 | 11 | 0 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 156 | .231 | 59 | 6 | 12 | 8 | 63 | 4 | 10 | 0 | 0 | 76.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Lawhorn | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack * | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Jenna Woods * | 4 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Kasey Sager * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Mallory Fluharty | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Chloei Barnett * | 4 | 11 | 4 | 36 | .194 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Ella McCombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Sample | 4 | 10 | 4 | 40 | .150 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kennedy Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Williams * | 4 | 1 | 0 | 1 | 1.000 | 24 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Ashlie Nuss | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 146 | .233 | 43 | 8 | 5 | 6 | 54 | 3 | 8 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 400 Time: 1st Referee: David Baillie 2nd Referee: Jeremy Petroff Line Judge: Rhonda Bellman Line Judge: Bill Feczer |
* = Starter