Bluffton at Transylvania
@ Lexington, KY (Clive Beck Center)
1/30/2021 at 4:27 pm
@ Lexington, KY (Clive Beck Center)
1/30/2021 at 4:27 pm
|
Bluffton
0 |
Transylvania
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Transylvania (4-0,3-0 HCAC) | 25 | 25 | 25 | 3 |
| Bluffton (9-2,4-1 HCAC) | 19 | 15 | 19 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | 0.3 |
| 2 | 8 | 6 | 27 | 0.074 |
| 3 | 7 | 4 | 30 | 0.1 |
Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | 0.355 |
| 2 | 13 | 4 | 21 | 0.429 |
| 3 | 14 | 10 | 35 | 0.114 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Remi Bower | 2 | 2 | 2 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Jessica Lovell * | 3 | 10 | 0 | 14 | 0.714 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Logan Tabler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cassie Mladek | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brooke Kleman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Becky Siemer * | 1 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Kaylie Campbell * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Kia Rainey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elle Price | 2 | 3 | 1 | 5 | 0.4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | Caitlyn Renner * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Courtney Weekley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noel Ufferman * | 3 | 3 | 3 | 15 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 6.5 |
| 22 | Cassidy Posey * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Lindsey Shaw | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 87 | 0.161 | 22 | 2 | 6 | 8 | 23 | 1 | 12 | 0 | 3 | 37 | ||
Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rudolph, Kori | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | Schumann, Alexis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Campbell, Kailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson, Karrington * | 3 | 8 | 1 | 11 | 0.636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Miller, Sylvie * | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
| 2 | Beltsos, Ava * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ward, Grace * | 3 | 1 | 0 | 3 | 0.333 | 32 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 6 | McDonald, Maya | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 8 | Walton, Sam | 3 | 5 | 6 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Klosterman, Suzanne | 3 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Bruner, Kennedy | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Davis, Madi * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Nerland, Erin * | 3 | 12 | 3 | 22 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Stotz, Olivia | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 87 | 0.276 | 39 | 8 | 3 | 2 | 40 | 0 | 2 | 1 | 0 | 51 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 0 Time: 1:3 |
* = Starter