Adrian at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/24/2020 at 12:50 PM
@ Bluffton, Ohio (Sommer Center)
10/24/2020 at 12:50 PM
|
Adrian
1 |
Bluffton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Adrian (3-6) | 25 | 23 | 16 | 21 | 1 |
| Bluffton (3-0) | 21 | 25 | 25 | 25 | 3 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 48 | .146 |
| 2 | 15 | 4 | 57 | .193 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 13 | 5 | 38 | .211 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Susitko | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Blaire Weiman | 4 | 7 | 12 | 49 | -.102 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hailey Farrell | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maddy Peters | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sommer Cavazos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katelyn Bergman | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Allison Ashurst | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Destiny Johnson | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 28 | Ayden Cribbs | 4 | 10 | 2 | 36 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 22 | 145 | .110 | 30 | 5 | 2 | 3 | 44 | 1 | 0 | 4 | 0 | 44.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Remi Bower | 4 | 13 | 5 | 53 | .151 | 1 | 4 | 3 | 0 | 13 | 0 | 4 | 1 | 0 | 19.0 |
| 4 | Cassie Mladek | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Campbell | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Alysha Like | 4 | 14 | 3 | 32 | .344 | 0 | 3 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 22.0 |
| 9 | Lindsey Shaw | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie White | 4 | 3 | 4 | 11 | -.091 | 37 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 1 | 6.0 |
| 12 | Jessica Lovell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Kleman | 4 | 1 | 1 | 6 | .000 | 4 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caitlyn Renner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Noel Ufferman | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Sarah Heydinger | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 171 | .199 | 46 | 14 | 10 | 5 | 82 | 3 | 22 | 1 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 20 Time: 1:45 |