Bluffton - Purple at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/13/2020 at 01:30 PM
@ Bluffton, Ohio (Sommer Center)
10/13/2020 at 01:30 PM
|
Bluffton - Purple
0 |
Bluffton
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton - Purple (0-0,0-0) | 19 | 9 | 10 | 0 |
| Bluffton (0-0,0-0) | 25 | 25 | 25 | 3 |
Bluffton - Purple |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 2 | 10 | 28 | -.286 |
| 3 | 5 | 5 | 25 | .000 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 13 | 1 | 24 | .500 |
Bluffton - Purple |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Garmatter, Riley | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Mladek, Cassie | 2 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rainey, Kia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shaw, Lindsay | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Holsapple, Alana | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lovell, Jessica | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Price, Elle | 2 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Armentrout, Kelly | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Renner, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ufferman, Noel | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Ferguson, Kayla | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Posey, Cassidy | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tabler, Logan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Siemer, Becky | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Bushong, Haylee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Miller-Barber, Gabreilla | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 79 | -.063 | 11 | 2 | 4 | 6 | 24 | 0 | 4 | 0 | 5 | 19.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Remi Bower | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 14.0 |
| 5 | Kaylie Campbell | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Alysha Like | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Maddie White | 2 | 2 | 1 | 6 | .167 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Jessica Lovell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price | 1 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kelly Armentrout | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Kleman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Caitlyn Renner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Heydinger | 3 | 5 | 4 | 14 | .071 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 22 | Cassidy Posey | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 80 | .362 | 33 | 6 | 8 | 2 | 37 | 2 | 15 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 50 Time: |