Bluffton at Wooster
@ Wooster, Ohio (Timken Gymnasium)
9/14/2019 at 11 am
@ Wooster, Ohio (Timken Gymnasium)
9/14/2019 at 11 am
|
Bluffton
0 |
Wooster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (1-9) | 22 | 23 | 10 | 0 |
| Wooster (4-7) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 41 | .098 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 5 | 7 | 32 | -.062 |
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 43 | .256 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 12 | 1 | 19 | .579 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Remi Bower * | 3 | 11 | 3 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Kia Rainey * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie White * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Elle Price * | 3 | 2 | 3 | 9 | -.111 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Sarah Heydinger * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kaylie Campbell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Herrmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carley Lester | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaylie Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Lovell | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katie Kline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Kleman | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Caitlyn Renner | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noel Ufferman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Ferguson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Haylee Bushong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 112 | .080 | 24 | 8 | 2 | 7 | 44 | 0 | 6 | 0 | 0 | 38.0 | ||
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Meghan Botsch * | 3 | 5 | 0 | 6 | .833 | 33 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brooke Swain * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Anna Medema * | 3 | 8 | 0 | 19 | .421 | 1 | 1 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Cami Miller * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Katie Billetdeaux * | 3 | 9 | 0 | 16 | .562 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 18 | Hayley Nash * | 3 | 11 | 3 | 31 | .258 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Sydney Fitzcharles | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Filippa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maley Tinstman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kat Loftus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seven Townsel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Gail | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenna Gassman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 105 | .314 | 41 | 7 | 7 | 8 | 60 | 0 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 130 Time: 1:25 |
* = Starter