Bluffton vs. Kenyon
(Tomsich Arena)
9/3/2019 at 11:04 pm
9/3/2019 at 11:04 pm
|
Bluffton
1 |
Kenyon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (1-3) | 15 | 20 | 25 | 19 | 1 |
| Kenyon (2-2) | 25 | 25 | 18 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 39 | .000 |
| 2 | 11 | 12 | 37 | -.027 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 11 | 7 | 38 | .105 |
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 7 | 8 | 31 | -.032 |
| 4 | 12 | 3 | 34 | .265 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Remi Bower | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Cassie Mladek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Campbell | 4 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 6 | Shelby Herrmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carley Lester | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kia Rainey | 4 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie White | 4 | 4 | 10 | 22 | -.273 | 11 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Jessica Lovell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price | 4 | 2 | 2 | 9 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brooke Kleman | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Ferguson | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sarah Heydinger | 4 | 12 | 5 | 30 | .233 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 22 | Cassidy Posey | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 41 | 32 | 146 | .062 | 36 | 4 | 9 | 5 | 58 | 2 | 4 | 1 | 2 | 49.0 | ||
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Howard | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Luciani | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tara Ford | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 5 | Jac Cousineau | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Witschey | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Macy Reimbold | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Elyse Davidson | 4 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 10 | Maya Sapsford | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maleah Miller | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Lauren Limbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Mackenzie Bruzzio | 4 | 12 | 6 | 35 | .171 | 1 | 0 | 2 | 2 | 12 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | D.J. Taylor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meghan Cason | 4 | 0 | 1 | 5 | -.200 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Eras Yager | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Milhon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 135 | .156 | 37 | 5 | 8 | 4 | 53 | 5 | 18 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Tomsich Arena Attendance: 154 Time: 1:37 |