Goshen at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/3/2015 at 1 PM
@ Bluffton, Ohio (Sommer Center)
10/3/2015 at 1 PM
|
Goshen
0 |
Bluffton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (9-10) | 16 | 21 | 26 | 0 |
| Bluffton (11-6) | 25 | 25 | 28 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 19 | 5 | 56 | .250 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 24 | .542 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 17 | 3 | 48 | .292 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Gerke | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lisa Rodriguez * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Hallie Vanitvelt | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 7.0 |
| 7 | MacKinnon Tracy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Hubby * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Angela Dedering * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katy Anspach * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Lexa Magnuson * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Whitney Peterson * | 3 | 14 | 3 | 32 | .344 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Kelsey Smith | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Danielle Plank | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 16 | 120 | .192 | 37 | 3 | 5 | 5 | 42 | 2 | 8 | 3 | 3 | 48.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erin Helms * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Rohrbach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jessie Gibson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Jenny Brown * | 3 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 18.5 |
| 13 | Becca Tourney | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kendra Parmenter * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Erin Weisgarber * | 3 | 7 | 1 | 13 | .462 | 41 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 20 | Mackenzie McFarlin * | 3 | 6 | 0 | 28 | .214 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 115 | .304 | 48 | 5 | 6 | 3 | 56 | 3 | 8 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 150 Time: 1:15 1st Referee: Gregory Roth 2nd Referee: Jeff Brown 3rd Referee: Edwards/Bowman |
* = Starter