Bluffton vs. Carthage
@ Lisle, Ill. (Rice Center)
11/1/2014 at 12:00 pm
@ Lisle, Ill. (Rice Center)
11/1/2014 at 12:00 pm
|
Bluffton
0 |
Carthage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (20-11) | 18 | 23 | 11 | 0 |
| Carthage (30) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 11 | 11 | 36 | .000 |
| 3 | 5 | 7 | 30 | -.067 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 15 | 3 | 28 | .429 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Helms | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dangler | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jenny Brown * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Becca Tourney | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kendra Parmenter * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sara Roth * | 3 | 2 | 3 | 8 | -.125 | 25 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4.0 |
| 18 | Ashley Litwiller * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Mackenzie McFarlin * | 3 | 7 | 6 | 32 | .031 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 99 | .040 | 27 | 6 | 2 | 3 | 34 | 1 | 8 | 0 | 4 | 38.0 | ||
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cahoon, Hanna | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shumaker, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Krenzke.Luci * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chin, Karen * | 3 | 3 | 0 | 3 | 1.000 | 34 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Parsons, Mallory | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Fields, Rachel * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Hailey, Bria * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 20 | Heuermann, Emily * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Romanowski, Stefanie * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 93 | .301 | 39 | 3 | 6 | 6 | 37 | 2 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 201 Time: 1:02 1st Referee: Bill Petersen 2nd Referee: Tom Cote Scorer: Luke Stanczyk |
* = Starter