Chicago vs. Bluffton
@ Lisle, Ill. (Rice Center)
10/31/2014 at 6 PM
@ Lisle, Ill. (Rice Center)
10/31/2014 at 6 PM
|
Chicago
3 |
Bluffton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chicago (22-11) | 25 | 25 | 25 | 3 |
| Bluffton (20-10) | 19 | 22 | 12 | 0 |
Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 13 | 3 | 29 | .345 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 7 | 9 | 30 | -.067 |
Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eirene Kim | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ragine Graves * | 3 | 3 | 1 | 6 | .333 | 36 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Kara Conway * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Kathryn La porte * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Jasmine Mobley | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Maren Loe * | 3 | 16 | 5 | 42 | .262 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 19.5 |
| 15 | Morgan Barry * | 3 | 8 | 1 | 15 | .467 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Makenzie Elder * | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 107 | .271 | 40 | 9 | 5 | 1 | 44 | 2 | 10 | 2 | 0 | 59.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Helms * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dangler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jenny Brown | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Becca Tourney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendra Parmenter * | 3 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 14.0 |
| 17 | Sara Roth * | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Ashley Litwiller * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Mackenzie McFarlin * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 99 | .162 | 31 | 1 | 1 | 9 | 46 | 1 | 2 | 2 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 86 Time: 1:00 1st Referee: Joseph Gustafson 2nd Referee: Marek Fracz Scorer: Jessica Jelinek |
* = Starter