Bluffton vs. La Roche
@ Pittsburgh, PA (Kerr Fitness Center)
9/6/2014
@ Pittsburgh, PA (Kerr Fitness Center)
9/6/2014
|
Bluffton
3 |
La Roche
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton | 25 | 25 | 25 | 3 |
| La Roche | 12 | 16 | 17 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 17 | .412 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 9 | 5 | 19 | .211 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 6 | 8 | 27 | -.074 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Mohler | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erin Helms | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Weisgarber | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Lyndsi Whitmore | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenny Brown | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Becca Tourney | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kendra Parmenter | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sara Roth | 3 | 3 | 2 | 6 | .167 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashley Litwiller | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Mackenzie McFarlin | 3 | 4 | 2 | 13 | .154 | 2 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 10 | 62 | .274 | 24 | 11 | 7 | 4 | 26 | 5 | 2 | 0 | 0 | 44.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Torie Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tori Pernell | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Vicky Danko | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cassie Nadzam | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Tori Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Slates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holly Yurek | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toni Torchia | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Kayla Lurry | 3 | 5 | 5 | 16 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Mikayla Ambler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Philip | 3 | 4 | 2 | 9 | .222 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Hannah Bevington | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 22 | 82 | -.012 | 18 | 4 | 6 | 11 | 19 | 0 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness Center Attendance: 100 Time: |