Bluffton at Manchester
@ North Manchester, IN (Stauffer-Wolfe)
10/23/2013 at 7 PM
@ North Manchester, IN (Stauffer-Wolfe)
10/23/2013 at 7 PM
|
Bluffton
3 |
Manchester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (11-15,3-3 HCAC) | 25 | 25 | 25 | 3 |
| Manchester (6-17, 1-6 HCAC) | 21 | 19 | 21 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 15 | 6 | 39 | .231 |
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | .171 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 8 | 7 | 37 | .027 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Krohn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Shepard | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Marissa Krier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Phillips | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Weisgarber | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Brooke Ruffer | 3 | 3 | 0 | 9 | .333 | 38 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 6.0 |
| 12 | Jenny Brown | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12.5 |
| 14 | Kendra Parmenter | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sara Roth | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Broughton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MacKenzie McFarlin | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 117 | .231 | 39 | 4 | 2 | 5 | 50 | 0 | 10 | 0 | 2 | 54.0 | ||
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randa Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Chowning | 3 | 10 | 8 | 37 | .054 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Makenna Hamilton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Pavelka | 3 | 11 | 4 | 26 | .269 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Devin Clark | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6.5 |
| 12 | Morgan Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mallory Kirkwood | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Mikayla Munn | 3 | 2 | 0 | 8 | .250 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Stephanie Barmes | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 110 | .145 | 28 | 5 | 8 | 4 | 45 | 2 | 10 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Attendance: 60 Time: 1:27 |