Ohio Valley vs. Bluffton
@ Marietta, Ohio (Fenton Court)
9/1/2012 at 10:30 AM
@ Marietta, Ohio (Fenton Court)
9/1/2012 at 10:30 AM
|
Ohio Valley
0 |
Bluffton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio Valley (0-3) | 16 | 19 | 14 | 0 |
| Bluffton (2-1) | 25 | 25 | 25 | 3 |
Ohio Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 8 | 0 | 20 | .400 |
Ohio Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyleigh Whitsel | 2 | 1 | 0 | 1 | 1.000 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Dana Otto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Pridemore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Krohn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristen Beck | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Lauren Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Phillips | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Heather Schierer | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Ruffer | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Mackenzie Lauber | 3 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Jenny Brown | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 13 | Fallon Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendra Parmenter | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 17 | Calista Dowdy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Litwiller | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Broughton | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brooke Distel | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Bethany Behnfeldt | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kristyn Hovest | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 7 | 81 | .309 | 26 | 9 | 5 | 4 | 30 | 1 | 8 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Fenton Court Attendance: 0 Time: 1:30 |