Katelyn Gardella #27 Bluffton

g 1
a 3
pts 5
gw 0
Recent Games
Oct 14 at Manchester W, 2-1
Oct 17 at Franklin L, 3-2
Oct 20 Defiance W, 3-0
Oct 24 at Transylvania L, 3-0
Oct 27 at Mt. St. Joseph L, 1-0
Oct 31 Rose-Hulman L, 5-0
Statistics category Overall Conf
Games 18 9
Games started 14 7
Goals 1 0
Assists 3 2
Points 5 2
Shots 15 6
Shot Pct .067 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Baldwin Wallace L, 11-0 1 0 0 0 0 - 0-0 0
Sep 5 at Marygrove W, 5-2 - 0 1 1 1 .000 0-0 0
Sep 9 Mount Union W, 3-2 1 0 0 0 0 - 0-0 0
Sep 12 at Lourdes L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 15 Olivet L, 4-3 1 1 0 2 1 1.000 0-0 0
Sep 19 Cleary L, 2-0 1 0 0 0 0 - 0-0 0
Sep 23 Grace Bible (MI) W, 2-0 1 0 0 0 4 .000 0-0 0
Sep 26 at Ohio Christian W, 2-1 1 0 0 0 0 - 0-0 0
Sep 29 at Heidelberg L, 3-2 - 0 0 0 1 .000 0-0 0
Oct 3 Hanover L, 5-0 1 0 0 0 0 - 0-0 0
Oct 6 Anderson (Ind.) L, 3-0 1 0 0 0 3 .000 0-0 0
Oct 10 at Earlham W, 4-2 1 0 2 2 0 - 0-0 0
Oct 14 at Manchester W, 2-1 1 0 0 0 0 - 0-0 0
Oct 17 at Franklin L, 3-2 1 0 0 0 0 - 0-0 0
Oct 20 Defiance W, 3-0 - 0 0 0 3 .000 0-0 0
Oct 24 at Transylvania L, 3-0 1 0 0 0 0 - 0-0 0
Oct 27 at Mt. St. Joseph L, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 Rose-Hulman L, 5-0 - 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 17 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
2015-16 18 14 1 3 5 15 .067 5 .333 0 0 0-0 0
2016-17 11 11 0 0 0 4 .000 2 .500 0 0 0-0 0
2017-18 17 12 0 0 0 3 .000 2 .667 0 0 0-0 0
Total 63 37 1 3 5 23 .043 10 .435 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 1 3 5 15 .067 5 .333 0 0 0-0 0
Conference 9 7 0 2 2 6 .000 2 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 7 1 0 2 11 .091 4 .364 0 0 0-0 0
Away 9 7 0 3 3 4 .000 1 .250 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 7 5 0 3 3 8 .000 4 .500 0 0 0-0 0
Losses 11 9 1 0 2 7 .143 1 .143 0 0 0-0 0
 
-
September 9 7 1 1 3 9 .111 3 .333 0 0 0-0 0
October 9 7 0 2 2 6 .000 2 .333 0 0 0-0 0