Bluffton at Berea October 4, 2025
Box Score
Bluffton
Berea
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Johnson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mathias Garcia - mid | 0 | 0 | 0 | 0 | 8 |
| 3 - Noah Lyon | 0 | 0 | 0 | 0 | 4 |
| 4 - Devin Homan - def - Yellow card 77:32 | 0 | 0 | 0 | 0 | 36 |
| 5 - Collin Scheid - mid | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Hoffmann - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Jaden Ngufor - fwd | 1 | 1 | 1 | 0 | 84 |
| 8 - Landyn Sparks | 0 | 0 | 0 | 0 | 4 |
| 9 - Alex Brown - mid | 4 | 2 | 0 | 0 | 87 |
| 10 - William Clark - mid - Yellow card 87:54 | 3 | 1 | 0 | 0 | 88 |
| 11 - Briant Eyrich - mid | 0 | 0 | 0 | 0 | 1 |
| 12 - Cooper Lehman - mid | 0 | 0 | 0 | 0 | 10 |
| 17 - Josh Gleek - def | 0 | 0 | 0 | 0 | 56 |
| 18 - Luke Banschbach - mid | 0 | 0 | 0 | 0 | 89 |
| 19 - Quinn Taylor - fwd | 0 | 0 | 0 | 0 | 5 |
| 21 - Nick Meyer - Yellow card 83:25 | 1 | 1 | 0 | 1 | 83 |
| 22 - Roman Whorton - mid | 0 | 0 | 0 | 0 | 46 |
| 24 - Brady Anderson - def | 0 | 0 | 0 | 0 | 35 |
| 27 - Andrew Phillips - def | 0 | 0 | 0 | 0 | 3 |
| 29 - Leonardo Campos - mid | 1 | 1 | 1 | 0 | 81 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Acosta, Eris - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Garcia, Daniel - def | 0 | 0 | 0 | 0 | 74 |
| 4 - Mensah, Peter - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Ferguson, Ali | 0 | 0 | 0 | 0 | 38 |
| 11 - Takpor, Tobore - fwd | 4 | 0 | 0 | 0 | 77 |
| 14 - Gonzaga, Tomas - mid | 2 | 1 | 0 | 0 | 74 |
| 15 - Garcia Ramirez, Johnathan - def | 0 | 0 | 0 | 0 | 11 |
| 16 - Kenas, Dody - mid | 0 | 0 | 0 | 0 | 8 |
| 17 - Muzeba, Glorie - def - Yellow card 72:25 - Red card 72:25 | 0 | 0 | 0 | 0 | 73 |
| 18 - Case, Miles - fwd | 0 | 0 | 0 | 0 | 29 |
| 21 - Shandera, Ombeni - mid - Yellow card 36:40 | 3 | 0 | 0 | 0 | 80 |
| 22 - Hernandez, Andres - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Field-Bennett, Carlos - mid | 1 | 1 | 0 | 0 | 90 |
| 24 - Phuyel, Kushal - mid | 1 | 1 | 0 | 0 | 68 |
| 27 - King, Hansel - Yellow card 38:38 | 0 | 0 | 0 | 0 | 27 |
| 29 - Godby, Will - mid - Yellow card 71:27 | 0 | 0 | 0 | 0 | 54 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Johnson (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Acosta, Eris (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
2nd
|
56:14 | Jaden Ngufor (3) (Nick Meyer) | 1 - 0 |
|
Bluffton
2nd
|
73:48 | Leonardo Campos (3) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
36:40 | Yellow card - Ombeni Shandera |
|
Bluffton
1st
|
38:38 | Yellow card - Hansel King |
|
Bluffton
2nd
|
71:27 | Yellow card - Will Godby |
|
Bluffton
2nd
|
72:25 | Yellow card - Glorie Muzeba |
|
Bluffton
2nd
|
72:25 | Red card - Glorie Muzeba |
|
Bluffton
2nd
|
77:32 | Yellow card - Devin Homan |
|
Bluffton
2nd
|
83:25 | Yellow card - Nick Meyer |
|
Bluffton
2nd
|
87:54 | Yellow card - William Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 6 | 10 |
| Berea | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 2 | 3 |
| Berea | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 2 | 4 |
| Berea | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 8 | 3 | 11 |
| Berea | 8 | 4 | 12 |
| Date/Time: | October 4, 2025 - 03:30 |
|---|---|
| Location: | Berea, Ky. |
| Stadium: | Berea Sports Complex |
| Game Length: | 01:54 |
| Attendance: | 135 |
Play By Play
| 00:00 | Acosta, Eris at goalie for Berea | ||
| 00:00 | Johnson, Zach at goalie for Bluffton | ||
| 00:38 | Foul on Meyer, Nick. | ||
| 01:23 | Offside against Berea. | ||
| 03:11 | Shot by BLU Brown, Alex, out left. | ||
| 04:54 | Shot by BLU Brown, Alex, bottom center, saved by Acosta, Eris. | ||
| 06:23 | Shot by BER Shandera, Ombeni. | ||
| 07:18 | Foul on Hernandez, Andres. | ||
| 07:42 | Foul on Brown, Alex. | ||
| 09:21 | Corner kick [09:21]. | ||
| 09:55 | Foul on Ngufor, Jaden. | ||
| 10:58 | Shot by BER Shandera, Ombeni. | ||
| 11:07 | Corner kick [11:07]. | ||
| 11:46 | Foul on Meyer, Nick. | ||
| 12:29 | Foul on Brown, Alex. | ||
| 13:14 | Corner kick [13:14]. | ||
| 16:50 | Substitution!BLU substitution: Homan, Devin for Whorton, Roman. | ||
| 18:28 | Foul on Gonzaga, Tomas. | ||
| 19:28 | Corner kick [19:28]. | ||
| 20:47 | Corner kick [20:47]. | ||
| 24:04 | Substitution!BER substitution: Ferguson, Ali for Godby, Will. | ||
| 24:24 | Foul on Ferguson, Ali. | ||
| 25:57 | Foul on Homan, Devin. | ||
| 28:38 | Shot by BER Takpor, Tobore. | ||
| 29:37 | Foul on Brown, Alex. | ||
| 30:29 | Foul on Hernandez, Andres. | ||
| 32:30 | Foul on Ferguson, Ali. | ||
| 33:51 | Substitution!BER substitution: Case, Miles for Takpor, Tobore. | ||
| 33:51 | Substitution!BER substitution: King, Hansel for Phuyel, Kushal. | ||
| 35:09 | Foul on Field-Bennett, Carlos. | ||
| 35:53 | Foul on Gleek, Josh. | ||
| 36:40 | Yellow card on BER Shandera, Ombeni. | ||
| 36:40 | Substitution!BER substitution: Kenas, Dody for Shandera, Ombeni. | ||
| 37:25 | Shot by BER Gonzaga, Tomas, out top. | ||
| 38:05 | Foul on Ferguson, Ali. | ||
| 38:38 | Yellow card on BER King, Hansel. | ||
| 39:00 | Shot by BER Gonzaga, Tomas, bottom right, saved by Johnson, Zach. | ||
| 40:29 | Shot by BLU Meyer, Nick, bottom right, saved by Acosta, Eris. | ||
| 42:11 | Foul on Ferguson, Ali. | ||
| 42:51 | Shot by BLU Clark, William, out top. | ||
| 43:24 | Substitution!BLU substitution: Phillips, Andrew for Ngufor, Jaden. | ||
| 43:24 | Substitution!BLU substitution: Garcia, Mathias for Brown, Alex. | ||
| 43:24 | Substitution!BLU substitution: Lyon, Noah for Clark, William. | ||
| 43:24 | Substitution!BLU substitution: Lehman, Cooper for Meyer, Nick. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLU: , #1 Johnson, Zach, #5 Scheid, Collin, #6 Hoffman, Jacob, #7 Ngufor, Jaden, #9 Brown, Alex, #10 Clark, William, #21 Meyer, Nick, #18 Banschbach, Luke, #24 Anderson, Brady, #22 Whorton, Roman, #29 Campos, Leonardo. | ||
| 45:00 | FOR BER: , #1 Acosta, Eris, #3 Garcia, Daniel, #4 Mensah, Peter, #11 Takpor, Tobore, #21 Shandera, Ombeni, #17 Muzeba, Glorie, #24 Phuyel, Kushal, #22 Hernandez, Andres, #23 Field-Bennett, Carlos, #29 Godby, Will, #5 Ferguson, Ali. | ||
| 45:00 | Substitution!BER substitution: Takpor, Tobore for Case, Miles. | ||
| 45:00 | Substitution!BER substitution: Shandera, Ombeni for Gonzaga, Tomas. | ||
| 45:00 | Substitution!BER substitution: Phuyel, Kushal for Kenas, Dody. | ||
| 45:00 | Substitution!BER substitution: Godby, Will for King, Hansel. | ||
| 45:00 | Substitution!BLU substitution: Ngufor, Jaden for Phillips, Andrew. | ||
| 45:00 | Substitution!BLU substitution: Brown, Alex for Garcia, Mathias. | ||
| 45:00 | Substitution!BLU substitution: Clark, William for Lyon, Noah. | ||
| 45:00 | Substitution!BLU substitution: Meyer, Nick for Gleek, Josh. | ||
| 45:00 | Substitution!BLU substitution: Anderson, Brady for Lehman, Cooper. | ||
| 45:00 | Substitution!BLU substitution: Whorton, Roman for Homan, Devin. | ||
| 48:29 | Corner kick [48:29]. | ||
| 50:23 | Offside against Bluffton. | ||
| 50:51 | Corner kick [50:51]. | ||
| 51:15 | Shot by BER Takpor, Tobore. | ||
| 52:56 | Shot by BLU Brown, Alex. | ||
| 53:08 | Shot by BLU Clark, William. | ||
| 53:20 | Corner kick [53:20]. | ||
| 55:44 | Shot by BLU Brown, Alex, bottom center, saved by Acosta, Eris. | ||
| 56:14 | Goal!GOAL by BLU Ngufor, Jaden Assist by Meyer, Nick. ( 1 - 0 ) |
||
| 59:56 | Offside against Bluffton. | ||
| 60:16 | Shot by BER Takpor, Tobore, out top. | ||
| 60:37 | Corner kick [60:37]. | ||
| 60:47 | Substitution!BER substitution: Gonzaga, Tomas for Ferguson, Ali. | ||
| 61:27 | Substitution!BLU substitution: Gleek, Josh for Anderson, Brady. | ||
| 62:09 | Corner kick [62:09]. | ||
| 63:29 | Foul on Gonzaga, Tomas. | ||
| 63:58 | Corner kick [63:58]. | ||
| 64:30 | Shot by BLU Clark, William, bottom center, saved by Acosta, Eris. | ||
| 65:18 | Corner kick [65:18]. | ||
| 65:46 | Shot by BER Phuyel, Kushal, top, saved by Johnson, Zach. | ||
| 65:57 | Corner kick [65:57]. | ||
| 67:57 | Offside against Berea. | ||
| 69:06 | Shot by BER Field-Bennett, Carlos, bottom right, saved by Johnson, Zach. | ||
| 71:12 | Substitution!BER substitution: Ferguson, Ali for Shandera, Ombeni. | ||
| 71:12 | Substitution!BLU substitution: Homan, Devin for Meyer, Nick. | ||
| 71:12 | Substitution!BLU substitution: Anderson, Brady for Banschbach, Luke. | ||
| 71:27 | Yellow card on BER Godby, Will. | ||
| 71:43 | Substitution!BER substitution: Case, Miles for Takpor, Tobore. | ||
| 71:43 | Substitution!BLU substitution: Phillips, Andrew for Brown, Alex. | ||
| 72:01 | Corner kick [72:01]. | ||
| 72:25 | Yellow card on BER Muzeba, Glorie. | ||
| 72:25 | Red card on BER Muzeba, Glorie. | ||
| 72:25 | Substitution!BLU substitution: Banschbach, Luke for Gleek, Josh. | ||
| 73:05 | Foul on Phillips, Andrew. | ||
| 73:48 | Goal!GOAL by BLU Campos, Leonardo. ( 2 - 0 ) |
||
| 73:48 | Substitution!BER substitution: Shandera, Ombeni for Garcia, Daniel. | ||
| 73:48 | Substitution!BER substitution: King, Hansel for Ferguson, Ali. | ||
| 73:48 | Substitution!BER substitution: Takpor, Tobore for Godby, Will. | ||
| 73:48 | Substitution!BLU substitution: Meyer, Nick for Phillips, Andrew. | ||
| 73:48 | Substitution!BLU substitution: Brown, Alex for Whorton, Roman. | ||
| 76:37 | Foul on Takpor, Tobore. | ||
| 77:32 | Yellow card on BLU Homan, Devin. | ||
| 78:42 | Substitution!BER substitution: Garcia Ramirez, Johnathan for Phuyel, Kushal. | ||
| 79:20 | Shot by BER Shandera, Ombeni, out top. | ||
| 79:29 | Substitution!BLU substitution: Lyon, Noah for Homan, Devin. | ||
| 80:24 | Substitution!BLU substitution: Lehman, Cooper for Campos, Leonardo. | ||
| 81:29 | Foul on Lehman, Cooper. | ||
| 81:44 | Foul on Shandera, Ombeni. | ||
| 82:30 | Substitution!BLU substitution: Garcia, Mathias for Lyon, Noah. | ||
| 83:25 | Yellow card on BLU Meyer, Nick. | ||
| 83:49 | Foul on Lehman, Cooper. | ||
| 84:26 | Corner kick [84:26]. | ||
| 84:48 | Substitution!BLU substitution: Taylor, Quinn for Ngufor, Jaden. | ||
| 85:17 | Substitution!BLU substitution: Sparks, Landyn for Meyer, Nick. | ||
| 86:58 | Shot by BER Takpor, Tobore. | ||
| 87:54 | Yellow card on BLU Clark, William. | ||
| 88:58 | Substitution!BLU substitution: Eyrich, Briant for Clark, William. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

