Bluffton at Muskingum September 13, 2017
Box Score
Bluffton
Muskingum
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Connor Kaminicki - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Foster | 1 | 1 | 0 | 0 | 58 |
| 3 - Timothy Murphy | 0 | 0 | 0 | 0 | 90 |
| 4 - Eric Bender | 0 | 0 | 0 | 0 | 36 |
| 5 - Ezekiel Davis | 0 | 0 | 0 | 0 | 57 |
| 6 - Christian Parker | 0 | 0 | 0 | 0 | 70 |
| 7 - Nicholas Hoffman | 0 | 0 | 0 | 0 | 47 |
| 8 - Christian Zapata | 0 | 0 | 0 | 0 | 77 |
| 9 - Jake Ramsey | 0 | 0 | 0 | 0 | 31 |
| 10 - Zack Ellison | 4 | 3 | 0 | 0 | 50 |
| 11 - Blake Hershberger | 0 | 0 | 0 | 0 | 65 |
| 12 - Colten McCabe | 0 | 0 | 0 | 0 | 16 |
| 13 - Trent Mast | 0 | 0 | 0 | 0 | 41 |
| 14 - Jared Nicol | 0 | 0 | 0 | 0 | 54 |
| 15 - Aaron Pennington | 0 | 0 | 0 | 0 | 8 |
| 17 - Dimitri Giakoumas | 0 | 0 | 0 | 0 | 34 |
| 18 - Garrett Miller | 0 | 0 | 0 | 0 | 20 |
| 19 - Michael Whelpley | 1 | 0 | 0 | 0 | 56 |
| 20 - Patrick Spillman | 2 | 1 | 0 | 0 | 42 |
| 21 - Jackson Heffernan | 0 | 0 | 0 | 0 | 20 |
| 22 - Joseph Eisele | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Blake Horne | 0 | 0 | 0 | 0 | 43 |
| 4 - Don Ingold | 0 | 0 | 0 | 0 | 1 |
| 5 - Kevin Roy | 0 | 0 | 0 | 0 | 47 |
| 6 - Noah Cornell | 0 | 0 | 0 | 0 | 10 |
| 10 - Chase Michael Hilliard | 5 | 2 | 1 | 0 | 24 |
| 11 - Corbin Salyer | 2 | 1 | 1 | 0 | 15 |
| 12 - Alex Furst - Yellow card 49:26 | 2 | 1 | 0 | 0 | 43 |
| 13 - Mitchell Corey | 5 | 1 | 0 | 0 | 80 |
| 14 - Justin Smith | 0 | 0 | 0 | 0 | 1 |
| 15 - Jacob Yazell | 2 | 0 | 0 | 0 | 45 |
| 16 - Austin Rojas | 0 | 0 | 0 | 0 | 9 |
| 17 - Johnny Aisthorpe | 2 | 1 | 1 | 2 | 28 |
| 18 - Colton Wilson | 2 | 1 | 1 | 0 | 90 |
| 19 - Tre Boger | 2 | 1 | 1 | 0 | 90 |
| 20 - Logan Gray | 0 | 0 | 0 | 0 | 0 |
| 21 - Amier Salah | 1 | 0 | 0 | 0 | 75 |
| 22 - Drew Wise | 4 | 1 | 0 | 3 | 80 |
| 23 - Jacob Worst | 0 | 0 | 0 | 0 | 14 |
| 25 - Michael Weissbrodt | 3 | 0 | 0 | 1 | 90 |
| 26 - Callum Sweetlove | 0 | 0 | 0 | 0 | 0 |
| 27 - Christopher Neu | 0 | 0 | 0 | 1 | 0 |
| 32 - Ko Terasawa | 1 | 1 | 1 | 0 | 66 |
| 34 - Kyle Baker | 0 | 0 | 0 | 0 | 90 |
| 35 - Damon Spaeth - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 10 | 6 | 7 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Kaminicki | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Damon Spaeth | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
34:22 | Johnny Aisthorpe (unassisted) | 0 - 1 |
|
Muskingum
1st
|
39:43 | Ko Terasawa (Drew Wise & Johnny Aisthorpe) - Goal off of long throw in flicked on by | 0 - 2 |
|
Muskingum
1st
|
41:19 | Colton Wilson (Drew Wise & Johnny Aisthorpe) - Goal off of long throw in flicked on by | 0 - 3 |
|
Muskingum
2nd
|
54:36 | Chase Hilliard (Drew Wise) | 0 - 4 |
|
Muskingum
2nd
|
79:49 | Corbin Salyer (Michael Weissbrodt) - 1v1 to goal | 0 - 5 |
|
Muskingum
2nd
|
80:56 | Tre Boger (Christopher Neu) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
49:26 | Yellow card - Alex Furst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 5 | 8 |
| Muskingum | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 2 | 4 |
| Muskingum | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 3 | 4 |
| Muskingum | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 0 | 4 |
| Muskingum | 4 | 8 | 12 |
| Date/Time: | September 13, 2017 - 5:00 PM |
|---|---|
| Location: | New Concord, Ohio |
| Stadium: | North Athletic Turf |
| Game Length: | 1:50 |
| Attendance: | 81 |
Play By Play
| 0:00 | Connor Kaminicki at goalie for Bluffton. | ||
| 0:00 | Damon Spaeth at goalie for Muskingum. | ||
| 02:00 | Shot by Muskingum Michael Weissbrodt, Wide. | ||
| Foul on Muskingum. | |||
| Foul on Bluffton. | |||
| 06:46 | Shot by Muskingum Colton Wilson, Blocked. | ||
| 07:03 | Corner kick by Muskingum Drew Wise [07:03]. | ||
| 07:09 | Header Shot by Muskingum Michael Weissbrodt, High. | ||
| Foul on Muskingum. | |||
| Foul on Bluffton. | |||
| 13:16 | Offside against Bluffton. | ||
| 14:49 | Shot by Muskingum Mitchell Corey, Save (by goalie) Connor Kaminicki. | ||
| 15:41 | Header Shot by Muskingum Michael Weissbrodt, Wide. | ||
| 16:12 | Shot by Muskingum Chase Hilliard, Blocked. | ||
| 19:58 | Shot by Muskingum Chase Hilliard, Wide. | ||
| 20:03 | Substitution!Bluffton substitution: Zack Ellison for Jake Ramsey. | ||
| 22:43 | Shot by Muskingum Mitchell Corey, Blocked. | ||
| 23:08 | Corner kick by Muskingum Drew Wise [23:08]. | ||
| 23:14 | Shot by Muskingum Mitchell Corey, Wide. | ||
| 24:12 | Shot by Bluffton Zack Ellison, Wide. | ||
| 24:29 | Substitution!Muskingum substitution: Johnny Aisthorpe for Chase Hilliard. | ||
| 24:29 | Substitution!Muskingum substitution: Ko Terasawa for Logan Gray. | ||
| 25:29 | Shot by Muskingum Drew Wise, Wide. | ||
| 27:17 | Shot by Bluffton Patrick Spillman, Save (by goalie) Damon Spaeth. | ||
| Foul on Bluffton. | |||
| 28:41 | Substitution!Bluffton substitution: Trent Mast for Alex Foster. | ||
| 29:08 | Corner kick by Bluffton Blake Hershberger [29:08]. | ||
| 32:10 | Shot by Muskingum Drew Wise, Save (by goalie) Connor Kaminicki. | ||
| 33:56 | Corner kick by Muskingum Drew Wise [33:56]. | ||
| 34:01 | Header Shot by Muskingum Johnny Aisthorpe, Blocked. | ||
| Foul on Bluffton. | |||
| 34:22 | Goal!Muskingum Johnny Aisthorpe PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 34:22 | Substitution!Bluffton substitution: Michael Whelpley for Patrick Spillman. | ||
| 34:22 | Substitution!Bluffton substitution: Nicholas Hoffman for Dimitri Giakoumas. | ||
| 36:00 | Shot by Muskingum Drew Wise, Hit Crossbar. | ||
| 36:08 | Substitution!Bluffton substitution: Jared Nicol for Eric Bender. | ||
| 39:43 | Goal!GOAL by Muskingum Ko Terasawa, Assist by Drew Wise and Johnny Aisthorpe *Goal off of long throw in flicked on by #22 ( 0 - 2 ) |
||
| 40:34 | Shot by Bluffton Zack Ellison, Save (by goalie) Damon Spaeth. | ||
| 41:19 | Goal!GOAL by Muskingum Colton Wilson, Assist by Drew Wise and Johnny Aisthorpe *Goal off of long throw in flicked on by 22 ( 0 - 3 ) |
||
| Foul on Muskingum. | |||
| 43:14 | Substitution!Muskingum substitution: Kevin Roy for Alex Furst. | ||
| 43:14 | Substitution!Muskingum substitution: Jacob Yazell for Blake Horne. | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:26 | Yellow card on Muskingum Alex Furst. | ||
| 50:48 | Shot by Muskingum Amier Salah, Wide. | ||
| Foul on Muskingum. | |||
| 52:06 | Shot by Muskingum Chase Hilliard, Save (by goalie) Connor Kaminicki. | ||
| 52:45 | Substitution!Muskingum substitution: Drew Wise for Johnny Aisthorpe. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 54:36 | Goal!GOAL by Muskingum Chase Hilliard, Assist by Drew Wise * ( 0 - 4 ) |
||
| 56:26 | Shot by Muskingum Chase Hilliard, Wide. | ||
| 56:31 | Substitution!Bluffton substitution: Trent Mast for Ezekiel Davis. | ||
| 56:31 | Substitution!Bluffton substitution: Nicholas Hoffman for Blake Hershberger. | ||
| Foul on Muskingum. | |||
| 59:58 | Corner kick by Muskingum Drew Wise [59:58]. | ||
| 60:10 | Shot by Muskingum Alex Furst, Blocked. | ||
| 60:16 | Shot by Muskingum Mitchell Corey, Wide. | ||
| 60:23 | Substitution!Bluffton substitution: Alex Foster for Patrick Spillman. | ||
| 61:33 | Shot by Muskingum Mitchell Corey, High. | ||
| 61:39 | Substitution!Bluffton substitution: Aaron Pennington for Zack Ellison. | ||
| Foul on Muskingum. | |||
| 62:46 | Shot by Bluffton Michael Whelpley, Blocked. | ||
| 65:11 | Substitution!Bluffton substitution: Joseph Eisele for Dimitri Giakoumas. | ||
| 66:51 | Shot by Muskingum Alex Furst, Save (by goalie) Connor Kaminicki. | ||
| 66:57 | Substitution!Muskingum substitution: Jacob Yazell for Alex Furst. | ||
| 66:57 | Corner kick by Muskingum Drew Wise [66:57]. | ||
| 66:57 | Shot by Muskingum Jacob Yazell, Blocked. | ||
| 66:57 | Corner kick by Muskingum Drew Wise [66:57]. | ||
| 66:57 | Shot by Muskingum Jacob Yazell, Wide. | ||
| 70:00 | Corner kick by Muskingum Drew Wise [70:00]. | ||
| 70:02 | Shot by Muskingum Drew Wise, Wide. | ||
| 70:06 | Substitution!Bluffton substitution: Jackson Hefferman for Trent Mast. | ||
| 70:06 | Substitution!Bluffton substitution: Garrett Miller for Christian Parker. | ||
| 70:06 | Substitution!Bluffton substitution: Jake Ramsey for Aaron Pennington. | ||
| 74:05 | Substitution!Bluffton substitution: Colten McCabe for Christian Zapata. | ||
| 74:42 | Substitution!Muskingum substitution: Jacob Worst for Amier Salah. | ||
| 74:42 | Substitution!Muskingum substitution: Tre Boger for Blake Horne. | ||
| 74:42 | Substitution!Muskingum substitution: Corbin Salyer for Chase Hilliard. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 78:33 | Shot by Muskingum Tre Boger, Hit Crossbar. | ||
| 78:41 | Shot by Muskingum Corbin Salyer, High. | ||
| 79:47 | Substitution!Bluffton substitution: Christian Zapata for Trent Mast. | ||
| 79:47 | Substitution!Muskingum substitution: Kevin Roy for Mitchell Corey. | ||
| 79:49 | Goal!GOAL by Muskingum Corbin Salyer, Assist by Michael Weissbrodt *1v1 to goal ( 0 - 5 ) |
||
| 80:17 | Substitution!Muskingum substitution: Noah Cornell for Drew Wise. | ||
| 80:56 | Goal!GOAL by Muskingum Tre Boger, Assist by Christopher Neu * ( 0 - 6 ) |
||
| 81:07 | Substitution!Bluffton substitution: Zack Ellison for Jake Ramsey. | ||
| 81:07 | Substitution!Bluffton substitution: Blake Hershberger for Nicholas Hoffman. | ||
| 81:07 | Substitution!Muskingum substitution: Austin Rojas for Blake Horne. | ||
| 82:45 | Substitution!Bluffton substitution: Patrick Spillman for Christian Zapata. | ||
| 85:07 | Header Shot by Bluffton Zack Ellison, Save (by goalie) Damon Spaeth. | ||
| 85:54 | Corner kick by Bluffton Christian Zapata [85:54]. | ||
| 85:59 | Corner kick by Bluffton Christian Zapata [85:59]. | ||
| 86:13 | Shot by Bluffton Zack Ellison, Save (by goalie) Damon Spaeth. | ||
| 86:28 | Shot by Bluffton Alex Foster, Save (by goalie) Damon Spaeth. | ||
| 86:38 | Corner kick by Bluffton Christian Zapata [86:38]. | ||
| 88:30 | Shot by Bluffton Patrick Spillman, Blocked. | ||
| 88:37 | Substitution!Muskingum substitution: Don Ingold for Jacob Worst. | ||
| 88:37 | Substitution!Muskingum substitution: Justin Smith for Jacob Yazell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

