Waynesburg at Bluffton September 18, 2013
Box Score
Waynesburg
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Daughtry - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tim Fields | 3 | 2 | 1 | 1 | 57 |
| 4 - Zack Morgan | 0 | 0 | 0 | 0 | 82 |
| 5 - Ray Melone | 0 | 0 | 0 | 1 | 59 |
| 6 - Colin Nelson | 3 | 1 | 0 | 0 | 52 |
| 7 - James Sneed | 1 | 1 | 0 | 0 | 54 |
| 8 - John Allen | 0 | 0 | 0 | 0 | 83 |
| 9 - Victor Browne | 0 | 0 | 0 | 1 | 36 |
| 10 - Nick Brommer - Yellow card 59:24 | 4 | 2 | 0 | 0 | 81 |
| 11 - Justin Barylski | 0 | 0 | 0 | 0 | 54 |
| 12 - Matt Kopp | 1 | 0 | 0 | 0 | 31 |
| 18 - Joey Buchanan | 0 | 0 | 0 | 0 | 24 |
| 19 - Dim. Arvanitopulos | 2 | 1 | 0 | 0 | 42 |
| 20 - Cody Lemke | 5 | 2 | 1 | 0 | 61 |
| 21 - Zack Benedict | 3 | 1 | 1 | 0 | 28 |
| 22 - Zakk DeCarlo | 0 | 0 | 0 | 0 | 67 |
| 24 - Josh Hennigh | 1 | 1 | 1 | 0 | 35 |
| 26 - Chad Palucka | 0 | 0 | 0 | 0 | 7 |
| 30 - David Nicholl | 2 | 0 | 0 | 1 | 46 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 4 | 4 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ben Knotts | 3 | 1 | 1 | 0 | 90 |
| 3 - Jordan Andrews | 2 | 0 | 0 | 0 | 90 |
| 4 - Caleb Berlon | 0 | 0 | 0 | 0 | 90 |
| 5 - John Eckenrode | 1 | 1 | 0 | 0 | 64 |
| 6 - Ryan Johnson-Evers | 0 | 0 | 0 | 0 | 90 |
| 8 - T.J. Kline | 0 | 0 | 0 | 1 | 54 |
| 9 - Peter Carlson | 2 | 1 | 1 | 0 | 90 |
| 10 - Adrian Ramirez | 0 | 0 | 0 | 0 | 10 |
| 11 - Dylan Mathews | 0 | 0 | 0 | 0 | 17 |
| 12 - Jake Headings | 0 | 0 | 0 | 0 | 19 |
| 17 - Josh Carmack | 0 | 0 | 0 | 0 | 20 |
| 19 - Neil Mast | 0 | 0 | 0 | 0 | 35 |
| 21 - John Harbeck | 0 | 0 | 0 | 0 | 35 |
| 23 - Michael Ralph | 1 | 1 | 1 | 0 | 90 |
| 27 - Grant Stutzman - Yellow card 83:58 | 2 | 1 | 0 | 0 | 80 |
| 30 - Shae Hernandez | 0 | 0 | 0 | 0 | 26 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 11 | 5 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Daughtry (W, 4-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 0-5) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waynesburg
1st
|
0:21 | Tim Fields (1) (David Nicholl) | 1 - 0 |
|
Waynesburg
1st
|
4:45 | Cody Lemke (3) (Tim Fields) | 2 - 0 |
|
Bluffton
1st
|
11:06 | Peter Carlson (1) (unassisted) | 2 - 1 |
|
Bluffton
1st
|
18:56 | Ben Knotts (1) (unassisted) - Penalty Kick | 2 - 2 |
|
Waynesburg
1st
|
25:24 | Zack Benedict (2) (Victor Browne) | 3 - 2 |
|
Bluffton
2nd
|
62:40 | Michael Ralph (2) (T.J. Kline) | 3 - 3 |
|
Waynesburg
2nd
|
88:40 | Josh Hennigh (1) (Ray Melone) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Waynesburg
2nd
|
59:24 | Yellow card - Nick Brommer |
|
Waynesburg
2nd
|
83:58 | Yellow card - Grant Stutzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 13 | 12 | 25 |
| Bluffton | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 1 | 1 | 2 |
| Bluffton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 1 | 5 | 6 |
| Bluffton | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 5 | 5 | 10 |
| Bluffton | 9 | 5 | 14 |
| Date/Time: | September 18, 2013 - 2 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Referee: | Vince Lopolito |
| Asst. Referee: | Todd Siman |
| : | Jimm Swartz |
| Timekeeper: | Evan Skilliter |
| Scorer: | Josh Burkholder |
Play By Play
| 00:00 | Brandon Daughtry at goalie for Waynesburg men. | ||
| 00:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 00:21 | Goal!GOAL by WAY Tim Fields (FIRST GOAL) {shot from in the box}, Assist by David Nicholl, goal number 1 for season. * ( 1 - 0 ) |
||
| 02:55 | Foul on Bluffton University Grant Stutzman. | ||
| 04:25 | Foul on Bluffton University Peter Carlson. | ||
| 04:45 | Goal!GOAL by WAY Cody Lemke {shot from top of box}, Assist by Tim Fields, goal number 3 for season. * ( 2 - 0 ) |
||
| 05:55 | Offside against Waynesburg men. | ||
| 07:08 | Shot by WAY Cody Lemke HIGH {shot from top of box}. | ||
| 08:22 | Foul on Waynesburg men Tim Fields. | ||
| 08:49 | Foul on Bluffton University Caleb Berlon. | ||
| 09:19 | Foul on Bluffton University Michael Ralph. | ||
| 11:06 | Goal!GOAL by BUMS13 Peter Carlson {shot from in the box}, goal number 1 for season. * ( 2 - 1 ) |
||
| 11:06 | Shot by WAY David Nicholl HIGH {shot from top of box}. | ||
| 12:09 | Foul on Waynesburg men Ray Melone. | ||
| 12:42 | Shot by BUMS13 Jordan Andrews HIGH {shot from top of box}. | ||
| 13:44 | Substitution!WAY substitution: Colin Nelson for Matt Kopp. | ||
| 13:44 | Substitution!WAY substitution: Justin Barylski for Ray Melone. | ||
| 14:26 | Offside against Bluffton University. | ||
| 15:30 | Foul on Bluffton University Caleb Berlon. | ||
| 16:06 | Shot by WAY James Sneed, SAVE M. Hardman-Zimmerman {shot from far right wing}. | ||
| 18:56 | Foul on Waynesburg men Brandon Daughtry. | ||
| 18:56 | BUMS13 Ben Knotts PENALTY KICK GOAL, goal number 1 for season. | ||
| 18:56 | Substitution!WAY substitution: Dim. Arvanitopulos for Tim Fields. | ||
| 20:41 | Foul on Bluffton University Jordan Andrews. | ||
| 21:08 | Shot by WAY Nick Brommer, SAVE M. Hardman-Zimmerman {shot from far left wing}. | ||
| 22:01 | Substitution!WAY substitution: Victor Browne for James Sneed. | ||
| 22:01 | Substitution!WAY substitution: Zack Benedict for David Nicholl. | ||
| 22:42 | Header Shot by WAY Colin Nelson HIGH {shot from top of box}. | ||
| 22:59 | Shot by WAY Zack Benedict HIT POST {shot from close right wing}. | ||
| 23:46 | Shot by BUMS13 John Eckenrode, SAVE Brandon Daughtry {shot from far left wing}. | ||
| 24:18 | Offside against Bluffton University. | ||
| 24:45 | Shot by BUMS13 Peter Carlson WIDE RIGHT {shot from top of box}. | ||
| 24:57 | Substitution!BUMS13 substitution: Josh Carmack for Neil Mast. | ||
| 25:24 | Goal!GOAL by WAY Zack Benedict {shot from in the box}, Assist by Victor Browne, goal number 2 for season. * ( 3 - 1 ) |
||
| 25:40 | Substitution!BUMS13 substitution: Jake Headings for T.J. Kline. | ||
| 26:23 | Offside against Bluffton University. | ||
| 27:23 | Offside against Bluffton University. | ||
| 28:26 | Shot by WAY Zack Benedict WIDE RIGHT {shot from far right wing}. | ||
| 28:38 | Substitution!WAY substitution: Josh Hennigh for Cody Lemke. | ||
| 29:18 | Shot by WAY Colin Nelson WIDE RIGHT {shot from top of box}. | ||
| 30:23 | Foul on Waynesburg men Justin Barylski. | ||
| 32:15 | Shot by WAY Colin Nelson, SAVE M. Hardman-Zimmerman {shot from far left wing}. | ||
| 32:48 | Substitution!BUMS13 substitution: Shae Hernandez for John Eckenrode. | ||
| 35:00 | Offside against Waynesburg men. | ||
| 35:49 | Foul on Bluffton University Josh Carmack. | ||
| 37:44 | Substitution!WAY substitution: Chad Palucka for Zack Benedict. | ||
| 37:44 | Substitution!WAY substitution: Joey Buchanan for John Allen. | ||
| 41:29 | Corner kick by WAY Colin Nelson [41:29]. | ||
| 42:37 | Foul on Bluffton University Caleb Berlon. | ||
| 42:45 | Shot by WAY Nick Brommer WIDE LEFT {shot from close right wing}. | ||
| 43:06 | Foul on Bluffton University Jake Headings. | ||
| 43:51 | Foul on Waynesburg men Joey Buchanan. | ||
| 44:25 | Offside against Waynesburg men. | ||
| 45:00 | Offside against Waynesburg men. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WAY: #0 Brandon Daughtry, #2 Tim Fields, #4 Zack Morgan, #5 Ray Melone, #7 James Sneed, #8 John Allen, #10 Nick Brommer, #12 Matt Kopp, #20 Cody Lemke, #22 Zakk DeCarlo, #30 David Nicholl. | ||
| 45:00 | For BUMS13: #31 M. Hardman-Zimmerman, #2 Ben Knotts, #3 Jordan Andrews, #4 Caleb Berlon, #5 John Eckenrode, #6 Ryan Johnson-Evers, #8 T.J. Kline, #9 Peter Carlson, #19 Neil Mast, #23 Michael Ralph, #27 Grant Stutzman. | ||
| 46:34 | Foul on Bluffton University Grant Stutzman. | ||
| 47:38 | Foul on Bluffton University Grant Stutzman. | ||
| 48:21 | Shot by BUMS13 Ben Knotts HIGH {shot from top of box}. | ||
| 49:27 | Offside against Waynesburg men. | ||
| 50:36 | Shot by WAY Tim Fields HIGH {shot from in the box}. | ||
| 51:19 | Shot by WAY Nick Brommer, SAVE M. Hardman-Zimmerman {shot from top of box}. | ||
| 52:55 | Foul on Waynesburg men Cody Lemke. | ||
| 54:34 | Substitution!BUMS13 substitution: John Harbeck for Neil Mast. | ||
| 56:44 | Shot by BUMS13 Ben Knotts WIDE RIGHT {shot from top of box}. | ||
| 57:48 | Shot by BUMS13 Grant Stutzman BLOCKED {shot from top of box}. | ||
| 58:27 | Substitution!WAY substitution: Dim. Arvanitopulos for David Nicholl. | ||
| 59:18 | Corner kick by WAY Ray Melone [59:18]. | ||
| 59:24 | Yellow card on WAY Nick Brommer. | ||
| 59:45 | Substitution!WAY substitution: Colin Nelson for Nick Brommer. | ||
| 59:45 | Substitution!BUMS13 substitution: Shae Hernandez for John Eckenrode. | ||
| 60:27 | Shot by WAY Cody Lemke, SAVE M. Hardman-Zimmerman {shot from top of box}. | ||
| 61:02 | Substitution!WAY substitution: Victor Browne for James Sneed. | ||
| 61:15 | Corner kick by WAY Colin Nelson [61:15]. | ||
| 61:35 | Shot by WAY Matt Kopp WIDE LEFT {shot from top of box}. | ||
| 62:21 | Corner kick by BUMS13 Ben Knotts [62:21]. | ||
| 62:40 | Goal!GOAL by BUMS13 Michael Ralph {shot from in the box}, Assist by T.J. Kline, goal number 2 for season. * ( 3 - 3 ) |
||
| 62:40 | Substitution!WAY substitution: Joey Buchanan for Matt Kopp. | ||
| 63:38 | Offside against Waynesburg men. | ||
| 64:58 | Shot by WAY Cody Lemke HIT POST {shot from in the box}. | ||
| 66:19 | Shot by WAY Dim. Arvanitopulos, SAVE M. Hardman-Zimmerman {shot from close left wing}. | ||
| 66:57 | Substitution!WAY substitution: Zack Benedict for Tim Fields. | ||
| 66:57 | Substitution!WAY substitution: Justin Barylski for Zakk DeCarlo. | ||
| 66:57 | Substitution!WAY substitution: Nick Brommer for Cody Lemke. | ||
| 67:42 | Shot by BUMS13 Grant Stutzman, SAVE Brandon Daughtry {shot from in the box}. | ||
| 67:58 | Corner kick by BUMS13 Ben Knotts [67:58]. | ||
| 68:21 | Foul on Waynesburg men Zack Benedict. | ||
| 68:58 | Shot by BUMS13 Jordan Andrews HIGH {shot from far left wing}. | ||
| 69:06 | Substitution!BUMS13 substitution: Adrian Ramirez for Grant Stutzman. | ||
| 70:32 | Shot by WAY Dim. Arvanitopulos WIDE RIGHT {shot from in the box}. | ||
| 71:14 | Substitution!WAY substitution: Josh Hennigh for Zack Morgan. | ||
| 73:22 | Substitution!BUMS13 substitution: Dylan Mathews for T.J. Kline. | ||
| 73:47 | Substitution!BUMS13 substitution: John Eckenrode for Shae Hernandez. | ||
| 73:47 | Substitution!WAY substitution: James Sneed for Victor Browne. | ||
| 74:13 | Substitution!WAY substitution: Tim Fields for Dim. Arvanitopulos. | ||
| 75:31 | Offside against Waynesburg men. | ||
| 76:13 | Foul on Waynesburg men Zack Benedict. | ||
| 77:13 | Offside against Bluffton University. | ||
| 77:30 | Offside against Waynesburg men. | ||
| 78:10 | Offside against Bluffton University. | ||
| 79:14 | Substitution!WAY substitution: Zack Morgan for Joey Buchanan. | ||
| 79:14 | Substitution!WAY substitution: David Nicholl for Zack Benedict. | ||
| 79:14 | Substitution!WAY substitution: Cody Lemke for Colin Nelson. | ||
| 79:14 | Substitution!BUMS13 substitution: Grant Stutzman for Adrian Ramirez. | ||
| 80:01 | Corner kick by WAY Cody Lemke [80:01]. | ||
| 80:33 | Foul on Bluffton University Dylan Mathews. | ||
| 80:43 | Shot by WAY Tim Fields, SAVE M. Hardman-Zimmerman {shot from top of box}. | ||
| 81:31 | Shot by WAY Cody Lemke HIGH {shot from top of box}. | ||
| 82:27 | Foul on Bluffton University Caleb Berlon. | ||
| 83:12 | Shot by WAY Nick Brommer HIGH {shot from top of box}. | ||
| 83:48 | Foul on Bluffton University Ben Knotts. | ||
| 83:58 | Yellow card on BUMS13 Grant Stutzman. | ||
| 84:19 | Offside against Waynesburg men. | ||
| 85:09 | Foul on Waynesburg men Cody Lemke. | ||
| 85:32 | Corner kick by BUMS13 Ben Knotts [85:32]. | ||
| 86:46 | Foul on Waynesburg men Josh Hennigh. | ||
| 87:39 | Shot by WAY David Nicholl WIDE RIGHT {shot from far right wing}. | ||
| 88:12 | Corner kick by WAY David Nicholl [88:12]. | ||
| 88:33 | Corner kick by WAY Ray Melone [88:33]. | ||
| 88:40 | Goal!GOAL by WAY Josh Hennigh {shot from in the box}, Assist by Ray Melone, goal number 1 for season. * ( 4 - 3 ) |
||
| 88:40 | Substitution!WAY substitution: Colin Nelson for Nick Brommer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

