Franklin at Bluffton October 20, 2012
Box Score
Franklin
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lucas Hill - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chad Parrett | 1 | 1 | 0 | 0 | 76 |
| 3 - Kevin Black | 1 | 1 | 0 | 0 | 90 |
| 6 - Andreas Kapsalis | 2 | 2 | 1 | 0 | 79 |
| 7 - Joshua Higgins | 0 | 0 | 0 | 0 | 57 |
| 9 - Ryan Sullivan | 1 | 0 | 0 | 0 | 90 |
| 10 - Austin Fundenberger | 1 | 1 | 1 | 2 | 59 |
| 11 - Drew Ferguson | 0 | 0 | 0 | 0 | 90 |
| 12 - Brandon Iaria | 3 | 1 | 0 | 0 | 60 |
| 16 - Antonio Cordero | 0 | 0 | 0 | 0 | 11 |
| 17 - Frank Davis | 0 | 0 | 0 | 0 | 90 |
| 20 - William Hilgendorf - Yellow card 32:36 | 1 | 0 | 0 | 0 | 90 |
| 21 - Ian Mullen | 0 | 0 | 0 | 0 | 15 |
| 24 - Thaddeus Broderick | 0 | 0 | 0 | 0 | 27 |
| 28 - Drew Hutchens | 3 | 2 | 1 | 0 | 48 |
| 30 - Zachery Shoufler | 0 | 0 | 0 | 0 | 10 |
| TOTALS | 13 | 8 | 3 | 2 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Yoder - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jordan Andrews | 2 | 1 | 0 | 0 | 90 |
| 4 - Caleb Berlon | 0 | 0 | 0 | 0 | 90 |
| 5 - John Harbeck | 3 | 1 | 1 | 0 | 90 |
| 7 - John Eckenrode | 0 | 0 | 0 | 0 | 7 |
| 8 - Tyson Spence | 2 | 0 | 0 | 0 | 84 |
| 9 - Peter Carlson | 4 | 1 | 0 | 0 | 90 |
| 11 - Dylan Mathews | 0 | 0 | 0 | 0 | 82 |
| 12 - Jake Headings | 0 | 0 | 0 | 0 | 6 |
| 18 - T.j. Kline | 0 | 0 | 0 | 0 | 8 |
| 23 - Michael Ralph | 0 | 0 | 0 | 0 | 90 |
| 25 - Wes Corbin | 1 | 1 | 1 | 0 | 83 |
| 26 - Adrian Ramirez | 6 | 4 | 0 | 1 | 90 |
| 6 - Ryan Johnson-Evers | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 18 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucas Hill (W, 5-5-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Yoder (L, 2-12) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin
1st
|
29:12 | Kapsalis, Andreas (5) (Fundenberger, Austin) | 1 - 0 |
|
Franklin
1st
|
32:25 | Hutchens, Drew (2) (Fundenberger, Austin) | 2 - 0 |
|
Bluffton
1st
|
43:20 | Harbeck, John (1) (Ramirez, Adrian) | 2 - 1 |
|
Franklin
2nd
|
86:28 | Fundenberger, Austin (5) (unassisted) | 3 - 1 |
|
Bluffton
2nd
|
88:30 | Corbin, Wes (2) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
32:36 | Yellow card - Hilgendorf, William |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 6 | 7 | 13 |
| Bluffton | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 3 | 3 | 6 |
| Bluffton | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 2 | 2 | 4 |
| Bluffton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 10 | 6 | 16 |
| Bluffton | 9 | 10 | 19 |
| Date/Time: | October 20, 2012 - 2:30 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 2:40 |
| Attendance: | 250 |
| Referee: | Michael Kinder |
| Asst. Referee: | Mark Griggs |
| : | Gary Lucking |
| Timekeeper: | Anderson |
| Scorer: | Stover |
Play By Play
| 00:00 | Hill, Lucas at goalie for Franklin College. | ||
| 00:00 | Yoder, Jeff at goalie for Bluffton University. | ||
| 00:09 | Foul on Franklin College Hilgendorf, William. | ||
| 01:33 | Foul on Franklin College Iaria, Brandon. | ||
| 01:57 | Offside against Franklin College. | ||
| 03:34 | Shot by BUMS12 Ramirez, Adrian, SAVE Hill, Lucas {shot from far right wing}. | ||
| 07:56 | Corner kick by FCM Iaria, Brandon [07:56]. | ||
| 08:08 | Shot by FCM Sullivan, Ryan HIGH {shot from in the box}. | ||
| 09:11 | Corner kick by BUMS12 Berlon, Caleb [09:11]. | ||
| 09:46 | Shot by BUMS12 Harbeck, John HIGH {shot from top of box}. | ||
| 11:02 | Foul on Bluffton University Harbeck, John. | ||
| 11:52 | Corner kick by FCM Iaria, Brandon [11:52]. | ||
| 12:02 | Shot by FCM Parrett, Chad, SAVE Yoder, Jeff {shot from far left wing}. | ||
| 12:22 | Foul on Bluffton University Spence, Tyson. | ||
| 13:25 | Foul on Franklin College Parrett, Chad. | ||
| 14:30 | Foul on Bluffton University Spence, Tyson. | ||
| 15:42 | Shot by FCM Iaria, Brandon, SAVE Yoder, Jeff {shot from far right wing}. | ||
| 17:35 | Foul on Bluffton University Johnson-Evers, Ryan. | ||
| 19:25 | Foul on Franklin College Parrett, Chad. | ||
| 21:52 | Offside against Franklin College. | ||
| 22:22 | Foul on Bluffton University Mathews, Dylan. | ||
| 23:51 | Foul on Franklin College Parrett, Chad. | ||
| 25:32 | Offside against Bluffton University. | ||
| 26:01 | Foul on Franklin College Higgins, Joshua. | ||
| 27:21 | Shot by BUMS12 Ramirez, Adrian, SAVE Hill, Lucas {shot from far right wing}. | ||
| 28:18 | Foul on Bluffton University Berlon, Caleb. | ||
| 29:12 | Goal!GOAL by FCM Kapsalis, Andreas (FIRST GOAL) {shot from far left wing}, Assist by Fundenberger, Austin, goal number 5 for season. * ( 1 - 0 ) |
||
| 29:33 | Substitution!FCM substitution: Hutchens, Drew for Iaria, Brandon. | ||
| 29:33 | Substitution!FCM substitution: Mullen, Ian for Higgins, Joshua. | ||
| 29:43 | Shot by BUMS12 Ramirez, Adrian, SAVE Hill, Lucas {shot from far right wing}. | ||
| 32:18 | Foul on Bluffton University Ramirez, Adrian. | ||
| 32:25 | Goal!GOAL by FCM Hutchens, Drew {shot from in the box}, Assist by Fundenberger, Austin, goal number 2 for season. * ( 2 - 0 ) |
||
| 32:36 | Yellow card on FCM Hilgendorf, William. | ||
| 36:13 | Foul on Franklin College Sullivan, Ryan. | ||
| 36:28 | Foul on Franklin College Mullen, Ian. | ||
| 38:15 | Header Shot by BUMS12 Carlson, Peter WIDE LEFT {shot from in the box}. | ||
| 39:21 | Foul on Bluffton University Spence, Tyson. | ||
| 39:48 | Shot by FCM Black, Kevin, SAVE Yoder, Jeff {shot from far right wing}. | ||
| 40:36 | Shot by BUMS12 Harbeck, John WIDE LEFT {shot from far left wing}. | ||
| 41:30 | Foul on Franklin College Parrett, Chad. | ||
| 43:00 | Foul on Franklin College Sullivan, Ryan. | ||
| 43:20 | Goal!Header GOAL by BUMS12 Harbeck, John {shot from in the box}, Assist by Ramirez, Adrian, goal number 1 for season. ( 2 - 1 ) |
||
| 43:40 | Foul on Bluffton University Mathews, Dylan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUMS12: #1 Yoder, Jeff, #3 Andrews, Jordan, #4 Berlon, Caleb, #5 Harbeck, John, #8 Spence, Tyson, #9 Carlson, Peter, #11 Mathews, Dylan, #23 Ralph, Michael, #25 Corbin, Wes, #26 Ramirez, Adrian, #28 Johnson-Evers, Ryan. | ||
| 45:00 | For FCM: #00 Hill, Lucas, #2 Parrett, Chad, #3 Black, Kevin, #6 Kapsalis, Andreas, #7 Higgins, Joshua, #9 Sullivan, Ryan, #11 Ferguson, Drew, #12 Iaria, Brandon, #17 Davis, Frank, #20 Hilgendorf, William, #28 Hutchens, Drew. | ||
| 45:52 | Shot by FCM Kapsalis, Andreas, SAVE Yoder, Jeff {shot from top of box}. | ||
| 47:40 | Shot by BUMS12 Ramirez, Adrian HIGH {shot from far right wing}. | ||
| 50:20 | Shot by FCM Iaria, Brandon WIDE RIGHT {shot from far right wing}. | ||
| 51:39 | Foul on Franklin College Iaria, Brandon. | ||
| 52:40 | Header Shot by BUMS12 Carlson, Peter, SAVE Hill, Lucas {shot from in the box}. | ||
| 53:10 | Foul on Bluffton University Berlon, Caleb. | ||
| 56:38 | Foul on Franklin College Ferguson, Drew. | ||
| 56:53 | Corner kick by BUMS12 Berlon, Caleb [56:53]. | ||
| 58:58 | Foul on Franklin College Hutchens, Drew. | ||
| 58:59 | Shot by BUMS12 Carlson, Peter BLOCKED {shot from in the box}. | ||
| 59:49 | Shot by BUMS12 Andrews, Jordan, SAVE Hill, Lucas {shot from top of box}. | ||
| 60:39 | Foul on Franklin College Parrett, Chad. | ||
| 61:33 | Foul on Franklin College Parrett, Chad. | ||
| 61:42 | Corner kick by BUMS12 Ramirez, Adrian [61:42]. | ||
| 62:10 | Foul on Bluffton University Harbeck, John. | ||
| 62:38 | Shot by FCM Hilgendorf, William WIDE LEFT {shot from close left wing}. | ||
| 63:00 | Foul on Bluffton University Spence, Tyson. | ||
| 63:28 | Shot by FCM Hutchens, Drew HIGH {shot from close right wing}. | ||
| 63:30 | Substitution!FCM substitution: Broderick, Thaddeus for Hutchens, Drew. | ||
| 64:26 | Foul on Bluffton University Berlon, Caleb. | ||
| 66:48 | Foul on Franklin College Parrett, Chad. | ||
| 67:08 | Substitution!FCM substitution: Cordero, Antonio for Kapsalis, Andreas. | ||
| 67:45 | Shot by FCM Iaria, Brandon HIGH {shot from top of box}. | ||
| 68:45 | Shot by BUMS12 Carlson, Peter HIGH {shot from top of box}. | ||
| 69:35 | Substitution!BUMS12 substitution: Kline, T.J. for Mathews, Dylan. | ||
| 72:27 | Shot by BUMS12 Andrews, Jordan HIGH {shot from top of box}. | ||
| 72:28 | Substitution!FCM substitution: Shoufler, Zachery for Higgins, Joshua. | ||
| 72:28 | Substitution!BUMS12 substitution: Headings, Jake for Spence, Tyson. | ||
| 73:34 | Foul on Bluffton University Harbeck, John. | ||
| 75:14 | Foul on Bluffton University Headings, Jake. | ||
| 75:40 | Substitution!FCM substitution: Hutchens, Drew for Parrett, Chad. | ||
| 75:40 | Substitution!FCM substitution: Fundenberger, Austin for Iaria, Brandon. | ||
| 75:40 | Substitution!BUMS12 substitution: Eckenrode, John for Corbin, Wes. | ||
| 76:20 | Corner kick by FCM Fundenberger, Austin [76:20]. | ||
| 76:42 | Corner kick by BUMS12 Ramirez, Adrian [76:42]. | ||
| 77:40 | Shot by BUMS12 Ramirez, Adrian WIDE LEFT {shot from far right wing}. | ||
| 78:00 | Substitution!FCM substitution: Kapsalis, Andreas for Cordero, Antonio. | ||
| 78:00 | Substitution!BUMS12 substitution: Mathews, Dylan for Headings, Jake. | ||
| 78:00 | Substitution!BUMS12 substitution: Spence, Tyson for Kline, T.J.. | ||
| 79:00 | Shot by FCM Hutchens, Drew, SAVE Yoder, Jeff {shot from far left wing}. | ||
| 82:12 | Offside against Franklin College. | ||
| 82:42 | Shot by BUMS12 Spence, Tyson WIDE RIGHT {shot from close right wing}. | ||
| 82:50 | Substitution!FCM substitution: Hilgendorf, William for Shoufler, Zachery. | ||
| 82:50 | Substitution!BUMS12 substitution: Corbin, Wes for Eckenrode, John. | ||
| 83:30 | Foul on Bluffton University Mathews, Dylan. | ||
| 84:25 | Corner kick by FCM Fundenberger, Austin [84:25]. | ||
| 85:45 | Foul on Bluffton University Berlon, Caleb. | ||
| 86:28 | Goal!GOAL by FCM Fundenberger, Austin {shot from far right wing}, goal number 5 for season. * ( 3 - 1 ) |
||
| 86:40 | Shot by BUMS12 Ramirez, Adrian, SAVE Hill, Lucas {shot from far right wing}. | ||
| 87:00 | Shot by BUMS12 Spence, Tyson HIGH {shot from top of box}. | ||
| 87:30 | Foul on Bluffton University Spence, Tyson. | ||
| 88:19 | Corner kick by BUMS12 Ramirez, Adrian [88:19]. | ||
| 88:30 | Goal!GOAL by BUMS12 Corbin, Wes {shot from in the box}, goal number 2 for season. * ( 3 - 2 ) |
||
| 89:50 | Foul on Bluffton University Andrews, Jordan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

