Bluffton at Rose-Hulman
Box Score
Bluffton
Rose-Hulman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Yoder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tariq Degraffinreed | 0 | 0 | 0 | 0 | 15 |
| 3 - Jordan Andrews | 0 | 0 | 0 | 0 | 76 |
| 4 - Caleb Berlon | 0 | 0 | 0 | 0 | 90 |
| 8 - Tyson Spence | 0 | 0 | 0 | 0 | 15 |
| 9 - Peter Carlson | 0 | 0 | 0 | 0 | 75 |
| 10 - Nate Byrum | 1 | 1 | 0 | 0 | 29 |
| 12 - Jake Headings | 0 | 0 | 0 | 0 | 26 |
| 14 - Ben Knotts | 0 | 0 | 0 | 0 | 61 |
| 18 - T.j. Kline | 0 | 0 | 0 | 0 | 64 |
| 21 - K.c. Howard | 0 | 0 | 0 | 0 | 76 |
| 23 - Michael Ralph | 0 | 0 | 0 | 0 | 90 |
| 25 - Wes Corbin | 1 | 1 | 0 | 0 | 90 |
| 26 - Adrian Ramirez | 0 | 0 | 0 | 0 | 61 |
| 6 - Ryan Johnson-Evers | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 948 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alec Houpt | 0 | 0 | 0 | 0 | 42 |
| 1 - Drew Miller - gk | 0 | 0 | 0 | 0 | 48 |
| 2 - John Munson | 2 | 0 | 0 | 0 | 27 |
| 3 - Andrew Bartush | 0 | 0 | 0 | 0 | 48 |
| 5 - Drew Belk | 5 | 3 | 2 | 1 | 27 |
| 6 - Spencer Johnson | 1 | 1 | 0 | 0 | 69 |
| 7 - Daniel Koester | 0 | 0 | 0 | 0 | 26 |
| 8 - Brian Ruane | 0 | 0 | 0 | 0 | 21 |
| 9 - Joe Byrd | 1 | 0 | 0 | 0 | 63 |
| 10 - Mike Schiff | 0 | 0 | 0 | 0 | 69 |
| 11 - Fletcher Carlson | 1 | 1 | 1 | 0 | 21 |
| 13 - B.j. Thompson | 1 | 0 | 0 | 0 | 27 |
| 14 - William Senat | 3 | 2 | 1 | 0 | 27 |
| 15 - Ben Green | 1 | 0 | 0 | 0 | 63 |
| 16 - Max Brown | 1 | 0 | 0 | 1 | 61 |
| 17 - Marshall Ishmael | 0 | 0 | 0 | 0 | 62 |
| 19 - Ryan Rieboldt | 2 | 1 | 1 | 0 | 69 |
| 22 - Mike Smyser | 0 | 0 | 0 | 0 | 63 |
| 24 - Bryce Filho | 0 | 0 | 0 | 0 | 42 |
| 26 - Nick Duncan | 0 | 0 | 0 | 0 | 28 |
| 27 - Joe Kaltenthaler | 0 | 0 | 0 | 0 | 21 |
| 32 - Marco Cattani | 0 | 0 | 0 | 1 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 5 | 3 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Yoder | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alec Houpt | 2 | 0 | 2 | 45:00 | |
| 1 - Drew Miller | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
9:23 | Belk, Drew (unassisted) | 0 - 1 |
|
Rose-Hulman
1st
|
26:59 | Belk, Drew (Brown, Max) | 0 - 2 |
|
Rose-Hulman
1st
|
28:09 | Rieboldt, Ryan (unassisted) | 0 - 3 |
|
Rose-Hulman
2nd
|
60:21 | Senat, William (Belk, Drew) | 0 - 4 |
|
Rose-Hulman
2nd
|
68:33 | Carlson, Fletcher (Cattani, Marco) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 3 | 3 |
| Rose-Hulman | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 0 | 3 |
| Rose-Hulman | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 1 | 1 |
| Rose-Hulman | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 5 | 7 |
| Rose-Hulman | 5 | 2 | 7 |
| Location: | Terre Haute, Ind. |
|---|---|
| Stadium: | R-H Intramural Field |
| Attendance: | 100 |
Play By Play
| 0:00 | Yoder, Jeff at goalie for Bluffton. | ||
| 0:00 | Miller, Drew at goalie for Rose-Hulman. | ||
| Foul on Bluffton. | |||
| 01:40 | Shot by Rose-Hulman Munson, John, Wide. | ||
| Foul on Rose-Hulman. | |||
| 45:00 | Corner kick by Rose-Hulman Thompson, B.J. [45:00]. | ||
| 06:01 | Shot by Rose-Hulman Senat, William, Save (by goalie) Yoder, Jeff. | ||
| 07:01 | Shot by Rose-Hulman Thompson, B.J., High. | ||
| 07:56 | Shot by Rose-Hulman Belk, Drew, Save (by goalie) Yoder, Jeff. | ||
| 09:23 | Goal!GOAL by Rose-Hulman Belk, Drew (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 14:15 | Shot by Rose-Hulman Belk, Drew, Wide. | ||
| 14:46 | Corner kick by Rose-Hulman Thompson, B.J. [14:46]. | ||
| 26:59 | Goal!GOAL by Rose-Hulman Belk, Drew, Assist by Brown, Max * ( 0 - 2 ) |
||
| 27:06 | Substitution!Rose-Hulman substitution: Smyser, Mike for Munson, John. | ||
| 27:06 | Substitution!Rose-Hulman substitution: Cattani, Marco for Thompson, B.J.. | ||
| 27:06 | Substitution!Rose-Hulman substitution: Byrd, Joe for Senat, William. | ||
| 27:06 | Substitution!Rose-Hulman substitution: Green, Ben for Belk, Drew. | ||
| 28:09 | Goal!GOAL by Rose-Hulman Rieboldt, Ryan * ( 0 - 3 ) |
||
| 30:05 | Shot by Rose-Hulman Green, Ben, Wide. | ||
| 30:21 | Corner kick by Rose-Hulman Green, Ben [30:21]. | ||
| 31:03 | Shot by Rose-Hulman Byrd, Joe, Wide. | ||
| 31:54 | Corner kick by Rose-Hulman Smyser, Mike [31:54]. | ||
| 32:13 | Offside against Rose-Hulman. | ||
| 35:54 | Offside against Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 41:58 | Shot by Rose-Hulman Brown, Max, Wide. | ||
| 42:49 | Shot by Rose-Hulman Johnson, Spencer, Save (by goalie) Yoder, Jeff. | ||
| Foul on Bluffton. | |||
| 44:46 | Shot by Rose-Hulman Rieboldt, Ryan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by Rose-Hulman Senat, William, Wide. | ||
| Foul on Bluffton. | |||
| 48:18 | Substitution!Rose-Hulman substitution: Filho, Bryce for Bartush, Andrew. | ||
| 45:00 | Houpt, Alec at goalie for Rose-Hulman. | ||
| 51:58 | Shot by Bluffton Johnson-Evers, Ryan, Wide. | ||
| 52:41 | Shot by Rose-Hulman Munson, John, High. | ||
| 55:08 | Shot by Bluffton Corbin, Wes, Save (by goalie) Houpt, Alec. | ||
| 60:21 | Goal!GOAL by Rose-Hulman Senat, William, Assist by Belk, Drew * ( 0 - 4 ) |
||
| 60:53 | Substitution!Bluffton substitution: Spence, Tyson for Carlson, Peter. | ||
| 60:53 | Substitution!Bluffton substitution: Byrum, Nate for Knotts, Ben. | ||
| 60:53 | Substitution!Bluffton substitution: Degraffinreed, Tariq for Ramirez, Adrian. | ||
| 60:53 | Substitution!Rose-Hulman substitution: Smyser, Mike for Brown, Max. | ||
| 61:56 | Substitution!Rose-Hulman substitution: Duncan, Nick for Ishmael, Marshall. | ||
| 63:35 | Substitution!Rose-Hulman substitution: Koester, Daniel for Munson, John. | ||
| 63:35 | Substitution!Bluffton substitution: Headings, Jake for Kline, T.J.. | ||
| 64:38 | Corner kick by Rose-Hulman Koester, Daniel [64:38]. | ||
| 65:06 | Shot by Rose-Hulman Belk, Drew, Wide. | ||
| 68:33 | Goal!GOAL by Rose-Hulman Carlson, Fletcher, Assist by Cattani, Marco * ( 0 - 5 ) |
||
| 68:38 | Substitution!Rose-Hulman substitution: Green, Ben for Rieboldt, Ryan. | ||
| 68:38 | Substitution!Rose-Hulman substitution: Kaltenthaler, Joe for Senat, William. | ||
| 68:38 | Substitution!Rose-Hulman substitution: Ruane, Brian for Thompson, B.J.. | ||
| 68:38 | Substitution!Rose-Hulman substitution: Carlson, Fletcher for Schiff, Mike. | ||
| 68:38 | Substitution!Rose-Hulman substitution: Byrd, Joe for Johnson, Spencer. | ||
| 68:38 | Substitution!Rose-Hulman substitution: Cattani, Marco for Belk, Drew. | ||
| Foul on Rose-Hulman. | |||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 76:15 | Substitution!Bluffton substitution: Carlson, Peter for Howard, K.C.. | ||
| 76:15 | Substitution!Bluffton substitution: Berlon, Caleb for Andrews, Jordan. | ||
| 76:15 | Substitution!Bluffton substitution: Corbin, Wes for Degraffinreed, Tariq. | ||
| 76:15 | Substitution!Bluffton substitution: Ralph, Michael for Spence, Tyson. | ||
| 76:52 | Corner kick by Bluffton Berlon, Caleb [76:52]. | ||
| Foul on Rose-Hulman. | |||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 85:50 | Offside against Rose-Hulman. | ||
| 87:23 | Offside against Rose-Hulman. | ||
| 87:59 | Shot by Bluffton Byrum, Nate, Save (by goalie) Houpt, Alec. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

