Marygrove at Bluffton September 22, 2010
Box Score
Marygrove
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Fardoun, Ali | 0 | 0 | 0 | 1 | 78 |
| 6 - Szukhent, Caleb | 1 | 0 | 0 | 0 | 16 |
| 7 - Seklawi, Jussein | 0 | 0 | 0 | 1 | 75 |
| 8 - Ateya, Safe | 1 | 0 | 0 | 0 | 10 |
| 9 - El-Zein, Jad | 6 | 4 | 3 | 0 | 82 |
| 10 - McMillan, Stefan | 0 | 0 | 0 | 0 | 78 |
| 12 - Berry, Jordan | 5 | 3 | 2 | 0 | 71 |
| 13 - Jock, David | 0 | 0 | 0 | 0 | 24 |
| 14 - Almosawi, Ahmed | 1 | 1 | 0 | 0 | 48 |
| 15 - Gracelein, Asny - Yellow card 41:23 | 2 | 2 | 1 | 0 | 47 |
| 16 - Alhussain, Munt | 0 | 0 | 0 | 0 | 78 |
| 17 - Beauregard, Ryan | 0 | 0 | 0 | 0 | 35 |
| 18 - Bushi, Dorian - Yellow card 76:58 | 0 | 0 | 0 | 0 | 29 |
| 19 - Diallo, Mamadou | 0 | 0 | 0 | 0 | 74 |
| 20 - Brinker,Malcolm | 0 | 0 | 0 | 0 | 9 |
| 22 - Parent, Matt | 0 | 0 | 0 | 0 | 66 |
| 23 - Miller, Sam | 1 | 0 | 0 | 0 | 12 |
| 24 - King, Gaven | 1 | 0 | 0 | 0 | 21 |
| 25 - Arban, Tyler | 0 | 0 | 0 | 0 | 55 |
| 26 - Dubetz, Alex - gk | 0 | 0 | 0 | 0 | 81 |
| TOTALS | 18 | 10 | 6 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dan Saville - gk - Yellow card 22:49 | 0 | 0 | 0 | 0 | 90 |
| 2 - Nick Wiseman | 2 | 1 | 0 | 0 | 9 |
| 3 - Dustin Estep | 0 | 0 | 0 | 0 | 12 |
| 5 - Brian Good | 2 | 1 | 0 | 0 | 59 |
| 7 - Seth Hertenstein | 0 | 0 | 0 | 0 | 30 |
| 8 - Andrew Johnson | 0 | 0 | 0 | 0 | 3 |
| 9 - Kelly Barnes | 0 | 0 | 0 | 0 | 74 |
| 10 - Zach Sturm | 2 | 0 | 0 | 0 | 90 |
| 11 - Dylan Mathews | 1 | 0 | 0 | 0 | 60 |
| 12 - Michael Timpe | 4 | 3 | 1 | 0 | 90 |
| 14 - Jason Hudson | 2 | 0 | 0 | 0 | 60 |
| 6 - Nick Evans - Yellow card 76:58 | 0 | 0 | 0 | 0 | 55 |
| 16 - Kevin Williams | 2 | 2 | 1 | 0 | 31 |
| 17 - Dillan Shumaker | 0 | 0 | 0 | 0 | 38 |
| 18 - Nolan Phelps | 0 | 0 | 0 | 0 | 78 |
| 20 - John Harbeck | 1 | 0 | 0 | 0 | 51 |
| 21 - Jacob Graham | 4 | 2 | 1 | 0 | 71 |
| 26 - Tyler Happensack - Yellow card 41:23 | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 20 | 9 | 3 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Brinker,Malcolm | 3 | 1 | 2 | 8:33 | |
| 26 - Dubetz, Alex (W, 4-5) | 6 | 2 | 4 | 81:27 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville (L, 2-4) | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marygrove
1st
|
22:49 | Berry, Jordan (6) (unassisted) - Penalty Kick | 1 - 0 |
|
Marygrove
1st
|
29:26 | Berry, Jordan (7) (Fardoun, Ali) | 2 - 0 |
|
Marygrove
1st
|
43:24 | El-Zein, Jad (4) (unassisted) | 3 - 0 |
|
Bluffton
2nd
|
47:40 | Timpe, Michael (1) (unassisted) | 3 - 1 |
|
Marygrove
2nd
|
60:55 | El-Zein, Jad (5) (unassisted) | 4 - 1 |
|
Bluffton
2nd
|
66:00 | Graham, Jacob (1) (unassisted) - Penalty Kick | 4 - 2 |
|
Marygrove
2nd
|
66:31 | Gracelein, Asny (1) (Seklawi, Jussein) | 5 - 2 |
|
Bluffton
2nd
|
86:45 | Williams, Kevin (1) (unassisted) | 5 - 3 |
|
Marygrove
2nd
|
89:22 | El-Zein, Jad (6) (unassisted) | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marygrove
1st
|
22:49 | Yellow card - Saville, Dan |
|
Marygrove
1st
|
41:23 | Yellow card - Happensack, Tyler |
|
Marygrove
1st
|
41:23 | Yellow card - Gracelein, Asny |
|
Marygrove
2nd
|
76:58 | Yellow card - Evans, Nick |
|
Marygrove
2nd
|
76:58 | Yellow card - Bushi, Dorian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 11 | 7 | 18 |
| Bluffton | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 4 | 2 | 6 |
| Bluffton | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 1 | 0 | 1 |
| Bluffton | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 7 | 7 | 14 |
| Bluffton | 8 | 3 | 11 |
| Date/Time: | September 22, 2010 - 4 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 2:10 |
| Attendance: | 50 |
| Referee: | Michael Lause |
| Asst. Referee: | Michael Gentry |
| : | Aaron Wolfe |
| Timekeeper: | Shearer |
| Scorer: | Bruner |
Play By Play
| 00:00 | Dubetz, Alex at goalie for Marygrove College. | ||
| 00:00 | Saville, Dan at goalie for Bluffton. | ||
| 00:49 | Shot by MGROVE El-Zein, Jad, SAVE Saville, Dan {shot from close right wing}. | ||
| 02:16 | Shot by MGROVE Berry, Jordan WIDE RIGHT {shot from close right wing}. | ||
| 02:32 | Substitution!BU substitution: Mathews, Dylan for Johnson, Andrew. | ||
| Shot by MGROVE El-Zein, Jad HIGH. | |||
| 05:18 | Foul on Marygrove College Almosawi, Ahmed. | ||
| 06:37 | Foul on Bluffton Evans, Nick. | ||
| 07:19 | Shot by BU Graham, Jacob WIDE LEFT {shot from close left wing}. | ||
| 08:14 | Foul on Marygrove College Parent, Matt. | ||
| 08:46 | Header Shot by BU Good, Brian, SAVE Dubetz, Alex {shot from in the box}. | ||
| 10:12 | Corner kick by BU Sturm, Zach [10:12]. | ||
| 10:19 | Shot by BU Graham, Jacob, SAVE Dubetz, Alex {shot from in the box}. | ||
| 12:27 | Offside against Marygrove College. | ||
| 13:05 | Foul on Bluffton Hertenstein, Seth. | ||
| 13:45 | Offside against Marygrove College. | ||
| 14:51 | Foul on Marygrove College Fardoun, Ali. | ||
| 15:36 | Offside against Marygrove College. | ||
| 16:13 | Foul on Bluffton Phelps, Nolan. | ||
| 16:35 | Foul on Bluffton Phelps, Nolan. | ||
| 17:23 | Corner kick by MGROVE Almosawi, Ahmed [17:23]. | ||
| 18:58 | Foul on Marygrove College El-Zein, Jad. | ||
| 19:45 | Shot by MGROVE Almosawi, Ahmed, SAVE Saville, Dan {shot from close left wing}. | ||
| 21:10 | Shot by MGROVE El-Zein, Jad WIDE LEFT {shot from far right wing}. | ||
| 22:30 | Foul on Marygrove College Alhussain, Munt. | ||
| 22:49 | Yellow card on BU Saville, Dan. | ||
| 22:49 | MGROVE Berry, Jordan PENALTY KICK GOAL, goal number 6 for season. | ||
| 24:22 | Shot by MGROVE Berry, Jordan BLOCKED {shot from top of box}. | ||
| 25:03 | Offside against Marygrove College. | ||
| 26:11 | Offside against Marygrove College. | ||
| 27:28 | Foul on Marygrove College Diallo, Mamadou. | ||
| 28:15 | Offside against Marygrove College. | ||
| 29:12 | Foul on Bluffton Phelps, Nolan. | ||
| 29:26 | Goal!GOAL by MGROVE Berry, Jordan {shot from in the box}, Assist by Fardoun, Ali, goal number 7 for season. * ( 2 - 0 ) |
||
| 29:51 | Substitution!BU substitution: Harbeck, John for Evans, Nick. | ||
| 29:51 | Substitution!MGROVE substitution: Gracelein, Asny for Seklawi, Jussein. | ||
| 29:51 | Substitution!MGROVE substitution: Beauregard, Ryan for Arban, Tyler. | ||
| 29:51 | Substitution!BU substitution: Hudson, Jason for Hertenstein, Seth. | ||
| 29:51 | Substitution!MGROVE substitution: Ateya, Safe for Berry, Jordan. | ||
| 30:37 | Substitution!BU substitution: Shumaker, Dillan for Good, Brian. | ||
| 30:37 | Substitution!BU substitution: Williams, Kevin for Graham, Jacob. | ||
| 31:26 | Foul on Bluffton Phelps, Nolan. | ||
| 33:27 | Shot by BU Mathews, Dylan WIDE RIGHT {shot from close left wing}. | ||
| 34:48 | Foul on Bluffton Timpe, Michael. | ||
| 35:23 | Substitution!MGROVE substitution: Bushi, Dorian for Almosawi, Ahmed. | ||
| 36:01 | Shot by BU Timpe, Michael, SAVE Dubetz, Alex {shot from close right wing}. | ||
| 36:40 | Shot by BU Williams, Kevin, SAVE Dubetz, Alex {shot from top of box}. | ||
| 37:01 | Corner kick by BU Sturm, Zach [37:01]. | ||
| 38:18 | Corner kick by BU Sturm, Zach [38:18]. | ||
| 38:30 | Shot by BU Hudson, Jason WIDE RIGHT {shot from top of box}. | ||
| 39:55 | Shot by MGROVE Ateya, Safe WIDE LEFT {shot from far right wing}. | ||
| 40:03 | Substitution!MGROVE substitution: King, Gaven for Ateya, Safe. | ||
| 40:34 | Foul on Marygrove College Jock, David. | ||
| 41:23 | Shot by MGROVE Gracelein, Asny, SAVE Saville, Dan {shot from close right wing}. | ||
| 41:23 | Yellow card on BU Happensack, Tyler. | ||
| 41:23 | Yellow card on MGROVE Gracelein, Asny. | ||
| 43:09 | Foul on Bluffton Shumaker, Dillan. | ||
| 43:24 | Goal!GOAL by MGROVE El-Zein, Jad {shot from in the box}, goal number 4 for season. * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MGROVE: #5 Fardoun, Ali, #7 Seklawi, Jussein, #9 El-Zein, Jad, #10 McMillan, Stefan, #12 Berry, Jordan, #14 Almosawi, Ahmed, #16 Alhussain, Munt, #19 Diallo, Mamadou, #22 Parent, Matt, #25 Arban, Tyler, #26 Dubetz, Alex. | ||
| 45:00 | For BU: #00 Saville, Dan, #5 Good, Brian, #9 Barnes, Kelly, #10 Sturm, Zach, #12 Timpe, Michael, #14 Hudson, Jason, #17 Shumaker, Dillan, #18 Phelps, Nolan, #20 Harbeck, John, #21 Graham, Jacob, #26 Happensack, Tyler. | ||
| 46:47 | Foul on Marygrove College El-Zein, Jad. | ||
| 47:40 | Goal!GOAL by BU Timpe, Michael {shot from top of box}, goal number 1 for season. * ( 3 - 1 ) |
||
| 48:52 | Shot by BU Harbeck, John WIDE RIGHT {shot from far right wing}. | ||
| 49:20 | Shot by BU Good, Brian WIDE LEFT {shot from close right wing}. | ||
| 50:03 | Shot by BU Sturm, Zach BLOCKED {shot from close right wing}. | ||
| 51:22 | Offside against Bluffton. | ||
| 54:22 | Foul on Marygrove College Almosawi, Ahmed. | ||
| 57:22 | Offside against Marygrove College. | ||
| 57:58 | Substitution!MGROVE substitution: Gracelein, Asny for Almosawi, Ahmed. | ||
| 57:58 | Foul on Bluffton Happensack, Tyler. | ||
| 58:58 | Foul on Marygrove College Seklawi, Jussein. | ||
| 60:55 | Goal!GOAL by MGROVE El-Zein, Jad {shot from in the box}, goal number 5 for season. * ( 4 - 1 ) |
||
| 61:05 | Substitution!BU substitution: Mathews, Dylan for Shumaker, Dillan. | ||
| 62:32 | Shot by BU Sturm, Zach WIDE RIGHT {shot from top of box}. | ||
| 63:01 | Shot by BU Graham, Jacob HIGH {shot from top of box}. | ||
| 64:01 | Offside against Marygrove College. | ||
| 64:28 | Substitution!BU substitution: Evans, Nick for Harbeck, John. | ||
| 64:47 | Shot by BU Hudson, Jason HIGH {shot from far right wing}. | ||
| 64:53 | Shot by MGROVE Berry, Jordan, SAVE Saville, Dan {shot from far left wing}. | ||
| 65:51 | Foul on Marygrove College Alhussain, Munt. | ||
| 66:00 | Foul on Marygrove College Fardoun, Ali. | ||
| 66:00 | BU Graham, Jacob PENALTY KICK GOAL, goal number 1 for season. | ||
| 66:00 | Substitution!MGROVE substitution: Jock, David for Parent, Matt. | ||
| 66:31 | Goal!GOAL by MGROVE Gracelein, Asny {shot from in the box}, Assist by Seklawi, Jussein, goal number 1 for season. ( 5 - 1 ) |
||
| 70:08 | Substitution!MGROVE substitution: Beauregard, Ryan for Arban, Tyler. | ||
| 70:08 | Substitution!MGROVE substitution: Bushi, Dorian for El-Zein, Jad. | ||
| 72:45 | Offside against Marygrove College. | ||
| 73:43 | Substitution!BU substitution: Shumaker, Dillan for Good, Brian. | ||
| 73:43 | Substitution!BU substitution: Harbeck, John for Barnes, Kelly. | ||
| 73:43 | Substitution!BU substitution: Williams, Kevin for Graham, Jacob. | ||
| 73:43 | Substitution!MGROVE substitution: King, Gaven for Diallo, Mamadou. | ||
| 73:43 | Substitution!MGROVE substitution: Szukhent, Caleb for Berry, Jordan. | ||
| 76:14 | Shot by MGROVE Szukhent, Caleb HIGH {shot from top of box}. | ||
| 76:58 | Yellow card on BU Evans, Nick. | ||
| 76:58 | Yellow card on MGROVE Bushi, Dorian. | ||
| 77:50 | Substitution!MGROVE substitution: Berry, Jordan for Fardoun, Ali. | ||
| 77:50 | Substitution!MGROVE substitution: Miller, Sam for McMillan, Stefan. | ||
| 77:50 | Substitution!MGROVE substitution: El-Zein, Jad for Alhussain, Munt. | ||
| 77:50 | Substitution!BU substitution: Estep, Dustin for Phelps, Nolan. | ||
| 78:39 | Substitution!BU substitution: Graham, Jacob for Mathews, Dylan. | ||
| 79:04 | Offside against Bluffton. | ||
| 80:22 | Foul on Marygrove College King, Gaven. | ||
| 80:59 | Shot by MGROVE Miller, Sam WIDE RIGHT {shot from top of box}. | ||
| 81:10 | Substitution!BU substitution: Wiseman, Nick for Shumaker, Dillan. | ||
| 81:10 | Substitution!MGROVE substitution: Brinker,Malcolm for Dubetz, Alex. | ||
| 81:27 | Brinker,Malcolm at goalie for Marygrove College. | ||
| 81:37 | Foul on Bluffton Hudson, Jason. | ||
| 82:50 | Foul on Bluffton Estep, Dustin. | ||
| 85:05 | Foul on Marygrove College El-Zein, Jad. | ||
| 85:49 | Shot by BU Timpe, Michael WIDE LEFT {shot from far left wing}. | ||
| 86:27 | Shot by BU Wiseman, Nick, SAVE Brinker,Malcolm {shot from in the box}. | ||
| 86:38 | Shot by BU Timpe, Michael, SAVE Brinker,Malcolm {shot from close left wing}. | ||
| 86:45 | Goal!GOAL by BU Williams, Kevin {shot from top of box}, goal number 1 for season. * ( 5 - 3 ) |
||
| 87:05 | Shot by BU Wiseman, Nick WIDE RIGHT {shot from close right wing}. | ||
| 87:21 | Corner kick by BU Wiseman, Nick [87:21]. | ||
| 88:12 | Offside against Bluffton. | ||
| 88:40 | Shot by MGROVE King, Gaven HIGH {shot from far right wing}. | ||
| 89:22 | Goal!GOAL by MGROVE El-Zein, Jad {shot from top of box}, goal number 6 for season. * ( 6 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

