06 Ian Snelling
06 - Ian Snelling
Height: 6-3
Weight: 195
Hometown: Erlanger, Ky.
Position: Guard
Year: Gr
High School: Dixie Heights
gp 22
pts/g 12.2
fg % 46.0
3pt % 37.5
ft % 64.7
reb/g 6.0
a/g 3.5
Recent Games
Feb 4 at Earlham L, 81-73
Feb 7 at Transylvania L, 75-61
Feb 11 at Manchester W, 73-68
Feb 14 Rose-Hulman L, 83-58
Feb 18 Anderson (Ind.) L, 93-74
Feb 21 at Anderson (Ind.) L, 103-89
Statistics category Overall Conf
Games 22 14
Games started 21 14
Minutes 685 458
Minutes per game 31.1 32.7
FG 97-211 68-144
FG Pct 46.0 47.2
3PT 30-80 19-47
3PT Pct 37.5 40.4
FT 44-68 35-50
FT Pct 64.7 70.0
Off rebounds 18 13
Def rebounds 115 86
Total rebounds 133 99
Rebounds per game 6.0 7.1
Personal fouls 42 25
Disqualifications 0 0
Assists 76 59
Turnovers 41 27
Assist to turnover ratio 1.9 2.2
Steals 31 19
Blocks 5 0
Points 268 190
Points per game 12.2 13.6
Points per 40 min 15.6 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Ohio Northern L, 69-59 1 21 1-4 25.0 0-2 0.0 1-4 25.0 3
Nov 15 Hiram L, 70-67 1 32 2-7 28.6 2-6 33.3 0-0 - 6
Nov 19 at Heidelberg L, 75-68 1 35 3-7 42.9 1-4 25.0 0-0 - 7
Nov 21 at Kalamazoo W, 72-67 1 25 2-9 22.2 2-6 33.3 3-4 75.0 9
Nov 25 at Kenyon L, 73-60 1 24 4-8 50.0 1-3 33.3 0-1 0.0 9
Nov 28 at Findlay L, 123-73 - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 31 4-10 40.0 1-2 50.0 2-2 100.0 11
Dec 6 at Rose-Hulman L, 85-78 1 33 5-6 83.3 3-4 75.0 4-6 66.7 17
Dec 13 Transylvania L, 67-65 1 38 7-17 41.2 2-7 28.6 4-5 80.0 20
Dec 17 at Berea W, 85-72 1 35 6-10 60.0 4-6 66.7 2-4 50.0 18
Dec 29 at Adrian W, 91-77 1 33 7-12 58.3 2-4 50.0 3-4 75.0 19
Dec 31 Baldwin Wallace L, 101-97 1 41 8-16 50.0 2-6 33.3 2-5 40.0 20
Jan 3 at Hanover L, 97-88 1 34 6-10 60.0 1-2 50.0 1-3 33.3 14
Jan 7 at Anderson (Ind.) L, 83-74 1 35 4-13 30.8 0-1 0.0 1-2 50.0 9
Jan 10 Franklin W, 84-74 1 38 5-12 41.7 0-2 0.0 4-6 66.7 14
Jan 14 Earlham W, 96-87 1 39 7-14 50.0 2-6 33.3 5-6 83.3 21
Jan 17 Berea W, 87-81 1 38 4-8 50.0 3-7 42.9 2-2 100.0 13
Jan 21 at Mt. St. Joseph L, 83-71 1 32 9-13 69.2 3-5 60.0 1-3 33.3 22
Jan 24 Hanover W, 84-75 1 36 2-12 16.7 0-4 0.0 7-8 87.5 11
Jan 28 Manchester W, 84-70 1 30 3-10 30.0 0-1 0.0 0-0 - 6
Jan 31 at Franklin L, 95-83 1 31 4-7 57.1 0-0 - 1-2 50.0 9
Feb 4 at Earlham L, 81-73 1 8 2-2 100.0 0-0 - 1-1 100.0 5
Feb 7 at Transylvania L, 75-61 - - - - - - - - -
Feb 11 at Manchester W, 73-68 - - - - - - - - -
Feb 14 Rose-Hulman L, 83-58 - - - - - - - - -
Feb 18 Anderson (Ind.) L, 93-74 - - - - - - - - -
Feb 21 at Anderson (Ind.) L, 103-89 - 16 2-4 50.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Ohio Northern L, 69-59 1 21 0 4 4 0 0 - 0 0 5 0
Nov 15 Hiram L, 70-67 1 32 1 5 6 4 2 2.0 0 1 1 0
Nov 19 at Heidelberg L, 75-68 1 35 0 1 1 2 0 - 2 0 2 0
Nov 21 at Kalamazoo W, 72-67 1 25 1 0 1 1 2 0.5 3 0 3 0
Nov 25 at Kenyon L, 73-60 1 24 0 2 2 0 2 0.0 1 1 0 0
Nov 28 at Findlay L, 123-73 - - - - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 31 1 6 7 3 2 1.5 3 0 2 0
Dec 6 at Rose-Hulman L, 85-78 1 33 0 5 5 1 0 - 0 0 3 0
Dec 13 Transylvania L, 67-65 1 38 0 4 4 6 1 6.0 3 0 3 0
Dec 17 at Berea W, 85-72 1 35 1 4 5 12 1 12.0 2 0 0 0
Dec 29 at Adrian W, 91-77 1 33 1 6 7 3 4 0.8 4 0 2 0
Dec 31 Baldwin Wallace L, 101-97 1 41 2 7 9 6 2 3.0 2 3 2 0
Jan 3 at Hanover L, 97-88 1 34 4 8 12 1 1 1.0 1 0 1 0
Jan 7 at Anderson (Ind.) L, 83-74 1 35 3 6 9 3 5 0.6 3 0 0 -
Jan 10 Franklin W, 84-74 1 38 1 8 9 4 2 2.0 2 0 0 0
Jan 14 Earlham W, 96-87 1 39 0 4 4 3 3 1.0 2 0 2 0
Jan 17 Berea W, 87-81 1 38 0 9 9 10 3 3.3 0 0 3 0
Jan 21 at Mt. St. Joseph L, 83-71 1 32 1 7 8 1 2 0.5 0 0 4 0
Jan 24 Hanover W, 84-75 1 36 0 9 9 4 3 1.3 1 0 2 0
Jan 28 Manchester W, 84-70 1 30 1 8 9 8 2 4.0 0 0 1 0
Jan 31 at Franklin L, 95-83 1 31 1 5 6 3 1 3.0 2 0 4 0
Feb 4 at Earlham L, 81-73 1 8 0 3 3 0 1 0.0 0 0 0 0
Feb 7 at Transylvania L, 75-61 - - - - - - - - - - - -
Feb 11 at Manchester W, 73-68 - - - - - - - - - - - -
Feb 14 Rose-Hulman L, 83-58 - - - - - - - - - - - -
Feb 18 Anderson (Ind.) L, 93-74 - - - - - - - - - - - -
Feb 21 at Anderson (Ind.) L, 103-89 - 16 0 4 4 1 2 0.5 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 20 27.0 3.7-9.7 38.3 1.4-5.0 28.8 1.3-1.7 74.4 10.2
2024-25 24 24 29.0 3.1-8.6 35.7 1.4-5.0 27.7 1.1-1.6 71.1 8.7
2025-26 22 21 31.1 4.4-9.6 46.0 1.4-3.6 37.5 2.0-3.1 64.7 12.2
Total 71 65 29.0 3.7-9.3 39.9 1.4-4.6 30.6 1.5-2.1 69.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 20 676 93-243 38.3 36-125 28.8 32-43 74.4 254
2024-25 24 24 695 74-207 35.7 33-119 27.7 27-38 71.1 208
2025-26 22 21 685 97-211 46.0 30-80 37.5 44-68 64.7 268
Total 71 65 2056 264-661 39.9 99-324 30.6 103-149 69.1 730
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 20 27.0 0.0-0.0 38.3 0.0-0.0 28.8 0.0-0.0 74.4 0.0
2024-25 24 24 29.0 0.0-0.0 35.7 0.0-0.0 27.7 0.0-0.0 71.1 0.0
2025-26 22 21 31.1 5.7-12.3 46.0 1.8-4.7 37.5 2.6-4.0 64.7 15.6
Total 71 65 29.0 5.1-12.9 39.9 1.9-6.3 30.6 2.0-2.9 69.1 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 20 27.0 0.9 5.4 6.3 1.7 0.0 2.0 1.9 1.1 1.0 0.5
2024-25 24 24 29.0 0.6 3.9 4.5 1.5 0.0 2.0 1.8 1.1 1.3 0.1
2025-26 22 21 31.1 0.8 5.2 6.0 1.9 0.0 3.5 1.9 1.9 1.4 0.2
Total 71 65 29.0 0.8 4.8 5.6 1.7 0.0 2.5 1.9 1.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 20 676 23 134 157 42 0 51 48 1.1 24 12
2024-25 24 24 695 14 94 108 37 0 48 43 1.1 31 3
2025-26 22 21 685 18 115 133 42 0 76 41 1.9 31 5
Total 71 65 2056 55 343 398 121 0 175 132 1.3 86 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 20 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 24 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 22 21 31.1 1.1 6.7 7.8 2.5 0.0 4.4 2.4 1.9 1.8 0.3
Total 71 65 29.0 1.1 6.7 7.7 2.4 0.0 3.4 2.6 1.3 1.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 31.1 4.4-9.6 46.0 1.4-3.6 37.5 2.0-3.1 64.7 12.2
Conference 14 14 32.7 4.9-10.3 47.2 1.4-3.4 40.4 2.5-3.6 70.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.4 4.3-11.0 39.1 1.2-4.3 27.9 2.7-3.8 71.1 12.5
Away 12 11 28.4 4.5-8.4 53.5 1.5-3.1 48.6 1.4-2.5 56.7 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 34.3 4.5-10.9 41.4 1.6-4.5 36.1 3.2-4.2 76.5 13.9
Losses 14 13 29.4 4.4-8.9 49.2 1.2-3.1 38.6 1.3-2.4 52.9 11.2
-
November 5 5 27.4 2.4-7.0 34.3 1.2-4.2 28.6 0.8-1.8 44.4 6.8
December 6 6 35.2 6.2-11.8 52.1 2.3-4.8 48.3 2.8-4.3 65.4 17.5
January 9 9 34.8 4.9-11.0 44.4 1.0-3.1 32.1 2.4-3.6 68.8 13.2
February 2 1 12.0 2.0-3.0 66.7 0.5-1.0 50.0 0.5-0.5 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 685 97-211 46.0 30-80 37.5 44-68 64.7 268
Conference 14 14 458 68-144 47.2 19-47 40.4 35-50 70.0 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 344 43-110 39.1 12-43 27.9 27-38 71.1 125
Away 12 11 341 54-101 53.5 18-37 48.6 17-30 56.7 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 274 36-87 41.4 13-36 36.1 26-34 76.5 111
Losses 14 13 411 61-124 49.2 17-44 38.6 18-34 52.9 157
-
November 5 5 137 12-35 34.3 6-21 28.6 4-9 44.4 34
December 6 6 211 37-71 52.1 14-29 48.3 17-26 65.4 105
January 9 9 313 44-99 44.4 9-28 32.1 22-32 68.8 119
February 2 1 24 4-6 66.7 1-2 50.0 1-1 100.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 31.1 5.7-12.3 46.0 1.8-4.7 37.5 2.6-4.0 64.7 15.6
Conference 14 14 32.7 5.9-12.6 47.2 1.7-4.1 40.4 3.1-4.4 70.0 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.4 5.0-12.8 39.1 1.4-5.0 27.9 3.1-4.4 71.1 14.5
Away 12 11 28.4 6.3-11.8 53.5 2.1-4.3 48.6 2.0-3.5 56.7 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 34.3 5.3-12.7 41.4 1.9-5.3 36.1 3.8-5.0 76.5 16.2
Losses 14 13 29.4 5.9-12.1 49.2 1.7-4.3 38.6 1.8-3.3 52.9 15.3
-
November 5 5 27.4 3.5-10.2 34.3 1.8-6.1 28.6 1.2-2.6 44.4 9.9
December 6 6 35.2 7.0-13.5 52.1 2.7-5.5 48.3 3.2-4.9 65.4 19.9
January 9 9 34.8 5.6-12.7 44.4 1.2-3.6 32.1 2.8-4.1 68.8 15.2
February 2 1 12.0 6.7-10.0 66.7 1.7-3.3 50.0 1.7-1.7 100.0 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 31.1 0.8 5.2 6.0 1.9 0.0 3.5 1.9 1.9 1.4 0.2
Conference 14 14 32.7 0.9 6.1 7.1 1.8 0.0 4.2 1.9 2.2 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.4 0.6 6.4 7.0 2.1 0.0 4.8 2.0 2.4 1.3 0.4
Away 12 11 28.4 1.0 4.3 5.3 1.8 0.0 2.3 1.8 1.3 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 34.3 0.6 6.0 6.6 1.6 0.0 5.6 2.5 2.3 1.8 0.0
Losses 14 13 29.4 0.9 4.8 5.7 2.1 0.0 2.2 1.5 1.5 1.2 0.4
-
November 5 5 27.4 0.4 2.4 2.8 2.2 0.0 1.4 1.2 1.2 1.2 0.4
December 6 6 35.2 0.8 5.3 6.2 2.0 0.0 5.2 1.7 3.1 2.3 0.5
January 9 9 34.8 1.2 7.1 8.3 1.9 0.0 4.1 2.4 1.7 1.2 0.0
February 2 1 12.0 0.0 3.5 3.5 1.0 0.0 0.5 1.5 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 685 18 115 133 42 0 76 41 1.9 31 5
Conference 14 14 458 13 86 99 25 0 59 27 2.2 19 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 344 6 64 70 21 0 48 20 2.4 13 4
Away 12 11 341 12 51 63 21 0 28 21 1.3 18 1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 274 5 48 53 13 0 45 20 2.3 14 0
Losses 14 13 411 13 67 80 29 0 31 21 1.5 17 5
-
November 5 5 137 2 12 14 11 0 7 6 1.2 6 2
December 6 6 211 5 32 37 12 0 31 10 3.1 14 3
January 9 9 313 11 64 75 17 0 37 22 1.7 11 0
February 2 1 24 0 7 7 2 0 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 31.1 1.1 6.7 7.8 2.5 0.0 4.4 2.4 1.9 1.8 0.3
Conference 14 14 32.7 1.1 7.5 8.6 2.2 0.0 5.2 2.4 2.2 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.4 0.7 7.4 8.1 2.4 0.0 5.6 2.3 2.4 1.5 0.5
Away 12 11 28.4 1.4 6.0 7.4 2.5 0.0 3.3 2.5 1.3 2.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 34.3 0.7 7.0 7.7 1.9 0.0 6.6 2.9 2.3 2.0 0.0
Losses 14 13 29.4 1.3 6.5 7.8 2.8 0.0 3.0 2.0 1.5 1.7 0.5
-
November 5 5 27.4 0.6 3.5 4.1 3.2 0.0 2.0 1.8 1.2 1.8 0.6
December 6 6 35.2 0.9 6.1 7.0 2.3 0.0 5.9 1.9 3.1 2.7 0.6
January 9 9 34.8 1.4 8.2 9.6 2.2 0.0 4.7 2.8 1.7 1.4 0.0
February 2 1 12.0 0.0 11.7 11.7 3.3 0.0 1.7 5.0 0.3 0.0 0.0