07 Andre Irvin
07 - Andre Irvin
Height: 5-10
Weight: 170
Hometown: Lewis Center, Ohio
Position: Guard
Year: Gr
High School: Olentangy Orange
gp 26
pts/g 13.8
fg % 43.4
3pt % 41.1
ft % 70.8
reb/g 3.1
a/g 2.8
Recent Games
Feb 4 at Earlham L, 81-73
Feb 7 at Transylvania L, 75-61
Feb 11 at Manchester W, 73-68
Feb 14 Rose-Hulman L, 83-58
Feb 18 Anderson (Ind.) L, 93-74
Feb 21 at Anderson (Ind.) L, 103-89
Statistics category Overall Conf
Games 26 18
Games started 26 18
Minutes 753 524
Minutes per game 29.0 29.1
FG 111-256 78-180
FG Pct 43.4 43.3
3PT 39-95 24-62
3PT Pct 41.1 38.7
FT 97-137 51-75
FT Pct 70.8 68.0
Off rebounds 11 7
Def rebounds 69 46
Total rebounds 80 53
Rebounds per game 3.1 2.9
Personal fouls 54 31
Disqualifications 1 0
Assists 74 57
Turnovers 44 26
Assist to turnover ratio 1.7 2.2
Steals 19 13
Blocks 0 0
Points 358 231
Points per game 13.8 12.8
Points per 40 min 19.0 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Ohio Northern L, 69-59 1 31 5-12 41.7 0-3 0.0 1-4 25.0 11
Nov 15 Hiram L, 70-67 1 35 5-14 35.7 1-5 20.0 9-10 90.0 20
Nov 19 at Heidelberg L, 75-68 1 26 4-10 40.0 2-6 33.3 0-0 - 10
Nov 21 at Kalamazoo W, 72-67 1 26 5-10 50.0 2-6 33.3 5-5 100.0 17
Nov 25 at Kenyon L, 73-60 1 29 3-8 37.5 3-4 75.0 5-6 83.3 14
Nov 28 at Findlay L, 123-73 - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 34 7-16 43.8 0-4 0.0 0-1 0.0 14
Dec 6 at Rose-Hulman L, 85-78 1 27 3-4 75.0 1-1 100.0 0-2 0.0 7
Dec 13 Transylvania L, 67-65 1 21 2-4 50.0 1-2 50.0 0-2 0.0 5
Dec 17 at Berea W, 85-72 1 25 3-8 37.5 2-5 40.0 0-0 - 8
Dec 29 at Adrian W, 91-77 1 33 5-7 71.4 2-3 66.7 14-20 70.0 26
Dec 31 Baldwin Wallace L, 101-97 1 33 4-12 33.3 3-4 75.0 10-15 66.7 21
Jan 3 at Hanover L, 97-88 1 34 6-13 46.2 2-7 28.6 5-6 83.3 19
Jan 7 at Anderson (Ind.) L, 83-74 1 33 9-13 69.2 4-6 66.7 0-0 - 22
Jan 10 Franklin W, 84-74 1 28 7-10 70.0 3-4 75.0 3-7 42.9 20
Jan 14 Earlham W, 96-87 1 37 7-12 58.3 2-2 100.0 0-0 - 16
Jan 17 Berea W, 87-81 1 39 3-9 33.3 3-7 42.9 7-10 70.0 16
Jan 21 at Mt. St. Joseph L, 83-71 1 35 7-17 41.2 2-4 50.0 6-8 75.0 22
Jan 24 Hanover W, 84-75 1 34 6-17 35.3 1-5 20.0 7-9 77.8 20
Jan 28 Manchester W, 84-70 1 32 5-12 41.7 2-2 100.0 0-0 - 12
Jan 31 at Franklin L, 95-83 1 33 3-8 37.5 0-2 0.0 9-14 64.3 15
Feb 4 at Earlham L, 81-73 1 31 3-10 30.0 0-2 0.0 8-9 88.9 14
Feb 7 at Transylvania L, 75-61 1 16 2-7 28.6 0-0 - 3-3 100.0 7
Feb 11 at Manchester W, 73-68 1 28 4-11 36.4 0-3 0.0 3-4 75.0 11
Feb 14 Rose-Hulman L, 83-58 1 17 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 Anderson (Ind.) L, 93-74 1 20 0-7 0.0 0-4 0.0 0-0 - 0
Feb 21 at Anderson (Ind.) L, 103-89 1 16 2-3 66.7 2-2 100.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Ohio Northern L, 69-59 1 31 0 0 0 2 3 0.7 0 0 3 0
Nov 15 Hiram L, 70-67 1 35 0 1 1 5 1 5.0 1 0 3 0
Nov 19 at Heidelberg L, 75-68 1 26 0 5 5 2 2 1.0 0 0 5 1
Nov 21 at Kalamazoo W, 72-67 1 26 2 4 6 1 4 0.3 3 0 1 0
Nov 25 at Kenyon L, 73-60 1 29 0 2 2 1 2 0.5 0 0 3 0
Nov 28 at Findlay L, 123-73 - - - - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 34 0 2 2 5 3 1.7 2 0 3 0
Dec 6 at Rose-Hulman L, 85-78 1 27 0 8 8 1 2 0.5 1 0 4 0
Dec 13 Transylvania L, 67-65 1 21 0 2 2 2 1 2.0 0 0 0 0
Dec 17 at Berea W, 85-72 1 25 0 3 3 3 1 3.0 0 0 0 0
Dec 29 at Adrian W, 91-77 1 33 1 4 5 1 2 0.5 1 0 2 0
Dec 31 Baldwin Wallace L, 101-97 1 33 1 5 6 4 2 2.0 0 0 3 0
Jan 3 at Hanover L, 97-88 1 34 0 2 2 6 1 6.0 1 0 3 0
Jan 7 at Anderson (Ind.) L, 83-74 1 33 1 2 3 2 4 0.5 1 0 3 -
Jan 10 Franklin W, 84-74 1 28 0 2 2 1 2 0.5 0 0 3 0
Jan 14 Earlham W, 96-87 1 37 1 0 1 7 1 7.0 1 0 1 0
Jan 17 Berea W, 87-81 1 39 1 4 5 4 1 4.0 1 0 2 0
Jan 21 at Mt. St. Joseph L, 83-71 1 35 1 4 5 2 2 1.0 0 0 1 0
Jan 24 Hanover W, 84-75 1 34 1 2 3 4 1 4.0 1 0 2 0
Jan 28 Manchester W, 84-70 1 32 1 3 4 4 0 - 1 0 1 0
Jan 31 at Franklin L, 95-83 1 33 0 1 1 2 3 0.7 0 0 2 0
Feb 4 at Earlham L, 81-73 1 31 1 2 3 3 1 3.0 1 0 3 0
Feb 7 at Transylvania L, 75-61 1 16 0 2 2 1 1 1.0 1 0 0 0
Feb 11 at Manchester W, 73-68 1 28 0 1 1 2 0 - 1 0 1 0
Feb 14 Rose-Hulman L, 83-58 1 17 0 3 3 2 1 2.0 1 0 1 0
Feb 18 Anderson (Ind.) L, 93-74 1 20 0 3 3 6 1 6.0 0 0 1 0
Feb 21 at Anderson (Ind.) L, 103-89 1 16 0 2 2 1 2 0.5 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 29.0 4.3-9.8 43.4 1.5-3.7 41.1 3.7-5.3 70.8 13.8
Total 26 26 29.0 4.3-9.8 43.4 1.5-3.7 41.1 3.7-5.3 70.8 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 753 111-256 43.4 39-95 41.1 97-137 70.8 358
Total 26 26 753 111-256 43.4 39-95 41.1 97-137 70.8 358
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 29.0 5.9-13.6 43.4 2.1-5.0 41.1 5.2-7.3 70.8 19.0
Total 26 26 29.0 5.9-13.6 43.4 2.1-5.0 41.1 5.2-7.3 70.8 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 29.0 0.4 2.7 3.1 2.1 0.0 2.8 1.7 1.7 0.7 0.0
Total 26 26 29.0 0.4 2.7 3.1 2.1 0.0 2.8 1.7 1.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 753 11 69 80 54 1 74 44 1.7 19 0
Total 26 26 753 11 69 80 54 1 74 44 1.7 19 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 29.0 0.6 3.7 4.2 2.9 0.1 3.9 2.3 1.7 1.0 0.0
Total 26 26 29.0 0.6 3.7 4.2 2.9 0.1 3.9 2.3 1.7 1.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.0 4.3-9.8 43.4 1.5-3.7 41.1 3.7-5.3 70.8 13.8
Conference 18 18 29.1 4.3-10.0 43.3 1.3-3.4 38.7 2.8-4.2 68.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.1 4.3-10.6 40.9 1.4-3.7 38.6 3.1-4.8 63.8 13.2
Away 14 14 28.0 4.2-9.2 45.7 1.6-3.6 43.1 4.3-5.6 75.9 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 31.3 5.0-10.7 46.9 1.9-4.1 45.9 4.3-6.1 70.9 16.2
Losses 17 17 27.7 3.9-9.4 41.3 1.3-3.4 37.9 3.4-4.8 70.7 12.5
-
November 5 5 29.4 4.4-10.8 40.7 1.6-4.8 33.3 4.0-5.0 80.0 14.4
December 6 6 28.8 4.0-8.5 47.1 1.5-3.2 47.4 4.0-6.7 60.0 13.5
January 9 9 33.9 5.9-12.3 47.7 2.1-4.3 48.7 4.1-6.0 68.5 18.0
February 6 6 21.3 2.0-6.7 30.0 0.5-2.2 23.1 2.7-3.0 88.9 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 753 111-256 43.4 39-95 41.1 97-137 70.8 358
Conference 18 18 524 78-180 43.3 24-62 38.7 51-75 68.0 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 361 52-127 40.9 17-44 38.6 37-58 63.8 158
Away 14 14 392 59-129 45.7 22-51 43.1 60-79 75.9 200
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 282 45-96 46.9 17-37 45.9 39-55 70.9 146
Losses 17 17 471 66-160 41.3 22-58 37.9 58-82 70.7 212
-
November 5 5 147 22-54 40.7 8-24 33.3 20-25 80.0 72
December 6 6 173 24-51 47.1 9-19 47.4 24-40 60.0 81
January 9 9 305 53-111 47.7 19-39 48.7 37-54 68.5 162
February 6 6 128 12-40 30.0 3-13 23.1 16-18 88.9 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.0 5.9-13.6 43.4 2.1-5.0 41.1 5.2-7.3 70.8 19.0
Conference 18 18 29.1 6.0-13.7 43.3 1.8-4.7 38.7 3.9-5.7 68.0 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.1 5.8-14.1 40.9 1.9-4.9 38.6 4.1-6.4 63.8 17.5
Away 14 14 28.0 6.0-13.2 45.7 2.2-5.2 43.1 6.1-8.1 75.9 20.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 31.3 6.4-13.6 46.9 2.4-5.2 45.9 5.5-7.8 70.9 20.7
Losses 17 17 27.7 5.6-13.6 41.3 1.9-4.9 37.9 4.9-7.0 70.7 18.0
-
November 5 5 29.4 6.0-14.7 40.7 2.2-6.5 33.3 5.4-6.8 80.0 19.6
December 6 6 28.8 5.5-11.8 47.1 2.1-4.4 47.4 5.5-9.2 60.0 18.7
January 9 9 33.9 7.0-14.6 47.7 2.5-5.1 48.7 4.9-7.1 68.5 21.2
February 6 6 21.3 3.8-12.5 30.0 0.9-4.1 23.1 5.0-5.6 88.9 13.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.0 0.4 2.7 3.1 2.1 0.0 2.8 1.7 1.7 0.7 0.0
Conference 18 18 29.1 0.4 2.6 2.9 1.7 0.0 3.2 1.4 2.2 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.1 0.4 2.3 2.7 1.9 0.0 3.8 1.4 2.7 0.7 0.0
Away 14 14 28.0 0.4 3.0 3.4 2.2 0.1 2.0 1.9 1.0 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 31.3 0.8 2.6 3.3 1.4 0.0 3.0 1.3 2.3 1.0 0.0
Losses 17 17 27.7 0.2 2.7 2.9 2.4 0.1 2.8 1.9 1.5 0.6 0.0
-
November 5 5 29.4 0.4 2.4 2.8 3.0 0.2 2.2 2.4 0.9 0.8 0.0
December 6 6 28.8 0.3 4.0 4.3 2.0 0.0 2.7 1.8 1.5 0.7 0.0
January 9 9 33.9 0.7 2.2 2.9 2.0 0.0 3.6 1.7 2.1 0.7 0.0
February 6 6 21.3 0.2 2.2 2.3 1.5 0.0 2.5 1.0 2.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 753 11 69 80 54 1 74 44 1.7 19 0
Conference 18 18 524 7 46 53 31 0 57 26 2.2 13 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 361 5 27 32 23 0 46 17 2.7 8 0
Away 14 14 392 6 42 48 31 1 28 27 1.0 11 0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 282 7 23 30 13 0 27 12 2.3 9 0
Losses 17 17 471 4 46 50 41 1 47 32 1.5 10 0
-
November 5 5 147 2 12 14 15 1 11 12 0.9 4 0
December 6 6 173 2 24 26 12 0 16 11 1.5 4 0
January 9 9 305 6 20 26 18 0 32 15 2.1 6 0
February 6 6 128 1 13 14 9 0 15 6 2.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.0 0.6 3.7 4.2 2.9 0.1 3.9 2.3 1.7 1.0 0.0
Conference 18 18 29.1 0.5 3.5 4.0 2.4 0.0 4.4 2.0 2.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.1 0.6 3.0 3.5 2.5 0.0 5.1 1.9 2.7 0.9 0.0
Away 14 14 28.0 0.6 4.3 4.9 3.2 0.1 2.9 2.8 1.0 1.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 31.3 1.0 3.3 4.3 1.8 0.0 3.8 1.7 2.3 1.3 0.0
Losses 17 17 27.7 0.3 3.9 4.2 3.5 0.1 4.0 2.7 1.5 0.8 0.0
-
November 5 5 29.4 0.5 3.3 3.8 4.1 0.3 3.0 3.3 0.9 1.1 0.0
December 6 6 28.8 0.5 5.5 6.0 2.8 0.0 3.7 2.5 1.5 0.9 0.0
January 9 9 33.9 0.8 2.6 3.4 2.4 0.0 4.2 2.0 2.1 0.8 0.0
February 6 6 21.3 0.3 4.1 4.4 2.8 0.0 4.7 1.9 2.5 1.6 0.0