2022-23 Football Statistics - Bluffton
Yds/Game
327.3
Rush/Game
123.6
Pass/Game
203.7
Pts/Game
22.7
Yds allowed/Game
467.6
Rush allowed/Game
216.7
Pass allowed/Game
250.9
Pts allowed/Game
43.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Hanover | L, 63-21 |
| Oct 15 | Rose-Hulman | L, 48-20 |
| Oct 22 | at Manchester | W, 46-44 |
| Oct 29 | at Mt. St. Joseph | L, 70-21 |
| Nov 5 | Anderson (Ind.) | W, 27-9 |
| Nov 12 | Defiance | L, 17-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 227 | 176 | ||
| Points per game | 22.7 | 25.1 | ||
| Total offense | 3273 | 2361 | ||
| Yards per game | 327.3 | 337.3 | ||
| Passing yards | 2037 | 1452 | ||
| Comp-Att-Int | 176-329-11 | 123-238-8 | ||
| Passing yards per game | 203.7 | 207.4 | ||
| Passing yards per attempt | 6.2 | 6.1 | ||
| Passing yards per completion | 11.6 | 11.8 | ||
| Passing touchdowns | 17 | 13 | ||
| Rushing yards | 1236 | 909 | ||
| Rushing attempts | 376 | 277 | ||
| Rushing yards per game | 123.6 | 129.9 | ||
| Yards per rush | 3.3 | 3.3 | ||
| Rushing touchdowns | 12 | 10 | ||
| 1st downs | 183 | 139 | ||
| Rushing 1st downs | 78 | 64 | ||
| Passing 1st downs | 93 | 66 | ||
| Penalty 1st downs | 12 | 9 | ||
| 1st downs per game | 18.3 | 19.9 | ||
| 3rd-down conversions | 52-157 | 38-112 | ||
| 3rd down % | 33% | 34% | ||
| 4th-down conversions | 11-27 | 9-23 | ||
| 4th down % | 41% | 39% | ||
| Kick returns (No.-Yards) | 51-1104 | 31-751 | ||
| Kick return average | 21.6 | 24.2 | ||
| Punt returns (No.-Yards) | 7-23 | 5-24 | ||
| Punt return average | 3.3 | 4.8 | ||
| Field goals | 5-9 | 3-5 | ||
| Field goal % | 55.6% | 60.0% | ||
| PATs | 26-27 | 21-22 | ||
| PAT % | 96.3% | 95.5% | ||
| Punts (No.-Yards) | 61-2086 | 41-1264 | ||
| Average per punt | 34.2 | 30.8 | ||
| Red zone scores | 24-34 | 19-27 | ||
| Red zone % | 71% | 70% | ||
| Red zone touchdowns | 19-34 | 16-27 | ||
| Red zone touchdown % | 56% | 59% | ||
| Fumbles-lost | 13-7 | 9-5 | ||
| Fumbles recovered | 7 | 6 | ||
| Defensive INTs | 10 | 8 | ||
| Interception returns (No.-Yds) | 10-34 | 8-33 | ||
| Interception return average | 3.4 | 4.1 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 739 | 507 | ||
| Sacks | 16 | 12 | ||
| Penalties | 74 | 53 | ||
| Penalty yards | 705 | 514 | ||
| Time of possession per game | 28:01 | 29:05 | ||
| Home Attendance | 5,150 | 2,650 | ||
| Home Attendance average | 1,030 | 663 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Blake Rine | So | QB | 6 | 108 | 195 | 55.4% | 1278 | 213.0 | 6.6 | 9 | 8 | 54 | 117.5 |
| 4X | Bobby Bourke | Sr | QB | 8 | 66 | 132 | 50.0% | 721 | 90.1 | 5.5 | 7 | 3 | 42 | 108.8 |
| 7X | Jake Baumgartner | Sr | K | 10 | 1 | 1 | 100.0% | 19 | 1.9 | 19.0 | 0 | 0 | 19 | 259.6 |
| 2X | Jeremy Locklear | Sr | WR | 9 | 1 | 1 | 100.0% | 19 | 2.1 | 19.0 | 1 | 0 | 19 | 589.6 |
| Totals | 10 | 176 | 329 | 53.5% | 2037 | 203.7 | 6.2 | 17 | 11 | 54 | 115.9 | |||
| Opponent | 10 | 190 | 311 | 61.1% | 2509 | 250.9 | 8.1 | 20 | 10 | 63 | 143.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maalik Tucker | Sr | RB | 10 | 160 | 716 | 71.6 | 4.5 | 6 | 59 | 1 | 0 |
| 32 | Kainan Stoner | So | RB | 10 | 139 | 470 | 47.0 | 3.4 | 4 | 35 | 2 | 2 |
| 29 | Eric Smith | Fr | RB | 4 | 20 | 66 | 16.5 | 3.3 | 0 | 9 | - | - |
| 9 | Blake Rine | So | QB | 6 | 14 | 35 | 5.8 | 2.5 | 0 | 18 | 1 | 0 |
| 7 | Ethan Beringer | Jr | WR | 9 | 7 | 23 | 2.6 | 3.3 | 0 | 10 | - | - |
| 28 | Salieu Koroma | Fr | 2 | 4 | 7 | 3.5 | 1.8 | 0 | 3 | - | - | |
| 15 | Kale Lee | Sr | WR | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 2 | - | - |
| 3X | Treavon Cummings | Jr | WR | 10 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| 2X | Jeremy Locklear | Sr | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 4X | Bobby Bourke | Sr | QB | 8 | 15 | -6 | -0.8 | -0.4 | 1 | 13 | 1 | 0 |
| Totals | 10 | 376 | 1236 | 123.6 | 3.3 | 12 | 59 | 13 | 7 | |||
| Opponent | 10 | 454 | 2167 | 216.7 | 4.8 | 32 | 84 | 13 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Andre Price Jr. | Jr | WR | 10 | 30 | 3.0 | 399 | 39.9 | 13.3 | 2 | 54 |
| 7 | Ethan Beringer | Jr | WR | 9 | 23 | 2.6 | 354 | 39.3 | 15.4 | 6 | 40 |
| 22 | Maalik Tucker | Sr | RB | 10 | 23 | 2.3 | 224 | 22.4 | 9.7 | 2 | 42 |
| 15 | Kale Lee | Sr | WR | 10 | 20 | 2.0 | 231 | 23.1 | 11.6 | 0 | 33 |
| 32 | Kainan Stoner | So | RB | 10 | 13 | 1.3 | 74 | 7.4 | 5.7 | 0 | 30 |
| 18 | Chris Mclaurin | So | TE | 9 | 12 | 1.3 | 130 | 14.4 | 10.8 | 2 | 30 |
| 8X | DeSean Bonte | Jr | WR | 8 | 9 | 1.1 | 114 | 14.3 | 12.7 | 1 | 39 |
| 3X | Treavon Cummings | Jr | WR | 10 | 9 | 0.9 | 85 | 8.5 | 9.4 | 0 | 18 |
| 24 | Joseph Taviano | So | TE | 10 | 9 | 0.9 | 94 | 9.4 | 10.4 | 2 | 26 |
| 2X | Jeremy Locklear | Sr | WR | 9 | 7 | 0.8 | 80 | 8.9 | 11.4 | 1 | 31 |
| 1C | CJ Thompson | Fr | WR | 9 | 7 | 0.8 | 129 | 14.3 | 18.4 | 1 | 34 |
| 1Y | Gavin Moyer | So | WR | 6 | 5 | 0.8 | 31 | 5.2 | 6.2 | 0 | 12 |
| 6X | Niegel Payne | Fr | WR | 3 | 4 | 1.3 | 41 | 13.7 | 10.3 | 0 | 20 |
| 82 | Noah Hatem | So | WR | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 0 | 13 |
| 29 | Eric Smith | Fr | RB | 4 | 2 | 0.5 | 13 | 3.3 | 6.5 | 0 | 12 |
| 6 | Brady Hauenstein | Sr | LB | 10 | 1 | 0.1 | 19 | 1.9 | 19.0 | 0 | 19 |
| Totals | 10 | 176 | - | 2037 | 203.7 | 11.6 | 17 | 54 | |||
| Opponent | 10 | 190 | - | 2509 | 250.9 | 13.2 | 20 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Jake Baumgartner | Sr | K | 10 | 5 | 9 | 56% | 37 | 26 | 27 | 96% | 41 |
| Totals | 10 | 5 | 9 | 56% | 37 | 26 | 27 | 96% | 41 | |||
| Opponent | 10 | 11 | 12 | 92% | 35 | 53 | 56 | 95% | 86 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Jake Baumgartner | Sr | K | 10 | 59 | 2086 | 35.4 | 64 | 14 | 12 | 0 | 0 |
| Totals | 10 | 61 | 2086 | 34.2 | 64 | 14 | 12 | 0 | 2 | |||
| Opponent | 10 | 34 | 1246 | 36.6 | 60 | 11 | 1 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C | CJ Thompson | Fr | WR | 25 | 629 | 25.2 | 0 | 87 | - | - | - | - | - |
| 6X | Niegel Payne | Fr | WR | 9 | 159 | 17.7 | 0 | 31 | - | - | - | - | - |
| 1X | Andre Price Jr. | Jr | WR | 7 | 146 | 20.9 | 0 | 33 | 4 | 4 | 1.0 | 0 | 5 |
| 3X | Treavon Cummings | Jr | WR | 5 | 113 | 22.6 | 0 | 35 | 1 | 9 | 9.0 | 0 | 9 |
| 6 | Brady Hauenstein | Sr | LB | 2 | 42 | 21.0 | 0 | 23 | - | - | - | - | - |
| 24 | Joseph Taviano | So | TE | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 84 | Drew Mace | Sr | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 15 | Kale Lee | Sr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 7X | Jake Baumgartner | Sr | K | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 |
| 7 | Ethan Beringer | Jr | WR | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| Totals | 51 | 1104 | 21.6 | 0 | 87 | 7 | 23 | 3.3 | 0 | 12 | |||
| Opponent | 26 | 644 | 24.8 | 2 | 89 | 12 | 101 | 8.4 | 0 | 38 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maalik Tucker | Sr | RB | 10 | 716 | 224 | - | - | 940 | 94.0 |
| 1C | CJ Thompson | Fr | WR | 9 | - | 129 | - | 629 | 758 | 84.2 |
| 6X | Niegel Payne | Fr | WR | 3 | - | 41 | - | 159 | 200 | 66.7 |
| 1X | Andre Price Jr. | Jr | WR | 10 | - | 399 | 4 | 146 | 549 | 54.9 |
| 32 | Kainan Stoner | So | RB | 10 | 470 | 74 | - | - | 544 | 54.4 |
| 7 | Ethan Beringer | Jr | WR | 9 | 23 | 354 | 12 | - | 389 | 43.2 |
| 15 | Kale Lee | Sr | WR | 10 | 2 | 231 | - | 0 | 233 | 23.3 |
| 3X | Treavon Cummings | Jr | WR | 10 | 1 | 85 | 9 | 113 | 208 | 20.8 |
| 29 | Eric Smith | Fr | RB | 4 | 66 | 13 | - | - | 79 | 19.8 |
| 82 | Noah Hatem | So | WR | 1 | - | 19 | - | - | 19 | 19.0 |
| 18 | Chris Mclaurin | So | TE | 9 | - | 130 | - | - | 130 | 14.4 |
| 8X | DeSean Bonte | Jr | WR | 8 | - | 114 | - | - | 114 | 14.3 |
| 24 | Joseph Taviano | So | TE | 10 | - | 94 | - | 11 | 105 | 10.5 |
| 2X | Jeremy Locklear | Sr | WR | 9 | -2 | 80 | - | - | 78 | 8.7 |
| 6 | Brady Hauenstein | Sr | LB | 10 | - | 19 | - | 42 | 61 | 6.1 |
| 9 | Blake Rine | So | QB | 6 | 35 | - | - | - | 35 | 5.8 |
| 1Y | Gavin Moyer | So | WR | 6 | - | 31 | - | - | 31 | 5.2 |
| 28 | Salieu Koroma | Fr | 2 | 7 | - | - | - | 7 | 3.5 | |
| 84 | Drew Mace | Sr | TE | 4 | - | 0 | - | 4 | 4 | 1.0 |
| Totals | 10 | 1236 | 2037 | 23 | 1104 | 4400 | 440.0 | |||
| Opponent | 10 | 2167 | 2509 | 101 | 644 | 5421 | 542.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maalik Tucker | Sr | RB | 48 | 4.8 | 6 | 2 | - | - | - | - | - | - | - | 0 |
| 7X | Jake Baumgartner | Sr | K | 41 | 4.1 | - | - | - | 0 | - | - | 26 | 5 | 0 | 0 |
| 7 | Ethan Beringer | Jr | WR | 38 | 4.2 | 0 | 6 | - | 0 | - | - | 0 | - | 1 | 0 |
| 32 | Kainan Stoner | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | Chris Mclaurin | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1X | Andre Price Jr. | Jr | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 24 | Joseph Taviano | So | TE | 12 | 1.2 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 8X | DeSean Bonte | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 4X | Bobby Bourke | Sr | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 3X | Treavon Cummings | Jr | WR | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 16 | Keith Holmes Jr. | Sr | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 2X | Jeremy Locklear | Sr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1C | CJ Thompson | Fr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Totals | 227 | 22.7 | 12 | 17 | 0 | 0 | 0 | 1 | 26 | 5 | 1 | 0 | |||
| Opponent | 430 | 43.0 | 32 | 20 | 2 | 0 | 2 | 0 | 53 | 11 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Karl Foster | Jr | DB | 10 | 53 | 37 | 90.0 | 9.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 20 | Tyler Davis | Sr | LB | 10 | 39 | 23 | 62.0 | 6.2 | 0.5 | 4 | 6.0 | 20 | 0 | 1 | 0 | 2 | 13 | 4 | 0 |
| 38 | Nick Perry | Jr | LB | 10 | 40 | 18 | 58.0 | 5.8 | 2.5 | 13 | 8.5 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Dominic Appiagyei | So | DB | 10 | 34 | 11 | 45.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 2 |
| 10 | Louden Saulbeamer | Sr | LB | 10 | 23 | 18 | 41.0 | 4.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 16 | Keith Holmes Jr. | Sr | DL | 10 | 24 | 14 | 38.0 | 3.8 | 1.5 | 3 | 11.0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brady Welker | Sr | DL | 10 | 20 | 17 | 37.0 | 3.7 | 1.0 | 5 | 8.0 | 19 | 0 | 2 | 53 | 0 | 0 | 0 | 0 |
| 17 | Mason Brandon | Fr | LB | 9 | 21 | 11 | 32.0 | 3.6 | - | - | 1.5 | 6 | - | - | - | 1 | 4 | 2 | - |
| 1 | Dishon McGee Jr. | So | DB | 9 | 20 | 12 | 32.0 | 3.6 | 1.0 | 11 | 3.0 | 15 | - | 1 | 0 | - | - | 1 | - |
| 4 | Davon Hedwood | Sr | DB | 8 | 18 | 11 | 29.0 | 3.6 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marvus McWright | Jr | DL | 10 | 16 | 13 | 29.0 | 2.9 | 2.5 | 38 | 5.5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Javier Johnson | So | DL | 8 | 17 | 6 | 23.0 | 2.9 | 2.0 | 10 | 3.0 | 12 | - | - | - | - | - | - | - |
| 97 | Mitchell Young | Sr | DL | 9 | 11 | 12 | 23.0 | 2.6 | 3.5 | 11 | 5.5 | 14 | 1 | - | - | - | - | - | - |
| 6 | Brady Hauenstein | Sr | LB | 10 | 11 | 10 | 21.0 | 2.1 | 1.0 | 10 | 3.5 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kenan Ivery | So | LB | 7 | 8 | 11 | 19.0 | 2.7 | 0.0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alix Shorter | Fr | DB | 6 | 14 | 4 | 18.0 | 3.0 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | - | - |
| 51 | Josh Neuberger | Jr | LB | 8 | 10 | 7 | 17.0 | 2.1 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Martez Nabors | Sr | DB | 6 | 12 | 3 | 15.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 95 | Malik Echols | Jr | DL | 8 | 11 | 3 | 14.0 | 1.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Matthews | So | DB | 5 | 13 | 1 | 14.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Nolan Whobrey | Fr | DB | 5 | 10 | 4 | 14.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Darrius Daniels | Sr | DB | 6 | 8 | 1 | 9.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 48 | Wesley Melanson | Sr | LB | 10 | 4 | 4 | 8.0 | .8 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Devin Hogan | Fr | LB | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Maxwell Moore | Fr | DL | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Antione Coulter | Sr | DB | 2 | 4 | 1 | 5.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dominic Barry | So | LB | 7 | 2 | 2 | 4.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Zach Rhynes | So | DB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1C | CJ Thompson | Fr | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7X | Jake Baumgartner | Sr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Toddrick Downer | So | CB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Collin Hoehn | So | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Blake Rine | So | QB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Dylan Thomas | Fr | LB | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Khyree Conner | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 23 | Marion Dawkins | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2X | Jeremy Locklear | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Mclaurin | So | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1Y | Gavin Moyer | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6X | Niegel Payne | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Kainan Stoner | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Joseph Taviano | So | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Maalik Tucker | Sr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | David Warfield | So | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 9X | Andre Wynes | Jr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 471 | 268 | 739.0 | 73.9 | 16.0 | 106 | 63.0 | 202 | 7 | 7 | 60 | 10 | 34 | 27 | 2 | |||
| Opponent | 10 | 416 | 264 | 680.0 | 68.0 | 6.0 | 37 | 67.0 | 189 | 5 | 7 | 0 | 11 | 213 | 42 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Blake Rine | So | QB | 3 | 63 | 115 | 54.8% | 764 | 254.7 | 6.6 | 5 | 5 | 54 | 116.2 |
| 4X | Bobby Bourke | Sr | QB | 6 | 58 | 121 | 47.9% | 650 | 108.3 | 5.4 | 7 | 3 | 42 | 107.2 |
| 7X | Jake Baumgartner | Sr | K | 7 | 1 | 1 | 100.0% | 19 | 2.7 | 19.0 | 0 | 0 | 19 | 259.6 |
| 2X | Jeremy Locklear | Sr | WR | 6 | 1 | 1 | 100.0% | 19 | 3.2 | 19.0 | 1 | 0 | 19 | 589.6 |
| Totals | 7 | 123 | 238 | 51.7% | 1452 | 207.4 | 6.1 | 13 | 8 | 54 | 114.2 | |||
| Opponent | 7 | 134 | 214 | 62.6% | 1626 | 232.3 | 7.6 | 15 | 8 | 63 | 142.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maalik Tucker | Sr | RB | 7 | 116 | 516 | 73.7 | 4.4 | 4 | 59 | - | - |
| 32 | Kainan Stoner | So | RB | 7 | 98 | 367 | 52.4 | 3.7 | 4 | 35 | 1 | 1 |
| 29 | Eric Smith | Fr | RB | 3 | 16 | 55 | 18.3 | 3.4 | 0 | 9 | - | - |
| 7 | Ethan Beringer | Jr | WR | 7 | 7 | 23 | 3.3 | 3.3 | 0 | 10 | - | - |
| 9 | Blake Rine | So | QB | 3 | 7 | 18 | 6.0 | 2.6 | 0 | 13 | 1 | 0 |
| 28 | Salieu Koroma | Fr | 2 | 4 | 7 | 3.5 | 1.8 | 0 | 3 | - | - | |
| 3X | Treavon Cummings | Jr | WR | 7 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| 15 | Kale Lee | Sr | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 4X | Bobby Bourke | Sr | QB | 6 | 14 | -2 | -0.3 | -0.1 | 1 | 13 | 1 | 0 |
| 2X | Jeremy Locklear | Sr | WR | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| Totals | 7 | 277 | 909 | 129.9 | 3.3 | 10 | 59 | 9 | 5 | |||
| Opponent | 7 | 306 | 1355 | 193.6 | 4.4 | 18 | 84 | 9 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ethan Beringer | Jr | WR | 7 | 21 | 3.0 | 318 | 45.4 | 15.1 | 6 | 40 |
| 1X | Andre Price Jr. | Jr | WR | 7 | 20 | 2.9 | 233 | 33.3 | 11.7 | 1 | 54 |
| 22 | Maalik Tucker | Sr | RB | 7 | 17 | 2.4 | 174 | 24.9 | 10.2 | 1 | 42 |
| 15 | Kale Lee | Sr | WR | 7 | 14 | 2.0 | 179 | 25.6 | 12.8 | 0 | 33 |
| 32 | Kainan Stoner | So | RB | 7 | 9 | 1.3 | 60 | 8.6 | 6.7 | 0 | 30 |
| 18 | Chris Mclaurin | So | TE | 6 | 8 | 1.3 | 95 | 15.8 | 11.9 | 2 | 30 |
| 24 | Joseph Taviano | So | TE | 7 | 6 | 0.9 | 57 | 8.1 | 9.5 | 1 | 26 |
| 1Y | Gavin Moyer | So | WR | 3 | 5 | 1.7 | 31 | 10.3 | 6.2 | 0 | 12 |
| 1C | CJ Thompson | Fr | WR | 7 | 5 | 0.7 | 95 | 13.6 | 19.0 | 1 | 34 |
| 3X | Treavon Cummings | Jr | WR | 7 | 4 | 0.6 | 38 | 5.4 | 9.5 | 0 | 15 |
| 2X | Jeremy Locklear | Sr | WR | 6 | 4 | 0.7 | 42 | 7.0 | 10.5 | 1 | 19 |
| 6X | Niegel Payne | Fr | WR | 1 | 4 | 4.0 | 41 | 41.0 | 10.3 | 0 | 20 |
| 8X | DeSean Bonte | Jr | WR | 5 | 2 | 0.4 | 39 | 7.8 | 19.5 | 0 | 31 |
| 82 | Noah Hatem | So | WR | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 0 | 13 |
| 6 | Brady Hauenstein | Sr | LB | 7 | 1 | 0.1 | 19 | 2.7 | 19.0 | 0 | 19 |
| 29 | Eric Smith | Fr | RB | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Totals | 7 | 123 | - | 1452 | 207.4 | 11.8 | 13 | 54 | |||
| Opponent | 7 | 134 | - | 1626 | 232.3 | 12.1 | 15 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Jake Baumgartner | Sr | K | 7 | 3 | 5 | 60% | 35 | 21 | 22 | 95% | 30 |
| Totals | 7 | 3 | 5 | 60% | 35 | 21 | 22 | 95% | 30 | |||
| Opponent | 7 | 7 | 8 | 88% | 35 | 37 | 38 | 97% | 58 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
