Official Volleyball Box Score
Franklin at. Bluffton
2/13/2021 at 12:48 pm @ Bluffton, OH(Sommer Center)

Franklin (6-4,4-2 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Holder........ 5 5 2 22 .136 0 0 0 0 0 1 6 0 0 9.0
3 Mackenzie Waldran... 5 0 0 2 .000 0 0 0 0 18 0 0 0 0 0.0
7 Sofia Helton........ 5 0 0 7 .000 53 0 2 0 12 0 2 0 7 1.0
8 Allison Thompson.... 5 1 1 3 .000 3 0 0 2 27 0 0 0 0 1.0
13 Morgan Curtis....... 4 0 1 1 -1.000 0 2 0 1 17 0 0 0 0 2.0
14 Reagan Egbert....... 5 15 9 53 .113 0 0 1 6 16 0 2 0 0 16.0
15 Abby Sewell......... 5 13 4 34 .265 1 0 0 0 2 5 3 0 0 19.5
17 Kyndall Boyll....... 5 20 8 55 .218 0 0 0 1 6 0 3 0 0 21.5
19 Sara Allen.......... 5 10 2 27 .296 0 0 0 0 5 1 2 0 0 12.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 27 204 .181 57 2 3 10 103 7 18 0 7 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 45 .289
2 15 5 46 .217
3 15 5 39 .256
4 12 9 43 .070
5 7 6 31 .032
SET SCORES 1 2 3 4 5 TEAM RECORDS
Franklin............ (2) 24 25 25 22 13 6-4,4-2 HCAC
Bluffton............ (3) 26 20 21 25 15 12-6,6-3 HCAC
Bluffton (12-6,6-3 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chelsey Taylor...... 5 0 0 1 .000 0 3 0 0 7 0 0 0 1 3.0
2 Remi Bower.......... 5 12 7 54 .093 1 0 4 0 18 0 0 0 0 12.0
4 Cassie Mladek....... 5 9 8 38 .026 0 0 0 0 4 0 0 0 0 9.0
5 Kaylie Campbell..... 5 6 4 33 .061 0 0 0 0 1 1 2 0 0 8.0
7 Alysha Like......... 5 12 3 26 .346 0 0 0 0 0 1 1 0 0 13.5
8 Kia Rainey.......... 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
12 Jessica Lovell...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Elle Price.......... 3 0 0 3 .000 13 2 1 0 7 0 0 0 1 2.0
14 Kelly Armentrout.... 2 1 2 7 -.143 0 0 0 1 0 0 2 0 0 2.0
15 Brooke Kleman....... 5 0 0 2 .000 1 3 0 0 23 0 0 0 0 3.0
17 Courtney Weekley.... 5 0 0 0 .000 0 2 2 1 14 0 0 0 0 2.0
18 Noel Ufferman....... 5 5 1 18 .222 30 1 2 0 10 0 1 0 0 6.5
22 Cassidy Posey....... 5 11 6 27 .185 1 0 0 0 1 0 0 1 1 11.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 31 211 .118 46 11 9 2 89 2 6 1 3 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 21 6 55 .273
2 10 6 43 .093
3 12 8 46 .087
4 9 7 42 .048
5 4 4 25 .000
Site: Bluffton, OH (Sommer Center)
Date: 2/13/2021 Attend: 47 Time: 0:5
Referees: