Bluffton at Baldwin Wallace
@ Wooster, Ohio (Timken Gymnasium)
9/13/2019 at 6:10 pm
@ Wooster, Ohio (Timken Gymnasium)
9/13/2019 at 6:10 pm
|
Bluffton
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (1-7) | 19 | 14 | 20 | 0 |
| Baldwin Wallace (10-0) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 43 | .000 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 5 | 9 | 35 | -.114 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 13 | 8 | 39 | .128 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remi Bower * | 3 | 3 | 6 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Cassie Mladek | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Campbell | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Shelby Herrmann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carley Lester * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kia Rainey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie White * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jessica Lovell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price * | 2 | 2 | 1 | 6 | .167 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Brooke Kleman | 3 | 2 | 0 | 5 | .400 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Courtney Weekley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Noel Ufferman | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Kayla Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Heydinger | 3 | 7 | 7 | 27 | .000 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Cassidy Posey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 104 | -.048 | 14 | 5 | 6 | 0 | 47 | 1 | 10 | 0 | 0 | 29.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Reinhard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Moskowitz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Brown * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kathleen Egan * | 3 | 5 | 1 | 9 | .444 | 27 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydni Colchagoff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivy Earl * | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Mary Zurbrugg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexis Garrett * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Isa Luciano * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Cecelia Stebel * | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 113 | .212 | 33 | 0 | 11 | 5 | 55 | 0 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 90 Time: 1:10 |
* = Starter