Bluffton University vs Ohio Northern (Sep 14, 2010)
Volleyball Box Score |
2010 Bluffton University Volleyball
Bluffton University vs #12 Ohio Northern
(09-14-10 at Ada, Ohio)
| Bluffton University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Leemaster, Mandi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rowland, Shauna | 5 | 3 | 1 | 11 | .182 | 50 | 0 | 1 | 0 | 11 | 0 | 3 | 2 | 0 | 4.5 |
| 9 | Eshleman, Jenna | 5 | 19 | 4 | 50 | .300 | 1 | 1 | 0 | 1 | 14 | 1 | 3 | 1 | 0 | 22.5 |
| 12 | Rodman, Heather | 5 | 10 | 5 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Zimmerman, Courtney | 5 | 13 | 1 | 28 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 17.0 |
| 18 | Streicher, Allison | 5 | 6 | 7 | 37 | -.027 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Krohn, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wood, Nicole | 5 | 8 | 5 | 43 | .070 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Phillips, Hailey | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Schierer, Heather | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 2 | 42 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Dodson, Meghan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 24 | 192 | .182 | 55 | 7 | 5 | 7 | 97 | 3 | 16 | 4 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Chelsie Timmons | 5 | 14 | 6 | 36 | .222 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 18.0 |
| 7 | Kristen Davidson | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Julia Fuerst | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kelly Smerekanich | 5 | 3 | 0 | 9 | .333 | 53 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Nicole Howard | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ellen Grenert | 5 | 7 | 5 | 27 | .074 | 6 | 1 | 1 | 1 | 13 | 0 | 2 | 1 | 1 | 9.0 |
| 1 | Abby Schaller | 5 | 24 | 4 | 59 | .339 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 |
| 9 | Hannah Livengood | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Stahl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kasey Roeser | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alex Christian | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Cenzie Yoder | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 5 | 66 | 28 | 201 | .189 | 61 | 7 | 11 | 7 | 94 | 3 | 8 | 3 | 1 | 80.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Ada, Ohio (ONU Sports Center)
Date: 09-14-10 Attend: 250 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Bluffton University Volleyball
Bluffton University vs #12 Ohio Northern
(09-14-10 at Ada, Ohio)
Bluffton University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Leemaster, Mandi
5
0
0
0
.000
0
0
13
.000
0
0
19
1.000
14
0
0
0
0
9
3
.750
0.0
6
Rowland, Shauna
5
3
1
11
.182
50
1
55
.909
0
1
19
.947
11
0
0
3
2
0
0
.000
4.5
9
Eshleman, Jenna
5
19
4
50
.300
1
0
14
.071
1
0
8
1.000
14
0
1
3
1
14
1
.933
22.5
12
Rodman, Heather
5
10
5
21
.238
1
0
1
1.000
0
0
0
.000
0
0
1
4
0
0
0
.000
13.0
14
Zimmerman, Courtney
5
13
1
28
.429
0
0
0
.000
1
2
14
.857
2
0
1
4
1
0
0
.000
17.0
18
Streicher, Allison
5
6
7
37
-.027
2
1
14
.143
1
1
11
.909
6
0
0
1
0
10
1
.909
7.5
4
Krohn, Lindsay
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
5
Wood, Nicole
5
8
5
43
.070
0
0
0
.000
0
0
0
.000
5
0
0
1
0
0
0
.000
8.5
7
Phillips, Hailey
2
0
0
1
.000
1
0
1
1.000
1
0
4
1.000
0
0
0
0
0
0
0
.000
1.0
8
Schierer, Heather
5
0
1
1
-1.000
0
0
65
.000
3
1
24
.958
42
0
0
0
0
55
2
.965
3.0
19
Dodson, Meghan
4
0
0
0
.000
0
0
0
.000
0
0
9
1.000
2
0
0
0
0
0
0
.000
0.0
Totals.........
5
59
24
192
.182
55
2
164
.335
7
5
108
.954
97
0
3
16
4
88
7
.926
77.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
4
34
.294
2
9
3
43
.140
3
16
7
44
.205
4
11
7
47
.085
5
9
3
24
.250
SET SCORES
1
2
3
4
5
TEAM RECORDS
Bluffton University
(3)
25
20
26
21
15
10-1
Ohio Northern
(2)
21
25
24
25
11
6-4
Ohio Northern
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Chelsie Timmons
5
14
6
36
.222
0
0
1
.000
1
1
11
.909
3
0
2
2
0
0
0
.000
18.0
7
Kristen Davidson
5
10
4
38
.158
0
0
5
.000
0
0
0
.000
9
0
0
1
1
5
0
1.000
10.5
8
Julia Fuerst
1
1
2
4
-.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
1.5
11
Kelly Smerekanich
5
3
0
9
.333
53
1
60
.883
1
2
17
.882
10
0
0
1
1
1
0
1.000
4.5
14
Nicole Howard
5
0
0
1
.000
1
0
24
.042
0
0
10
1.000
12
0
0
0
0
26
3
.897
0.0
17
Ellen Grenert
5
7
5
27
.074
6
0
32
.188
1
1
16
.938
13
1
0
2
1
26
1
.963
9.0
1
Abby Schaller
5
24
4
59
.339
0
0
3
.000
1
0
19
1.000
7
0
1
0
0
0
0
.000
26.0
9
Hannah Livengood
5
1
0
2
.500
1
0
19
.053
0
4
8
.500
11
0
0
0
0
19
0
1.000
1.0
12
Lauren Stahl
2
0
0
0
.000
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
0.0
13
Kasey Roeser
5
0
1
3
-.333
0
0
25
.000
3
2
22
.909
28
0
0
0
0
16
3
.842
3.0
16
Alex Christian
3
1
2
7
-.143
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
24
Cenzie Yoder
4
5
4
15
.067
0
0
0
.000
0
0
0
.000
1
0
0
1
0
1
0
1.000
5.5
Totals.........
5
66
28
201
.189
61
1
169
.361
7
11
106
.896
94
1
3
8
3
95
7
.931
80.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
5
43
.233
2
14
7
47
.149
3
13
7
45
.133
4
17
5
42
.286
5
7
4
24
.125
Site: Ada, Ohio (ONU Sports Center)
Date: 09-14-10 Attend: 250 Time: 2:15
Referees:
1
2
3
4
5
Total
Tie scores
2
1
12
3
6
24
Lead changes
1
0
7
3
3
14
Short Box Score |
2010 Bluffton University Volleyball
Bluffton University vs #12 Ohio Northern
(09-14-10 at Ada, Ohio)
Bluffton University def. Ohio Northern 25-21,20-25,26-24,21-25,15-11 Bluffton University (10-1) (Kills-aces-blocks) - Eshleman, Jenna 19-1-4; Zimmerman, Courtney 13-1-5; Rodman, Heather 10-0-5; Wood, Nicole 8-0-1; Streicher, Allison 6-1-1; Rowland, Shauna 3-0-3; Schierer, Heather 0-3-0; Phillips, Hailey 0-1-0; Totals 59-7-11.0. (Assists) - Rowland, Shauna 50. (Dig leaders) - Schierer, Heather 42; Leemaster, Mandi 14; Eshleman, Jenna 14; Rowland, Shauna 11 Ohio Northern (6-4) (Kills-aces-blocks) - Abby Schaller 24-1-1; Chelsie Timmons 14-1-4; Kristen Davidson 10-0-1; Ellen Grenert 7-1-2; Cenzie Yoder 5-0-1; Kelly Smerekanich 3-1-1; Hannah Livengood 1-0-0; Alex Christian 1-0-0; Julia Fuerst 1-0-1; Kasey Roeser 0-3-0; Totals 66-7-7.0. (Assists) - Kelly Smerekanich 53. (Dig leaders) - Kasey Roeser 28; Ellen Grenert 13; Nicole Howard 12; Hannah Livengood 11; Kelly Smerekanich 10; Kristen Davidson 9 Site: Ada, Ohio (ONU Sports Center) |
Play-by-Play Summary |
2010 Bluffton University Volleyball
Bluffton University vs #12 Ohio Northern
(09-14-10 at Ada, Ohio)
| For ONU: Chelsie Timmons; Kristen Davidson; Julia Fuerst; Kelly Smerekanich; Nicole Howard; Ellen Grenert; libero Kasey Roeser. | ||
| For BUVB10: Leemaster, Mandi; Rowland, Shauna; Eshleman, Jenna; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; libero Schierer, Heather. | ||
| 1-0 | Point ONU - (Rowland, Shauna) Kill by Chelsie Timmons (from Kelly Smerekanich). | so |
| 1-1 | Point BUVB10 - (Ellen Grenert) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 2-1 | Point ONU - (Dodson, Meghan) Kill by Kristen Davidson (from Kelly Smerekanich). | so |
| 2-2 | Point BUVB10 - (Hannah Livengood) Service error. | so |
| 2-3 | Point BUVB10 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Eshleman, Jenna). | |
| 2-4 | Point BUVB10 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 2-5 | Point BUVB10 - (Schierer, Heather) Attack error by Abby Schaller. | |
| 2-6 | Point BUVB10 - (Schierer, Heather) Attack error by Chelsie Timmons. | |
| Timeout Ohio Northern. | ||
| 2-7 | Point BUVB10 - (Schierer, Heather) Bad set by Kelly Smerekanich. | |
| 3-7 | Point ONU - (Schierer, Heather) Kill by Chelsie Timmons. | so |
| 3-8 | Point BUVB10 - (Chelsie Timmons) Kill by Wood, Nicole (from Rowland, Shauna), block error by Kelly Smerekanich. | so |
| 4-8 | Point ONU - (Streicher, Allison) Attack error by Wood, Nicole (block by Julia Fuerst; Kelly Smerekanich). | so |
| 5-8 | Point ONU - (Kelly Smerekanich) Kill by Ellen Grenert. | |
| 5-9 | Point BUVB10 - (Kelly Smerekanich) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 5-10 | Point BUVB10 - (Leemaster, Mandi) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 6-10 | Point ONU - (Leemaster, Mandi) Attack error by Eshleman, Jenna. | so |
| 7-10 | Point ONU - (Abby Schaller) Service ace (Leemaster, Mandi). | |
| Timeout Bluffton University. | ||
| 8-10 | Point ONU - (Abby Schaller) Kill by Julia Fuerst (from Kelly Smerekanich). | |
| 8-11 | Point BUVB10 - (Abby Schaller) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 8-12 | Point BUVB10 - (Zimmerman, Courtney) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| 8-13 | Point BUVB10 - (Zimmerman, Courtney) Service ace (Nicole Howard). | |
| 8-14 | Point BUVB10 - (Zimmerman, Courtney) Attack error by Julia Fuerst. | |
| 9-14 | Point ONU - (Zimmerman, Courtney) Kill by Kristen Davidson (from Kelly Smerekanich). | so |
| 10-14 | Point ONU - (Kasey Roeser) Attack error by Rodman, Heather (block by Chelsie Timmons). | |
| 10-15 | Point BUVB10 - (Kasey Roeser) Kill by Rodman, Heather. | so |
| 11-15 | Point ONU - (Rowland, Shauna) Kill by Chelsie Timmons (from Kelly Smerekanich). | so |
| 11-16 | Point BUVB10 - (Ellen Grenert) Kill by Rodman, Heather (from Rowland, Shauna), block error by Kristen Davidson. | so |
| 11-17 | Point BUVB10 - (Dodson, Meghan) Kill by Streicher, Allison (from Rowland, Shauna). | |
| Timeout Ohio Northern. | ||
| 12-17 | Point ONU - (Dodson, Meghan) Kill by Kristen Davidson (from Kelly Smerekanich). | so |
| 12-18 | Point BUVB10 - (Hannah Livengood) Service error. | so |
| 13-18 | Point ONU - (Schierer, Heather) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 14-18 | Point ONU - (Lauren Stahl) Kill by Kelly Smerekanich (from Ellen Grenert). | |
| 14-19 | Point BUVB10 - (Lauren Stahl) Service error. | so |
| 14-20 | Point BUVB10 - (Streicher, Allison) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 15-20 | Point ONU - (Streicher, Allison) Kill by Abby Schaller (from Kelly Smerekanich), block error by Zimmerman, Courtney. | so |
| 16-20 | Point ONU - (Kelly Smerekanich) Kill by Abby Schaller (from Kelly Smerekanich). | |
| 17-20 | Point ONU - (Kelly Smerekanich) Attack error by Streicher, Allison. | |
| Timeout Bluffton University. | ||
| 18-20 | Point ONU - (Kelly Smerekanich) Service ace (Streicher, Allison). | |
| 18-21 | Point BUVB10 - (Kelly Smerekanich) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 19-21 | Point ONU - (Leemaster, Mandi) Kill by Abby Schaller (from Ellen Grenert), block error by Rowland, Shauna. | so |
| 19-22 | Point BUVB10 - (Abby Schaller) Attack error by Julia Fuerst (block by Eshleman, Jenna; Zimmerman, Courtney). | so |
| 19-23 | Point BUVB10 - (Zimmerman, Courtney) Attack error by Kasey Roeser. | |
| 20-23 | Point ONU - (Zimmerman, Courtney) Kill by Ellen Grenert (from Kelly Smerekanich). | so |
| 21-23 | Point ONU - (Kasey Roeser) Kill by Chelsie Timmons. | |
| 21-24 | Point BUVB10 - (Kasey Roeser) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 21-25 | Point BUVB10 - (Rowland, Shauna) Ball handling error by Ellen Grenert. |
| 1-0 | Point ONU - (Abby Schaller) Kill by Kristen Davidson (from Kelly Smerekanich). | |
| 2-0 | Point ONU - (Abby Schaller) Kill by Cenzie Yoder (from Kelly Smerekanich). | |
| 2-1 | Point BUVB10 - (Abby Schaller) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 3-1 | Point ONU - (Rowland, Shauna) Service error. | so |
| 4-1 | Point ONU - (Kasey Roeser) Service ace (Eshleman, Jenna). | |
| 4-2 | Point BUVB10 - (Kasey Roeser) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 5-2 | Point ONU - (Dodson, Meghan) Attack error by Streicher, Allison. | so |
| 6-2 | Point ONU - (Ellen Grenert) Kill by Kristen Davidson (from Kelly Smerekanich). | |
| 6-3 | Point BUVB10 - (Ellen Grenert) Kill by Wood, Nicole (from Streicher, Allison). | so |
| 6-4 | Point BUVB10 - (Schierer, Heather) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 6-5 | Point BUVB10 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 6-6 | Point BUVB10 - (Schierer, Heather) Service ace (Nicole Howard). | |
| 7-6 | Point ONU - (Schierer, Heather) Kill by Kristen Davidson (from Kelly Smerekanich). | so |
| 8-6 | Point ONU - (Hannah Livengood) Attack error by Streicher, Allison. | |
| 9-6 | Point ONU - (Hannah Livengood) Attack error by (block by Chelsie Timmons). | |
| Timeout Bluffton University. | ||
| 9-7 | Point BUVB10 - (Hannah Livengood) Service error. | so |
| 10-7 | Point ONU - (Streicher, Allison) Attack error by Streicher, Allison. | so |
| 11-7 | Point ONU - (Chelsie Timmons) Kill by Abby Schaller (from Kelly Smerekanich). | |
| 11-8 | Point BUVB10 - (Chelsie Timmons) Kill by Zimmerman, Courtney. | so |
| 12-8 | Point ONU - (Leemaster, Mandi) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 12-9 | Point BUVB10 - (Kelly Smerekanich) Attack error by Cenzie Yoder (block by Zimmerman, Courtney; Eshleman, Jenna). | so |
| 12-10 | Point BUVB10 - (Zimmerman, Courtney) Attack error by Cenzie Yoder (block by Rowland, Shauna; Rodman, Heather). | |
| 13-10 | Point ONU - (Zimmerman, Courtney) Service error. | so |
| 13-11 | Point BUVB10 - (Abby Schaller) Kill by Eshleman, Jenna (from Rowland, Shauna), block error by Ellen Grenert. | so |
| 14-11 | Point ONU - (Rowland, Shauna) Attack error by Eshleman, Jenna (block by Abby Schaller). | so |
| 15-11 | Point ONU - (Kasey Roeser) Kill by Chelsie Timmons (from Kelly Smerekanich). | |
| 15-12 | Point BUVB10 - (Kasey Roeser) Attack error by Ellen Grenert (block by Eshleman, Jenna). | so |
| 16-12 | Point ONU - (Dodson, Meghan) Kill by Chelsie Timmons (from Kelly Smerekanich). | so |
| 16-13 | Point BUVB10 - (Ellen Grenert) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 17-13 | Point ONU - (Schierer, Heather) Bad set by Streicher, Allison. | so |
| 17-14 | Point BUVB10 - (Hannah Livengood) Service error. | so |
| 18-14 | Point ONU - (Schierer, Heather) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 19-14 | Point ONU - (Chelsie Timmons) Service ace (Schierer, Heather). | |
| 20-14 | Point ONU - (Chelsie Timmons) Kill by Cenzie Yoder (from Ellen Grenert). | |
| 20-15 | Point BUVB10 - (Chelsie Timmons) Kill by Zimmerman, Courtney (from Streicher, Allison). | so |
| 21-15 | Point ONU - (Leemaster, Mandi) Kill by Kelly Smerekanich (from Hannah Livengood). | so |
| 21-16 | Point BUVB10 - (Kelly Smerekanich) Service error. | so |
| 22-16 | Point ONU - (Zimmerman, Courtney) Kill by Cenzie Yoder. | so |
| 23-16 | Point ONU - (Abby Schaller) Bad set by Rowland, Shauna. | |
| 23-17 | Point BUVB10 - (Abby Schaller) Attack error by Ellen Grenert. | so |
| 23-18 | Point BUVB10 - (Rowland, Shauna) Attack error by Kristen Davidson. | |
| 23-19 | Point BUVB10 - (Rowland, Shauna) Attack error by Cenzie Yoder. | |
| 23-20 | Point BUVB10 - (Rowland, Shauna) Attack error by Ellen Grenert. | |
| Timeout Ohio Northern. | ||
| 24-20 | Point ONU - (Rowland, Shauna) Kill by Ellen Grenert (from Kelly Smerekanich). | so |
| 25-20 | Point ONU - (Kasey Roeser) Kill by Chelsie Timmons (from Kelly Smerekanich). |
| 1-0 | Point ONU - (Rowland, Shauna) Kill by Ellen Grenert (from Kelly Smerekanich). | so |
| 2-0 | Point ONU - (Ellen Grenert) Kill by Chelsie Timmons (from Kelly Smerekanich). | |
| 3-0 | Point ONU - (Ellen Grenert) Service ace (Leemaster, Mandi). | |
| 3-1 | Point BUVB10 - (Ellen Grenert) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 4-1 | Point ONU - (Dodson, Meghan) Kill by Kristen Davidson (from Kelly Smerekanich). | so |
| 4-2 | Point BUVB10 - (Nicole Howard) Kill by Rowland, Shauna (from Rodman, Heather). | so |
| 4-3 | Point BUVB10 - (Schierer, Heather) Attack error by Abby Schaller. | |
| 5-3 | Point ONU - (Schierer, Heather) Service error. | so |
| 6-3 | Point ONU - (Chelsie Timmons) Attack error by Rowland, Shauna. | |
| 6-4 | Point BUVB10 - (Chelsie Timmons) Service error. | so |
| 7-4 | Point ONU - (Streicher, Allison) Service error. | so |
| 8-4 | Point ONU - (Kelly Smerekanich) Kill by Cenzie Yoder (from Kelly Smerekanich). | |
| 8-5 | Point BUVB10 - (Kelly Smerekanich) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 8-6 | Point BUVB10 - (Leemaster, Mandi) Attack error by Abby Schaller. | |
| 8-7 | Point BUVB10 - (Leemaster, Mandi) Attack error by Ellen Grenert. | |
| 8-8 | Point BUVB10 - (Leemaster, Mandi) Kill by Zimmerman, Courtney (from Rowland, Shauna). | |
| 9-8 | Point ONU - (Leemaster, Mandi) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 9-9 | Point BUVB10 - (Abby Schaller) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 9-10 | Point BUVB10 - (Phillips, Hailey) Kill by Eshleman, Jenna. | |
| 10-10 | Point ONU - (Phillips, Hailey) Kill by Kristen Davidson (from Kelly Smerekanich), block error by Eshleman, Jenna. | so |
| 10-11 | Point BUVB10 - (Kasey Roeser) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 11-11 | Point ONU - (Rowland, Shauna) Kill by Chelsie Timmons (from Ellen Grenert). | so |
| 11-12 | Point BUVB10 - (Ellen Grenert) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 11-13 | Point BUVB10 - (Dodson, Meghan) Attack error by Chelsie Timmons (block by Rodman, Heather; Wood, Nicole). | |
| 12-13 | Point ONU - (Dodson, Meghan) Attack error by Rodman, Heather. | so |
| 13-13 | Point ONU - (Abby Schaller) Attack error by Rodman, Heather. | |
| 14-13 | Point ONU - (Kelly Smerekanich) Attack error by Wood, Nicole. | |
| 15-13 | Point ONU - (Nicole Howard) Kill by Abby Schaller (from Kelly Smerekanich). | |
| 15-14 | Point BUVB10 - (Nicole Howard) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 15-15 | Point BUVB10 - (Schierer, Heather) Attack error by Ellen Grenert. | |
| 16-15 | Point ONU - (Schierer, Heather) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 16-16 | Point BUVB10 - (Chelsie Timmons) Kill by Rowland, Shauna. | so |
| 16-17 | Point BUVB10 - (Streicher, Allison) Service ace (Ellen Grenert). | |
| 17-17 | Point ONU - (Streicher, Allison) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 17-18 | Point BUVB10 - (Kelly Smerekanich) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 18-18 | Point ONU - (Leemaster, Mandi) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 19-18 | Point ONU - (Abby Schaller) Attack error by Eshleman, Jenna (block by Ellen Grenert; Cenzie Yoder). | |
| 19-19 | Point BUVB10 - (Abby Schaller) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 19-20 | Point BUVB10 - (Zimmerman, Courtney) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| Timeout Ohio Northern. | ||
| 19-21 | Point BUVB10 - (Zimmerman, Courtney) Kill by Rodman, Heather (from Rowland, Shauna). | |
| 20-21 | Point ONU - (Zimmerman, Courtney) Service error. | so |
| 20-22 | Point BUVB10 - (Kasey Roeser) Attack error by Kristen Davidson (block by Rowland, Shauna; Rodman, Heather). | so |
| 20-23 | Point BUVB10 - (Rowland, Shauna) Kill by Eshleman, Jenna (from Rowland, Shauna). | |
| Timeout Ohio Northern. | ||
| 21-23 | Point ONU - (Rowland, Shauna) Attack error by Eshleman, Jenna (block by Ellen Grenert; Chelsie Timmons). | so |
| 22-23 | Point ONU - (Ellen Grenert) Kill by Chelsie Timmons (from Kelly Smerekanich). | |
| Timeout Bluffton University. | ||
| 23-23 | Point ONU - (Ellen Grenert) Attack error by Eshleman, Jenna. | |
| 24-23 | Point ONU - (Ellen Grenert) Kill by Kristen Davidson (from Kelly Smerekanich). | |
| 24-24 | Point BUVB10 - (Ellen Grenert) Service error. | so |
| 24-25 | Point BUVB10 - (Eshleman, Jenna) Kill by Rodman, Heather (from Rowland, Shauna). | |
| 24-26 | Point BUVB10 - (Eshleman, Jenna) Attack error by Chelsie Timmons. |
==================== ==================== OHIO NORTHERN 2, BLUFFTON UNIVERSITY 3 ====================
| 0-1 | Point BUVB10 - (Abby Schaller) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 1-1 | Point ONU - (Dodson, Meghan) Kill by Ellen Grenert (from Kelly Smerekanich). | so |
| 2-1 | Point ONU - (Kasey Roeser) Service ace (Schierer, Heather). | |
| 3-1 | Point ONU - (Kasey Roeser) Attack error by Streicher, Allison (block by Kristen Davidson; Chelsie Timmons). | |
| 4-1 | Point ONU - (Kasey Roeser) Kill by Chelsie Timmons (from Kelly Smerekanich). | |
| 4-2 | Point BUVB10 - (Kasey Roeser) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 4-3 | Point BUVB10 - (Schierer, Heather) Attack error by Kristen Davidson. | |
| 4-4 | Point BUVB10 - (Schierer, Heather) Kill by Streicher, Allison (from Rowland, Shauna). | |
| 4-5 | Point BUVB10 - (Schierer, Heather) Service ace (Kasey Roeser). | |
| 4-6 | Point BUVB10 - (Schierer, Heather) Service ace (Kasey Roeser). | |
| 5-6 | Point ONU - (Schierer, Heather) Kill by Chelsie Timmons (from Kelly Smerekanich). | so |
| 5-7 | Point BUVB10 - (Ellen Grenert) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 5-8 | Point BUVB10 - (Streicher, Allison) Kill by Wood, Nicole (from Rowland, Shauna). | |
| 6-8 | Point ONU - (Streicher, Allison) Attack error by Wood, Nicole. | so |
| 6-9 | Point BUVB10 - (Nicole Howard) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 6-10 | Point BUVB10 - (Leemaster, Mandi) Attack error by Chelsie Timmons (block by Zimmerman, Courtney; Eshleman, Jenna). | |
| 6-11 | Point BUVB10 - (Leemaster, Mandi) Attack error by Chelsie Timmons (block by Zimmerman, Courtney). | |
| Timeout Ohio Northern. | ||
| 7-11 | Point ONU - (Leemaster, Mandi) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 7-12 | Point BUVB10 - (Chelsie Timmons) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 8-12 | Point ONU - (Zimmerman, Courtney) Kill by Abby Schaller (from Kelly Smerekanich). | so |
| 9-12 | Point ONU - (Kelly Smerekanich) Kill by Cenzie Yoder (from Kelly Smerekanich). | |
| 9-13 | Point BUVB10 - (Kelly Smerekanich) Kill by Eshleman, Jenna (from Rowland, Shauna). | so |
| 10-13 | Point ONU - (Rowland, Shauna) Kill by Abby Schaller (from Kelly Smerekanich). | so |
