LEC vs Bluffton University (11-01-08)
Volleyball Box Score |
2008 Bluffton University Volleyball
LEC vs Bluffton University
(11-01-08 at Findlay, OH)
| LEC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Erica Muniak | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lauren Bogatay | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tiffany Farner | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Katie Yanesh | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Lauren Johnson | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michelle Naab | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Brittany Raggets | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Litman | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Krista O'Connor | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Rachel Riley | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Bridget Beury | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Smallwood | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kayleigh Collins | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 31 | 12 | 96 | .198 | 23 | 4 | 5 | 7 | 27 | 1 | 8 | 1 | 2 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wood, Nicole | 3 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Rowland, Shauna | 3 | 1 | 1 | 8 | .000 | 39 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Pickering, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eshleman, Jenna | 3 | 15 | 4 | 39 | .282 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Rodman, Heather | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Streicher, Allison | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Leemaster, Mandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simindinger, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hicks, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Roth, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sindelar, Christiana | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Augsburger, Crystal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rosen, Michele | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 39 | 20 | 121 | .157 | 39 | 7 | 5 | 4 | 53 | 2 | 6 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Findlay, OH (Houdeshell)
Date: 11-01-08 Attend: 75 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||