Outdoor Records
| EVENT |
|
ATHLETE |
|
| 100 Meters |
|
Madalynn Schifer |
|
| 200 Meters |
25.85 FAT |
Rita Muether Keturah Warlick |
2017 |
| 400 Meters |
|
Rita Muether |
|
| 800 Meters |
|
Sarah Hunter |
|
| 1500 Meters |
|
Bailie Barrington |
|
| 3000 Meters |
|
Alexis Cash |
|
| 5000 Meters |
|
Alexis Cash |
|
| 10000 Meters |
|
Jennie Matteson |
|
| 100M Hurdles |
|
Amanda Habegger |
|
| 400M Hurdles |
|
Amanda Habegger |
|
| 3000M Steeplechase |
|
Sara Smith |
|
| 4x 100 M Relay |
49.53 |
C. Allan, J. Hammer, R. Muether, A. Habegger |
|
| 4x 400 M Relay |
|
R. Muether, J. Hammer, S. Welch, A. Habegger |
|
| 4x 800 M Relay |
|
S. Welch, J. Niedermier, K. Dravenstott, L. Borga |
|
| Javelin |
|
Kendra Gruenbaum |
|
| Shot Put |
|
Maelinn DeLong |
|
| Discus |
|
D'Nae Reese |
|
| Hammer |
|
Megan Neal |
|
| Long Jump |
|
Kimleeta Davis |
|
| Triple Jump |
|
Kimleeta Davis |
|
| High Jump |
|
Theresa Chalk |
|
| Pole Vault |
|
Terrill Webb |
|
| Heptathlon |
|
Ashley Smith |
|
*All times either FAT or converted from hand-time
Indoor Records
| EVENT | MARK | NAME |
|
| 55m | 7.44 | Jana Hammer |
|
| 55HH | 9.14 | Sara Beitler |
|
| 60M | 8.09 | Keturah Warlick | 2018 |
| 60HH | 9.55 | Kendall Weber | 2013 |
| 200m | 26.94 | Terrill Webb |
|
| 300m | 43.82 | Rita Muether |
|
| 400m | 59.55 | Sarah Hunter |
|
| 500m | 1:24.24 | Ashley Smith |
|
| 600m | 1:47:72 | Bailie Barrington |
|
| 800m | 2:18.86 | Sarah Hunter |
|
| 1000m | 3:16.19 | Bailie Barrington |
|
| 1500m | 5:14.95 | Dawn Daniels |
|
| Mile | 5:22.20 | Bailie Barrington |
|
| 3000m | 10:53.31 | Alexis Cash |
|
| 5000m | 18:45:60 | Alexis Cash |
|
| 800R | 1:49.23 | Warlick, Krull, Webb, Hunter |
|
| 1600R | 4:12.42 | Muether, Hammer, Welch, Habegger |
|
| DMR | 12:54.78 | Dominique, Mullenhour, Janzen, Moore |
|
| Long Jump | 17' 3" | Caitlyn Renner |
|
| Triple Jump | 32' 2.25" | Laurel Miller |
|
| High Jump | 5' 3.75" | Theresa Chalk |
|
| Pole Vault | 12' 5.50" | Terrill Webb |
|
| Shot Put | 38' 5.50" | Maelinn DeLong |
|
| Weight Throw | 58' 1.25" | D'Nae Reese |
|
| Pentathlon | 1486 points | Amanda Church | 2021 |
*All times either FAT or converted from hand-time